Acciaio per molle SAE 1060 / EN 10132 - 1/4 (DIN 17222)
Da n. 62 a n. 131: nastro C60S (C60)
Acciaio per molle SAE 1074 / EN 10132 - 1/4 (DIN 17222)
Da n. 137 a n. 400: filo C75S (C75)
Gli anelli elastici in pollici 2008-5008 sono elementi di sicurezza per fori.
Rispetto ai corrispondenti 2000-5000:
MISURA | DIMENSIONI ANELLO | DIMENSIONI SEDE | DATI COMPLEMENTARI | PESO | PINZE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n° | d1 | d1 fraz | S | toll | d3 | toll | b | toll | c | toll | d5 | toll | d2 | toll | m | toll | n | FN | FR | g | FRg | lbs/1000 | dritta | curva | |||||||
62 | ,625 | 5/8 | ,025 | ,002 | -,002 | ,675 | ,010 | -,005 | ,072 | ,004 | -,004 | ,036 | ,004 | -,004 | ,030 | ,010 | -,002 | ,665 | ,002 | -,002 | ,029 | ,003 | ,000 | ,060 | 450 | 1.015 | ,028 | 400 | ,700 | / | / |
75 | ,750 | 3/4 | ,035 | ,002 | -,002 | ,808 | ,010 | -,005 | ,085 | ,004 | -,004 | ,042 | ,004 | -,004 | ,042 | ,010 | -,002 | ,796 | ,002 | -,002 | ,039 | ,003 | ,000 | ,069 | 600 | 1.675 | ,031 | 850 | 1,300 | J0 | J01 |
81 | ,812 | 13/16 | ,042 | ,002 | -,002 | ,877 | ,010 | -,005 | ,092 | ,005 | -,005 | ,044 | ,005 | -,005 | ,042 | ,010 | -,002 | ,862 | ,003 | -,003 | ,046 | ,003 | ,000 | ,075 | 700 | 2.639 | ,034 | 1.250 | 2,000 | J0 | J01 |
87 | ,875 | 7/8 | ,042 | ,002 | -,002 | ,944 | ,010 | -,005 | ,099 | ,005 | -,005 | ,047 | ,005 | -,005 | ,042 | ,010 | -,002 | ,931 | ,003 | -,003 | ,046 | ,003 | ,000 | ,084 | 850 | 2.893 | ,036 | 1.250 | 2,200 | J0 | J01 |
93 | ,938 | 15/16 | ,042 | ,002 | -,002 | 1,015 | ,010 | -,005 | ,106 | ,005 | -,005 | ,051 | ,005 | -,005 | ,042 | ,010 | -,002 | 1,000 | ,003 | -,003 | ,046 | ,003 | ,000 | ,093 | 1.000 | 3.147 | ,038 | 1.250 | 2,800 | J0 | J01 |
100 | 1,000 | 1 | ,042 | ,002 | -,002 | 1,081 | ,010 | -,005 | ,113 | ,005 | -,005 | ,054 | ,005 | -,005 | ,042 | ,010 | -,002 | 1,066 | ,003 | -,003 | ,046 | ,003 | ,000 | ,099 | 1.150 | 3.350 | ,040 | 1.250 | 2,900 | J0 | J01 |
106 | 1,062 | 1 1/16 | ,050 | ,002 | -,002 | 1,150 | ,015 | -,010 | ,120 | ,006 | -,006 | ,057 | ,006 | -,006 | ,050 | ,010 | -,002 | 1,130 | ,004 | -,004 | ,056 | ,004 | ,000 | ,102 | 1.250 | 4.212 | ,043 | 1.800 | 3,800 | J0 | J01 |
112 | 1,125 | 1 1/8 | ,050 | ,002 | -,002 | 1,217 | ,015 | -,010 | ,123 | ,006 | -,006 | ,059 | ,006 | -,006 | ,050 | ,010 | -,002 | 1,197 | ,004 | -,004 | ,056 | ,004 | ,000 | ,108 | 1.400 | 4.466 | ,044 | 1.800 | 4,400 | J0 | J01 |
118 | 1,188 | 1 3/16 | ,050 | ,002 | -,002 | 1,283 | ,015 | -,010 | ,126 | ,006 | -,006 | ,060 | ,006 | -,006 | ,050 | ,010 | -,002 | 1,262 | ,004 | -,004 | ,056 | ,004 | ,000 | ,111 | 1.600 | 4.720 | ,045 | 1.800 | 4,900 | J0 | J01 |
125 | 1,250 | 1 1/4 | ,050 | ,002 | -,002 | 1,351 | ,015 | -,010 | ,129 | ,006 | -,006 | ,061 | ,006 | -,006 | ,050 | ,010 | -,002 | 1,330 | ,004 | -,004 | ,056 | ,004 | ,000 | ,120 | 1.750 | 4.974 | ,045 | 1.800 | 5,000 | J0 | J01 |
131 | 1,312 | 1 5/16 | ,050 | ,002 | -,002 | 1,418 | ,015 | -,010 | ,132 | ,006 | -,006 | ,063 | ,006 | -,006 | ,050 | ,010 | -,002 | 1,396 | ,004 | -,004 | ,056 | ,004 | ,000 | ,126 | 1.950 | 5.227 | ,045 | 1.800 | 5,300 | J0 | J01 |
137 | 1,375 | 1 3/8 | ,050 | ,002 | -,002 | 1,486 | ,015 | -,010 | ,157 | ,006 | -,006 | ,065 | ,006 | -,006 | ,075 | ,000 | -,008 | 1,461 | ,004 | -,004 | ,056 | ,004 | ,000 | ,129 | 2.100 | 5.481 | ,046 | 1.800 | 5,900 | J1 | J11 |
143 | 1,438 | 1 7/16 | ,050 | ,002 | -,002 | 1,552 | ,015 | -,010 | ,157 | ,006 | -,006 | ,069 | ,006 | -,006 | ,075 | ,000 | -,008 | 1,528 | ,004 | -,004 | ,056 | ,004 | ,000 | ,135 | 2.300 | 5.735 | ,050 | 1.800 | 6,300 | J1 | J11 |
150 | 1,500 | 1 1/2 | ,050 | ,002 | -,002 | 1,622 | ,015 | -,010 | ,157 | ,006 | -,006 | ,070 | ,006 | -,006 | ,075 | ,000 | -,008 | 1,594 | ,004 | -,004 | ,056 | ,004 | ,000 | ,141 | 2.500 | 5.938 | ,051 | 1.800 | 6,800 | J1 | J11 |
156 | 1,562 | 1 9/16 | ,062 | ,003 | -,003 | 1,688 | ,020 | -,013 | ,185 | ,007 | -,007 | ,074 | ,007 | -,007 | ,076 | ,015 | -,002 | 1,658 | ,005 | -,005 | ,068 | ,004 | ,000 | ,144 | 2.650 | 7.714 | ,055 | 2.900 | 8,900 | J2 | J21 |
162 | 1,625 | 1 5/8 | ,062 | ,003 | -,003 | 1,756 | ,020 | -,013 | ,185 | ,007 | -,007 | ,077 | ,007 | -,007 | ,076 | ,015 | -,002 | 1,725 | ,005 | -,005 | ,068 | ,004 | ,000 | ,150 | 2.850 | 8.019 | ,056 | 2.900 | 10,400 | J2 | J21 |
168 | 1,688 | 1 11/16 | ,062 | ,003 | -,003 | 1,823 | ,020 | -,013 | ,185 | ,007 | -,007 | ,079 | ,007 | -,007 | ,076 | ,015 | -,002 | 1,792 | ,005 | -,005 | ,068 | ,004 | ,000 | ,156 | 3.100 | 8.374 | ,057 | 2.900 | 11,900 | J2 | J21 |
175 | 1,750 | 1 3/4 | ,062 | ,003 | -,003 | 1,891 | ,020 | -,013 | ,185 | ,007 | -,007 | ,082 | ,007 | -,007 | ,076 | ,015 | -,002 | 1,858 | ,005 | -,005 | ,068 | ,004 | ,000 | ,162 | 3.300 | 8.678 | ,058 | 2.900 | 11,800 | J2 | J21 |
187 | 1,875 | 1 7/8 | ,062 | ,003 | -,003 | 2,025 | ,020 | -,013 | ,185 | ,007 | -,007 | ,090 | ,007 | -,007 | ,076 | ,015 | -,002 | 1,989 | ,005 | -,005 | ,068 | ,004 | ,000 | ,171 | 3.750 | 9.287 | ,066 | 2.900 | 14,800 | J2 | J21 |
200 | 2,000 | 2 | ,062 | ,003 | -,003 | 2,160 | ,020 | -,013 | ,213 | ,007 | -,007 | ,100 | ,007 | -,007 | ,076 | ,015 | -,002 | 2,122 | ,005 | -,005 | ,068 | ,004 | ,000 | ,183 | 4.300 | 9.896 | ,074 | 2.900 | 17,400 | J2 | J21 |
206 | 2,062 | 2 1/16 | ,078 | ,003 | -,003 | 2,240 | ,025 | -,015 | ,228 | ,007 | -,007 | ,106 | ,007 | -,007 | ,094 | ,015 | -,002 | 2,186 | ,006 | -,006 | ,086 | ,005 | ,000 | ,186 | 4.500 | 12.840 | ,078 | 4.600 | 23,200 | J2 | J21 |
212 | 2,125 | 2 1/8 | ,078 | ,003 | -,003 | 2,295 | ,025 | -,015 | ,228 | ,007 | -,007 | ,108 | ,007 | -,007 | ,094 | ,015 | -,002 | 2,251 | ,006 | -,006 | ,086 | ,005 | ,000 | ,189 | 4.700 | 13.246 | ,080 | 4.600 | 24,300 | J2 | J21 |
237 | 2,375 | 2 3/8 | ,078 | ,003 | -,003 | 2,567 | ,025 | -,015 | ,228 | ,007 | -,007 | ,115 | ,007 | -,007 | ,094 | ,015 | -,002 | 2,517 | ,006 | -,006 | ,086 | ,005 | ,000 | ,213 | 5.900 | 14.718 | ,086 | 4.600 | 28,600 | J2 | J21 |
243 | 2,438 | 2 7/16 | ,078 | ,003 | -,003 | 2,634 | ,025 | -,015 | ,228 | ,007 | -,007 | ,117 | ,007 | -,007 | ,094 | ,015 | -,002 | 2,584 | ,006 | -,006 | ,086 | ,005 | ,216 | 6.200 | 15.124 | ,088 | 4.600 | 30,600 | J2 | J21 | |
250 | 2,500 | 2 1/2 | ,078 | ,003 | -,003 | 2,700 | ,025 | -,015 | ,228 | ,007 | -,007 | ,120 | ,007 | -,007 | ,094 | ,015 | -,002 | 2,648 | ,006 | -,006 | ,086 | ,005 | ,000 | ,222 | 6.500 | 15.530 | ,090 | 4.600 | 32,100 | J2 | J21 |
262 | 2,625 | 2 5/8 | ,093 | ,003 | -,003 | 2,840 | ,030 | -,020 | ,260 | ,007 | -,007 | ,128 | ,007 | -,007 | ,109 | ,015 | -,002 | 2,781 | ,006 | -,006 | ,103 | ,005 | ,000 | ,234 | 7.200 | 19.488 | ,094 | 6.700 | 45,600 | J3 | J31 |
275 | 2,750 | 2 3/4 | ,093 | ,003 | -,003 | 2,975 | ,030 | -,020 | ,260 | ,007 | -,007 | ,134 | ,007 | -,007 | ,109 | ,015 | -,002 | 2,914 | ,006 | -,006 | ,103 | ,005 | ,000 | ,246 | 7.900 | 20.300 | ,098 | 6.700 | 47,800 | J3 | J31 |
283 | 2,812 | 2 13/16 | ,093 | ,003 | -,003 | 3,063 | ,030 | -,020 | ,260 | ,007 | -,007 | ,139 | ,007 | -,007 | ,109 | ,015 | -,002 | 2,980 | ,006 | -,006 | ,103 | ,005 | ,000 | ,252 | 8.300 | 20.808 | ,102 | 6.700 | 49,500 | J3 | J31 |
283 | 2,835 | - | ,093 | ,003 | -,003 | 3,063 | ,030 | -,020 | ,260 | ,007 | -,007 | ,139 | ,007 | -,007 | ,109 | ,015 | -,002 | 3,006 | ,006 | -,006 | ,103 | ,005 | ,000 | ,258 | 8.550 | 20.808 | ,102 | 6.700 | 49,500 | J3 | J31 |
287 | 2,875 | 2 7/8 | ,093 | ,003 | -,003 | 3,105 | ,030 | -,020 | ,260 | ,007 | -,007 | ,139 | ,007 | -,007 | ,109 | ,015 | -,002 | 3,051 | ,006 | -,006 | ,103 | ,005 | ,000 | ,264 | 8.900 | 21.315 | ,101 | 6.700 | 50,100 | J3 | J31 |
300 | 3,000 | 3 | ,093 | ,003 | -,003 | 3,245 | ,030 | -,020 | ,260 | ,007 | -,007 | ,143 | ,007 | -,007 | ,109 | ,015 | -,002 | 3,182 | ,006 | -,006 | ,103 | ,005 | ,000 | ,273 | 9.600 | 22.229 | ,106 | 6.700 | 52,600 | J3 | J31 |
315 | 3,156 | 3 5/32 | ,109 | ,003 | -,003 | 3,408 | ,030 | -,020 | ,315 | ,008 | -,008 | ,149 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,348 | ,006 | -,006 | ,120 | ,005 | ,000 | ,288 | 10.600 | 27.405 | ,109 | 9.000 | 69,400 | J3 | J31 |
325 | 3,250 | 3 1/4 | ,109 | ,003 | -,003 | 3,509 | ,030 | -,020 | ,315 | ,008 | -,008 | ,151 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,446 | ,006 | -,006 | ,120 | ,005 | ,000 | ,294 | 11.200 | 28.217 | ,110 | 9.000 | 72,600 | J3 | J31 |
334 | 3,346 | 3 11/32 | ,109 | ,003 | -,003 | 3,611 | ,030 | -,020 | ,315 | ,008 | -,008 | ,155 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,546 | ,006 | -,006 | ,120 | ,005 | ,000 | ,300 | 11.700 | 29.029 | ,111 | 9.000 | 75,600 | J3 | J31 |
350 | 3,500 | 3 1/2 | ,109 | ,003 | -,003 | 3,780 | ,030 | -,020 | ,315 | ,008 | -,008 | ,154 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,710 | ,006 | -,006 | ,120 | ,005 | ,000 | ,315 | 12.900 | 30.349 | ,110 | 9.000 | 80,200 | J3 | J31 |
356 | 3,562 | 3 9/16 | ,109 | ,003 | -,003 | 3,850 | ,030 | -,020 | ,315 | ,008 | -,008 | ,155 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,776 | ,006 | -,006 | ,120 | ,005 | ,000 | ,321 | 13.400 | 30.958 | ,110 | 9.000 | 82,400 | J3 | J31 |
400 | 4,000 | 4 | ,109 | ,003 | -,003 | 4,350 | ,030 | -,020 | ,315 | ,008 | -,008 | ,161 | ,008 | -,008 | ,125 | ,015 | -,002 | 4,240 | ,006 | -,006 | ,120 | ,005 | ,000 | ,360 | 16.900 | 34.713 | ,108 | 9.000 | 97,400 | J3 | J31 |
Acciaio per molle SAE 1060 / EN 10132 - 1/4 (DIN 17222)
Da n. 62 a n. 131: nastro C60S (C60)
Acciaio per molle SAE 1074 / EN 10132 - 1/4 (DIN 17222)
Da n. 137 a n. 400: filo C75S (C75)
Acciaio per molle SAE 1060/1074 / EN 10132 - 1/4 (DIN 17222)
Da n. 62 a n. 75: scala 30N 67.5 ÷ 72 (HRC 49 ÷ 54)
Da n. 81 a n. 100: scala 30N 66 ÷ 71 (HRC 47 ÷ 53)
Da n. 106 a n. 334: scala C 47 ÷ 52
Da n. 350 a n. 400: scala C 45 ÷ 50
Da n. 62 a n. 400: fosfatati e oliati
Richieste speciali
Per materiali o finiture superficiali differenti invia qui la tua richiesta di offerta.
Prezzi e quantitativi minimi da concordare.