Acciaio per molle SAE 1060 / EN 10132 - 1/4 (DIN 17222)
Da n. 25 a n. 125: nastro C60S (C60)
Acciaio per molle SAE 1074 / EN 10132 - 1/4 (DIN 17222)
Da n. 131 a n. 750: filo C75S (C75)
Gli anelli in pollici 2000-5000 sono elementi di sicurezza per fori a montaggio assiale, di impiego universale; sono in grado di trasmettere elevati carichi assiali tra l’elemento di macchina che esercita lo sforzo e la cava nella quale è montato l’anello.
MISURA | DIMENSIONI ANELLO | DIMENSIONI SEDE | DATI COMPLEMENTARI | PESO | PINZE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n° | d1 | d1 fraz | S | toll | d3 | toll | a | toll | b | toll | c | toll | d5 | toll | d2 | toll | m | toll | n | FN | FR | g | FRg | lbs/1000 | dritta | curva | ||||||||
25 | ,250 | 1/4 | ,015 | ,002 | -,002 | ,280 | ,010 | -,005 | ,065 | ,003 | -,003 | ,025 | ,002 | -,002 | ,015 | ,002 | -,002 | ,031 | ,010 | -,002 | ,268 | ,001 | -,001 | ,020 | ,002 | ,000 | ,027 | 190 | 426 | ,009 | 190 | ,053 | / | / |
31 | ,312 | 5/16 | ,015 | ,002 | -,002 | ,346 | ,010 | -,005 | ,091 | ,004 | -,004 | ,043 | ,002 | -,002 | ,026 | ,002 | -,002 | ,047 | ,000 | -,006 | ,330 | ,001 | -,001 | ,020 | ,002 | ,000 | ,027 | 240 | 538 | ,013 | 190 | ,132 | J0 | J01 |
37 | ,375 | 3/8 | ,025 | ,002 | -,002 | ,415 | ,010 | -,005 | ,082 | ,003 | -,003 | ,040 | ,003 | -,003 | ,028 | ,003 | -,003 | ,041 | ,010 | -,002 | ,397 | ,002 | -,002 | ,029 | ,003 | ,000 | ,033 | 350 | 1.066 | ,018 | 530 | ,264 | J0 | J01 |
43 | ,438 | 7/16 | ,025 | ,002 | -,002 | ,482 | ,010 | -,005 | ,098 | ,003 | -,003 | ,049 | ,003 | -,003 | ,029 | ,003 | -,003 | ,041 | ,010 | -,002 | ,461 | ,002 | -,002 | ,029 | ,003 | ,000 | ,036 | 440 | 1.238 | ,021 | 530 | ,374 | J0 | J01 |
45 | ,453 | 29/64 | ,025 | ,002 | -,002 | ,498 | ,010 | -,005 | ,098 | ,003 | -,003 | ,050 | ,003 | -,003 | ,030 | ,003 | -,003 | ,047 | ,010 | -,002 | ,477 | ,002 | -,002 | ,029 | ,003 | ,000 | ,036 | 460 | 1.299 | ,021 | 530 | ,374 | J0 | J01 |
50 | ,500 | 1/2 | ,035 | ,002 | -,002 | ,548 | ,010 | -,005 | ,114 | ,003 | -,003 | ,053 | ,004 | -,004 | ,035 | ,004 | -,004 | ,047 | ,010 | -,002 | ,530 | ,002 | -,002 | ,039 | ,003 | ,000 | ,045 | 510 | 2.010 | ,021 | 1.100 | ,682 | J0 | J01 |
51 | ,512 | - | ,035 | ,002 | -,002 | ,560 | ,010 | -,005 | ,114 | ,005 | -,005 | ,053 | ,004 | -,004 | ,035 | ,004 | -,004 | ,047 | ,010 | -,002 | ,542 | ,002 | -,002 | ,039 | ,003 | ,000 | ,045 | 520 | 2.060 | ,021 | 1.100 | ,682 | J0 | J01 |
56 | ,562 | 9/16 | ,035 | ,002 | -,002 | ,620 | ,010 | -,005 | ,132 | ,005 | -,005 | ,053 | ,004 | -,004 | ,035 | ,004 | -,004 | ,047 | ,010 | -,002 | ,596 | ,002 | -,002 | ,039 | ,003 | ,000 | ,051 | 710 | 2.253 | ,021 | 1.100 | ,790 | J0 | J01 |
62 | ,625 | 5/8 | ,035 | ,002 | -,002 | ,694 | ,010 | -,005 | ,132 | ,005 | -,005 | ,060 | ,004 | -,004 | ,035 | ,004 | -,004 | ,062 | ,010 | -,002 | ,665 | ,002 | -,002 | ,039 | ,003 | ,000 | ,060 | 1.050 | 2.507 | ,021 | 1.100 | 1,030 | J1 | J11 |
68 | ,688 | 11/16 | ,035 | ,002 | -,002 | ,763 | ,010 | -,005 | ,132 | ,005 | -,005 | ,063 | ,004 | -,004 | ,036 | ,004 | -,004 | ,062 | ,010 | -,002 | ,732 | ,002 | -,002 | ,039 | ,003 | ,000 | ,066 | 1.280 | 2.741 | ,021 | 1.100 | 1,034 | J1 | J11 |
75 | ,750 | 3/4 | ,035 | ,002 | -,002 | ,831 | ,010 | -,005 | ,142 | ,005 | -,005 | ,070 | ,004 | -,004 | ,040 | ,004 | -,004 | ,062 | ,010 | -,002 | ,796 | ,002 | -,002 | ,039 | ,003 | ,000 | ,069 | 1.460 | 3.045 | ,025 | 1.100 | 1,296 | J1 | J11 |
77 | ,777 | - | ,042 | ,002 | -,002 | ,859 | ,010 | -,005 | ,146 | ,005 | -,005 | ,074 | ,005 | -,005 | ,044 | ,005 | -,005 | ,062 | ,010 | -,002 | ,825 | ,003 | -,003 | ,046 | ,003 | ,000 | ,072 | 1.580 | 4.618 | ,028 | 1.650 | 1,650 | J1 | J11 |
81 | ,812 | 13/16 | ,042 | ,002 | -,002 | ,901 | ,015 | -,010 | ,155 | ,005 | -,005 | ,077 | ,005 | -,005 | ,044 | ,005 | -,005 | ,062 | ,010 | -,002 | ,862 | ,003 | -,003 | ,046 | ,003 | ,000 | ,075 | 1.710 | 4.872 | ,028 | 1.650 | 1,771 | J1 | J11 |
86 | ,866 | - | ,042 | ,002 | -,002 | ,961 | ,015 | -,010 | ,155 | ,005 | -,005 | ,081 | ,005 | -,005 | ,045 | ,005 | -,005 | ,062 | ,010 | -,002 | ,920 | ,003 | -,003 | ,046 | ,003 | ,000 | ,081 | 1.980 | 5.177 | ,028 | 1.650 | 1,980 | J1 | J11 |
87 | ,875 | 7/8 | ,042 | ,002 | -,002 | ,971 | ,015 | -,010 | ,155 | ,005 | -,005 | ,084 | ,005 | -,005 | ,045 | ,005 | -,005 | ,062 | ,010 | -,002 | ,931 | ,003 | -,003 | ,046 | ,003 | ,000 | ,084 | 2.080 | 5.227 | ,028 | 1.650 | 1,991 | J1 | J11 |
90 | ,901 | - | ,042 | ,002 | -,002 | 1,000 | ,015 | -,010 | ,155 | ,005 | -,005 | ,087 | ,005 | -,005 | ,047 | ,005 | -,005 | ,062 | ,010 | -,002 | ,959 | ,003 | -,003 | ,046 | ,003 | ,000 | ,087 | 2.200 | 5.430 | ,030 | 1.650 | 2,156 | J1 | J11 |
93 | ,938 | 15/16 | ,042 | ,002 | -,002 | 1,041 | ,015 | -,010 | ,155 | ,005 | -,005 | ,091 | ,005 | -,005 | ,050 | ,005 | -,005 | ,062 | ,010 | -,002 | 1,000 | ,003 | -,003 | ,046 | ,003 | ,000 | ,093 | 2.450 | 5.684 | ,030 | 1.650 | 2,354 | J1 | J11 |
100 | 1,000 | 1 | ,042 | ,002 | -,002 | 1,111 | ,015 | -,010 | ,155 | ,005 | -,005 | ,104 | ,005 | -,005 | ,052 | ,005 | -,005 | ,062 | ,010 | -,002 | 1,066 | ,003 | -,003 | ,046 | ,003 | ,000 | ,099 | 2.800 | 6.039 | ,034 | 1.650 | 2,706 | J1 | J11 |
102 | 1,023 | - | ,042 | ,002 | -,002 | 1,136 | ,015 | -,010 | ,155 | ,005 | -,005 | ,106 | ,005 | -,005 | ,054 | ,005 | -,005 | ,062 | ,010 | -,002 | 1,091 | ,003 | -,003 | ,046 | ,003 | ,000 | ,102 | 3.000 | 6.141 | ,034 | 1.650 | 2,838 | J1 | J11 |
106 | 1,062 | 1 1/16 | ,050 | ,002 | -,002 | 1,180 | ,025 | -,020 | ,180 | ,005 | -,005 | ,110 | ,006 | -,006 | ,055 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,130 | ,004 | -,004 | ,056 | ,004 | ,000 | ,102 | 3.050 | 7.562 | ,035 | 2.400 | 3,696 | J2 | J21 |
112 | 1,125 | 1 1/8 | ,050 | ,002 | -,002 | 1,249 | ,025 | -,020 | ,180 | ,005 | -,005 | ,116 | ,006 | -,006 | ,057 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,197 | ,004 | -,004 | ,056 | ,004 | ,000 | ,108 | 3.400 | 8.019 | ,036 | 2.400 | 4,070 | J2 | J21 |
118 | 1,181 | - | ,050 | ,002 | -,002 | 1,319 | ,025 | -,020 | ,180 | ,005 | -,005 | ,120 | ,006 | -,006 | ,058 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,255 | ,004 | -,004 | ,056 | ,004 | ,000 | ,111 | 3.700 | 8.526 | ,036 | 2.400 | 4,367 | J2 | J21 |
118 | 1,188 | 1 3/16 | ,050 | ,002 | -,002 | 1,319 | ,025 | -,020 | ,180 | ,005 | -,005 | ,120 | ,006 | -,006 | ,058 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,262 | ,004 | -,004 | ,056 | ,004 | ,000 | ,111 | 3.700 | 8.526 | ,036 | 2.400 | 4,367 | J2 | J21 |
125 | 1,250 | 1 1/4 | ,050 | ,002 | -,002 | 1,388 | ,025 | -,020 | ,180 | ,005 | -,005 | ,124 | ,006 | -,006 | ,062 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,330 | ,004 | -,004 | ,056 | ,004 | ,000 | ,120 | 4.250 | 8.932 | ,038 | 2.400 | 4,774 | J2 | J21 |
125 | 1,259 | - | ,050 | ,002 | -,002 | 1,388 | ,025 | -,020 | ,180 | ,005 | -,005 | ,124 | ,006 | -,006 | ,062 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,339 | ,004 | -,004 | ,056 | ,004 | ,000 | ,120 | 4.250 | 8.932 | ,038 | 2.400 | 4,774 | J2 | J21 |
131 | 1,312 | 1 5/16 | ,050 | ,002 | -,002 | 1,456 | ,025 | -,020 | ,201 | ,006 | -,006 | ,130 | ,006 | -,006 | ,062 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,396 | ,004 | -,004 | ,056 | ,004 | ,000 | ,126 | 4.700 | 9.440 | ,038 | 2.400 | 5,918 | J2 | J21 |
137 | 1,375 | 1 3/8 | ,050 | ,002 | -,002 | 1,526 | ,025 | -,020 | ,201 | ,006 | -,006 | ,130 | ,006 | -,006 | ,063 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,461 | ,004 | -,004 | ,056 | ,004 | ,000 | ,129 | 5.050 | 9.846 | ,038 | 2.400 | 5,837 | J2 | J21 |
137 | 1,378 | - | ,050 | ,002 | -,002 | 1,526 | ,025 | -,020 | ,201 | ,006 | -,006 | ,130 | ,006 | -,006 | ,063 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,464 | ,004 | -,004 | ,056 | ,004 | ,000 | ,129 | 5.050 | 9.846 | ,038 | 2.400 | 5,837 | J2 | J21 |
143 | 1,438 | 1 7/16 | ,050 | ,002 | -,002 | 1,596 | ,025 | -,020 | ,201 | ,006 | -,006 | ,133 | ,006 | -,006 | ,065 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,528 | ,004 | -,004 | ,056 | ,004 | ,000 | ,135 | 5.500 | 10.353 | ,038 | 2.400 | 6,664 | J2 | J21 |
145 | 1,456 | - | ,050 | ,002 | -,002 | 1,616 | ,025 | -,020 | ,201 | ,006 | -,006 | ,133 | ,006 | -,006 | ,065 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,548 | ,004 | -,004 | ,056 | ,004 | ,000 | ,138 | 5.700 | 10.455 | ,038 | 2.400 | 6,930 | J2 | J21 |
150 | 1,500 | 1 1/2 | ,050 | ,002 | -,002 | 1,660 | ,025 | -,020 | ,201 | ,006 | -,006 | ,133 | ,006 | -,006 | ,066 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,594 | ,004 | -,004 | ,056 | ,004 | ,000 | ,141 | 6.000 | 10.708 | ,038 | 2.400 | 6,417 | J2 | J21 |
156 | 1,562 | 1 9/16 | ,062 | ,003 | -,003 | 1,734 | ,035 | -,025 | ,213 | ,006 | -,006 | ,157 | ,007 | -,007 | ,078 | ,007 | -,007 | ,078 | ,015 | -,002 | 1,658 | ,005 | -,005 | ,068 | ,004 | ,000 | ,144 | 6.350 | 13.906 | ,050 | 3.900 | 9,372 | J2 | J21 |
156 | 1,575 | - | ,062 | ,003 | -,003 | 1,734 | ,035 | -,025 | ,213 | ,006 | -,006 | ,157 | ,007 | -,007 | ,078 | ,007 | -,007 | ,078 | ,015 | -,002 | 1,671 | ,005 | -,005 | ,068 | ,004 | ,000 | ,144 | 6.350 | 13.906 | ,050 | 3.900 | 9,372 | J2 | J21 |
162 | 1,625 | 1 5/8 | ,062 | ,003 | -,003 | 1,804 | ,035 | -,025 | ,213 | ,006 | -,006 | ,164 | ,007 | -,007 | ,082 | ,007 | -,007 | ,078 | ,015 | -,002 | 1,725 | ,005 | -,005 | ,068 | ,004 | ,000 | ,150 | 6.900 | 14.413 | ,050 | 3.900 | 10,010 | J2 | J21 |
165 | 1,653 | - | ,062 | ,003 | -,003 | 1,835 | ,035 | -,025 | ,213 | ,006 | -,006 | ,167 | ,007 | -,007 | ,083 | ,007 | -,007 | ,078 | ,015 | -,002 | 1,755 | ,005 | -,005 | ,068 | ,004 | ,000 | ,153 | 7.200 | 14.718 | ,050 | 3.900 | 10,406 | J2 | J21 |
168 | 1,688 | 1 11/16 | ,062 | ,003 | -,003 | 1,874 | ,035 | -,025 | ,213 | ,006 | -,006 | ,170 | ,007 | -,007 | ,085 | ,007 | -,007 | ,078 | ,015 | -,002 | 1,792 | ,005 | -,005 | ,068 | ,004 | ,000 | ,156 | 7.450 | 15.022 | ,050 | 3.900 | 11,143 | J2 | J21 |
175 | 1,750 | 1 3/4 | ,062 | ,003 | -,003 | 1,942 | ,035 | -,025 | ,213 | ,006 | -,006 | ,170 | ,007 | -,007 | ,083 | ,007 | -,007 | ,078 | ,015 | -,002 | 1,858 | ,005 | -,005 | ,068 | ,004 | ,000 | ,162 | 8.050 | 15.580 | ,050 | 3.900 | 11,658 | J2 | J21 |
181 | 1,812 | 1 13/16 | ,062 | ,003 | -,003 | 2,012 | ,035 | -,025 | ,213 | ,006 | -,006 | ,170 | ,007 | -,007 | ,084 | ,007 | -,007 | ,093 | ,015 | -,002 | 1,922 | ,005 | -,005 | ,068 | ,004 | ,000 | ,165 | 8.450 | 16.139 | ,050 | 3.900 | 11,948 | J2 | J21 |
185 | 1,850 | - | ,062 | ,003 | -,003 | 2,054 | ,035 | -,025 | ,213 | ,006 | -,006 | ,170 | ,007 | -,007 | ,085 | ,007 | -,007 | ,093 | ,015 | -,002 | 1,962 | ,005 | -,005 | ,068 | ,004 | ,000 | ,168 | 8.750 | 16.443 | ,050 | 3.900 | 12,298 | J2 | J21 |
187 | 1,875 | 1 7/8 | ,062 | ,003 | -,003 | 2,072 | ,035 | -,025 | ,213 | ,006 | -,006 | ,170 | ,007 | -,007 | ,085 | ,007 | -,007 | ,093 | ,015 | -,002 | 1,989 | ,005 | -,005 | ,068 | ,004 | ,000 | ,171 | 9.050 | 16.697 | ,050 | 3.900 | 12,822 | J2 | J21 |
193 | 1,938 | 1 15/16 | ,062 | ,003 | -,003 | 2,141 | ,035 | -,025 | ,213 | ,006 | -,006 | ,170 | ,007 | -,007 | ,085 | ,007 | -,007 | ,093 | ,015 | -,002 | 2,056 | ,005 | -,005 | ,068 | ,004 | ,000 | ,177 | 9.700 | 17.255 | ,050 | 3.900 | 12,890 | J2 | J21 |
200 | 2,000 | 2 | ,062 | ,003 | -,003 | 2,210 | ,035 | -,025 | ,213 | ,006 | -,006 | ,170 | ,007 | -,007 | ,085 | ,007 | -,007 | ,093 | ,015 | -,002 | 2,122 | ,005 | -,005 | ,068 | ,004 | ,000 | ,183 | 10.300 | 17.763 | ,050 | 3.900 | 13,376 | J2 | J21 |
206 | 2,047 | - | ,078 | ,003 | -,003 | 2,280 | ,040 | -,030 | ,228 | ,006 | -,006 | ,228 | ,006 | -,006 | ,091 | ,007 | -,007 | ,093 | ,015 | -,002 | 2,171 | ,006 | -,006 | ,086 | ,005 | ,000 | ,186 | 10.850 | 23.091 | ,061 | 6.200 | 19,294 | J2 | J21 |
206 | 2,062 | 2 1/16 | ,078 | ,003 | -,003 | 2,280 | ,040 | -,030 | ,228 | ,006 | -,006 | ,228 | ,006 | -,006 | ,091 | ,007 | -,007 | ,093 | ,015 | -,002 | 2,186 | ,006 | -,006 | ,086 | ,005 | ,000 | ,186 | 10.850 | 23.091 | ,062 | 6.200 | 19,294 | J2 | J21 |
212 | 2,125 | 2 1/8 | ,078 | ,003 | -,003 | 2,350 | ,040 | -,030 | ,228 | ,006 | -,006 | ,228 | ,006 | -,006 | ,096 | ,007 | -,007 | ,093 | ,015 | -,002 | 2,251 | ,006 | -,006 | ,086 | ,005 | ,000 | ,189 | 11.350 | 23.751 | ,062 | 6.200 | 19,250 | J2 | J21 |
218 | 2,165 | - | ,078 | ,003 | -,003 | 2,415 | ,040 | -,030 | ,228 | ,006 | -,006 | ,228 | ,006 | -,006 | ,098 | ,007 | -,007 | ,093 | ,015 | -,002 | 2,295 | ,006 | -,006 | ,086 | ,005 | ,000 | ,195 | 12.050 | 24.461 | ,062 | 6.200 | 20,548 | J2 | J21 |
218 | 2,188 | 2 3/16 | ,078 | ,003 | -,003 | 2,415 | ,040 | -,030 | ,228 | ,006 | -,006 | ,228 | ,006 | -,006 | ,098 | ,007 | -,007 | ,093 | ,015 | -,002 | 2,318 | ,006 | -,006 | ,086 | ,005 | ,000 | ,195 | 12.050 | 24.461 | ,062 | 6.200 | 20,548 | J2 | J21 |
225 | 2,250 | 2 1/4 | ,078 | ,003 | -,003 | 2,490 | ,040 | -,030 | ,228 | ,006 | -,006 | ,228 | ,006 | -,006 | ,099 | ,007 | -,007 | ,093 | ,015 | -,002 | 2,382 | ,006 | -,006 | ,086 | ,005 | ,000 | ,198 | 12.600 | 25.223 | ,062 | 6.200 | 20,350 | J2 | J21 |
231 | 2,312 | 2 5/16 | ,078 | ,003 | -,003 | 2,560 | ,040 | -,030 | ,228 | ,006 | -,006 | ,228 | ,006 | -,006 | ,100 | ,007 | -,007 | ,093 | ,015 | -,002 | 2,450 | ,006 | -,006 | ,086 | ,005 | ,000 | ,207 | 13.550 | 25.832 | ,062 | 6.200 | 22,352 | J2 | J21 |
237 | 2,375 | 2 3/8 | ,078 | ,003 | -,003 | 2,630 | ,040 | -,030 | ,228 | ,006 | -,006 | ,228 | ,006 | -,006 | ,102 | ,007 | -,007 | ,093 | ,015 | -,002 | 2,517 | ,006 | -,006 | ,086 | ,005 | ,000 | ,213 | 14.300 | 26.542 | ,062 | 6.200 | 23,738 | J2 | J21 |
244 | 2,440 | 2 7/16 | ,078 | ,003 | -,003 | 2,702 | ,040 | -,030 | ,228 | ,006 | -,006 | ,228 | ,006 | -,006 | ,103 | ,007 | -,007 | ,110 | ,015 | -,002 | 2,584 | ,006 | -,006 | ,086 | ,005 | ,000 | ,216 | 14.900 | 27.304 | ,062 | 6.200 | 24,684 | J3 | J31 |
250 | 2,500 | 2 1/2 | ,078 | ,003 | -,003 | 2,775 | ,040 | -,030 | ,280 | ,005 | -,005 | ,210 | ,007 | -,007 | ,103 | ,007 | -,007 | ,110 | -,015 | -,002 | 2,648 | ,006 | -,006 | ,086 | ,005 | ,000 | ,222 | 15.650 | 28.014 | ,062 | 6.200 | 30,749 | J3 | J31 |
250 | 2,531 | 2 17/32 | ,078 | ,003 | -,003 | 2,775 | ,040 | -,030 | ,280 | ,005 | -,005 | ,210 | ,007 | -,007 | ,103 | ,007 | -,007 | ,110 | -,015 | -,002 | 2,681 | ,006 | -,006 | ,086 | ,005 | ,000 | ,225 | 15.650 | 28.014 | ,062 | 6.200 | 30,749 | J3 | J31 |
256 | 2,562 | 2 9/16 | ,093 | ,003 | -,003 | 2,844 | ,040 | -,030 | ,260 | ,006 | -,006 | ,260 | ,006 | -,006 | ,109 | ,007 | -,007 | ,110 | ,015 | -,002 | 2,714 | ,006 | -,006 | ,103 | ,005 | ,000 | ,228 | 16.500 | 34.206 | ,070 | 9.000 | 34,122 | J3 | J31 |
262 | 2,625 | 2 5/8 | ,093 | ,003 | -,003 | 2,910 | ,040 | -,030 | ,260 | ,006 | -,006 | ,260 | ,006 | -,006 | ,111 | ,007 | -,007 | ,110 | ,015 | -,002 | 2,781 | ,006 | -,006 | ,103 | ,005 | ,000 | ,234 | 17.350 | 35.068 | ,070 | 9.000 | 34,454 | J3 | J31 |
268 | 2,677 | - | ,093 | ,003 | -,003 | 2,980 | ,040 | -,030 | ,260 | ,006 | -,006 | ,260 | ,006 | -,006 | ,113 | ,007 | -,007 | ,110 | ,015 | -,002 | 2,837 | ,006 | -,006 | ,103 | ,005 | ,000 | ,240 | 18.250 | 35.931 | ,072 | 9.000 | 38,898 | J3 | J31 |
268 | 2,688 | 2 11/16 | ,093 | ,003 | -,003 | 2,980 | ,040 | -,030 | ,260 | ,006 | -,006 | ,260 | ,006 | -,006 | ,113 | ,007 | -,007 | ,110 | ,015 | -,002 | 2,848 | ,006 | -,006 | ,103 | ,005 | ,000 | ,240 | 18.250 | 35.931 | ,072 | 9.000 | 38,898 | J3 | J31 |
275 | 2,750 | 2 3/4 | ,093 | ,003 | -,003 | 3,050 | ,040 | -,030 | ,260 | ,006 | -,006 | ,260 | ,006 | -,006 | ,115 | ,007 | -,007 | ,110 | ,015 | -,002 | 2,914 | ,006 | -,006 | ,103 | ,005 | ,000 | ,246 | 19.200 | 36.642 | ,074 | 9.000 | 38,474 | J3 | J31 |
281 | 2,812 | 2 13/16 | ,093 | ,003 | -,003 | 3,121 | ,040 | -,030 | ,260 | ,006 | -,006 | ,260 | ,006 | -,006 | ,115 | ,007 | -,007 | ,110 | ,015 | -,002 | 2,980 | ,006 | -,006 | ,103 | ,005 | ,000 | ,252 | 20.050 | 37.504 | ,070 | 9.000 | 39,734 | J3 | J31 |
281 | 2,835 | - | ,093 | ,003 | -,003 | 3,121 | ,040 | -,030 | ,260 | ,006 | -,006 | ,260 | ,006 | -,006 | ,115 | ,007 | -,007 | ,110 | ,015 | -,002 | 3,006 | ,006 | -,006 | ,103 | ,005 | ,000 | ,255 | 20.050 | 37.504 | ,070 | 9.000 | 39,734 | J3 | J31 |
287 | 2,875 | 2 7/8 | ,093 | ,003 | -,003 | 3,191 | ,040 | -,030 | ,260 | ,006 | -,006 | ,260 | ,006 | -,006 | ,120 | ,007 | -,007 | ,110 | ,015 | -,002 | 3,051 | ,006 | -,006 | ,103 | ,005 | ,000 | ,264 | 21.500 | 38.367 | ,074 | 9.000 | 42,986 | J3 | J31 |
300 | 2,953 | - | ,093 | ,003 | -,003 | 3,325 | ,040 | -,030 | ,260 | ,006 | -,006 | ,260 | ,006 | -,006 | ,122 | ,007 | -,007 | ,110 | ,015 | -,002 | 3,135 | ,006 | -,006 | ,103 | ,005 | ,000 | ,273 | 23.150 | 40.093 | ,074 | 9.000 | 44,095 | J3 | J31 |
300 | 3,000 | 3 | ,093 | ,003 | -,003 | 3,325 | ,040 | -,030 | ,260 | ,006 | -,006 | ,260 | ,006 | -,006 | ,122 | ,007 | -,007 | ,110 | ,015 | -,002 | 3,182 | ,006 | -,006 | ,103 | ,005 | ,000 | ,273 | 23.150 | 40.093 | ,074 | 9.000 | 44,095 | J3 | J31 |
306 | 3,062 | 3 1/16 | ,109 | ,003 | -,003 | 3,418 | ,055 | -,055 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,126 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,248 | ,006 | -,006 | ,120 | ,005 | ,000 | ,279 | 24.100 | 47.807 | ,078 | 12.000 | 60,500 | J3 | J31 |
312 | 3,125 | 3 1/8 | ,109 | ,003 | -,003 | 3,488 | ,055 | -,055 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,129 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,315 | ,006 | -,006 | ,120 | ,005 | ,000 | ,285 | 25.200 | 48.822 | ,079 | 12.000 | 64,460 | J3 | J31 |
315 | 3,149 | - | ,109 | ,003 | -,003 | 3,523 | ,055 | -,055 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,129 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,341 | ,006 | -,006 | ,120 | ,005 | ,000 | ,288 | 25.700 | 49.329 | ,080 | 12.000 | 64,649 | J3 | J31 |
315 | 3,156 | 3 5/32 | ,109 | ,003 | -,003 | 3,523 | ,055 | -,055 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,129 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,348 | ,006 | -,006 | ,120 | ,005 | ,000 | ,288 | 25.700 | 49.329 | ,080 | 12.000 | 64,649 | J3 | J31 |
325 | 3,250 | 3 1/4 | ,109 | ,003 | -,003 | 3,623 | ,055 | -,055 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,135 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,446 | ,006 | -,006 | ,120 | ,005 | ,000 | ,294 | 27.000 | 50.750 | ,083 | 12.000 | 66,469 | J3 | J31 |
334 | 3,346 | 3 11/32 | ,109 | ,003 | -,003 | 3,734 | ,055 | -,055 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,140 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,546 | ,006 | -,006 | ,120 | ,005 | ,000 | ,300 | 28.300 | 52.374 | ,086 | 12.000 | 67,628 | J3 | J31 |
347 | 3,469 | 3 15/32 | ,109 | ,003 | -,003 | 3,857 | ,055 | -,055 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,144 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,675 | ,006 | -,006 | ,120 | ,005 | ,000 | ,309 | 30.200 | 54.201 | ,086 | 12.000 | 69,058 | J3 | J31 |
350 | 3,500 | 3 1/2 | ,109 | ,003 | -,003 | 3,890 | ,055 | -,055 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,142 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,710 | ,006 | -,006 | ,120 | ,005 | ,000 | ,315 | 31.200 | 54.709 | ,088 | 12.000 | 69,953 | J3 | J31 |
354 | 3,543 | - | ,109 | ,003 | -,003 | 3,936 | ,055 | -,055 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,142 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,755 | ,006 | -,006 | ,120 | ,005 | ,000 | ,318 | 31.800 | 55.419 | ,088 | 12.000 | 70,620 | J3 | J31 |
354 | 3,562 | 3 9/16 | ,109 | ,003 | -,003 | 3,936 | ,055 | -,055 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,142 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,776 | ,006 | -,006 | ,120 | ,005 | ,000 | ,321 | 31.800 | 55.419 | ,088 | 12.000 | 70,620 | J3 | J31 |
362 | 3,625 | 3 5/8 | ,109 | ,003 | -,003 | 4,024 | ,055 | -,055 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,150 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,841 | ,006 | -,006 | ,120 | ,005 | ,000 | ,324 | 33.200 | 56.739 | ,093 | 12.000 | 75,790 | J3 | J31 |
375 | 3,740 | - | ,109 | ,003 | -,003 | 4,157 | ,065 | -,065 | ,315 | ,008 | -,008 | ,315 | ,008 | -,008 | ,155 | ,008 | -,008 | ,125 | ,015 | -,002 | 3,964 | ,006 | -,006 | ,120 | ,005 | ,000 | ,336 | 35.600 | 58.566 | ,096 | 12.000 | 78,188 | J3 | J31 |
