Acier à ressort SAE 1060 / EN 10132 - 1/4 (DIN 17222)
De n. 39 à n. 87: bande C60S (C60)
Acier à ressort SAE 1074 / EN 10132 - 1/4 (DIN 17222)
De n. 98 à n. 200: fil C75S (C75)
Les anneaux en pouce 2160-5160 avec épaisseur augmentée sont des éléments de sécurité pour les arbres à montage axial, à usage universel; ils peuvent être appliqués dans les cas les plus lourds, où les anneaux de la série ordinaire ne peuvent pas garantir la stabilité du montage.
DIM. | DIMENSIONS DE L'ANNEAU | DIMENSIONS DE LA GORGE | DONNÉES COMPLÉMENTAIRES | POIDS | PINCES | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no. | d1 | d1 frac | S | tol | d3 | tol | a | tol | b | tol | c | tol | d5 | tol | d2 | tol | m | tol | n | FN | FR | g | FRg | nabl | lbs/1000 | droite | courbe | ||||||||
39 | ,394 | - | ,035 | ,002 | -,002 | ,362 | ,003 | -,008 | ,101 | ,004 | -,004 | ,068 | ,004 | -,004 | ,039 | ,004 | -,004 | ,042 | ,010 | -,002 | ,368 | ,001 | -,002 | ,039 | ,003 | ,000 | ,039 | 700 | 2.030 | 0,039 | 450 | 80.000 | ,814 | A0 | A01 |
42 | ,428 | - | ,035 | ,002 | -,002 | ,394 | ,003 | -,008 | ,101 | ,004 | -,004 | ,076 | ,004 | -,004 | ,043 | ,004 | -,004 | ,042 | ,010 | -,002 | ,402 | ,001 | -,002 | ,039 | ,003 | ,000 | ,039 | 800 | 2.335 | 0,046 | 530 | 72.000 | ,946 | A0 | A01 |
47 | ,473 | - | ,042 | ,002 | -,002 | ,435 | ,005 | -,010 | ,101 | ,004 | -,004 | ,088 | ,004 | -,004 | ,053 | ,004 | -,004 | ,042 | ,010 | -,002 | ,444 | ,001 | -,002 | ,046 | ,003 | ,000 | ,045 | 1.000 | 3.045 | 0,058 | 550 | 69.000 | 1,408 | A0 | A01 |
50 | ,500 | 1/2 | ,050 | ,002 | -,002 | ,460 | ,005 | -,010 | ,120 | ,004 | -,004 | ,090 | ,005 | -,005 | ,050 | ,005 | -,005 | ,050 | ,010 | -,002 | ,468 | ,001 | -,002 | ,056 | ,004 | ,000 | ,048 | 1.100 | 3.959 | 0,058 | 650 | 65.000 | 1,826 | A0 | A01 |
59 | ,591 | - | ,050 | ,002 | -,002 | ,543 | ,005 | -,010 | ,130 | ,004 | -,004 | ,102 | ,005 | -,005 | ,057 | ,005 | -,005 | ,050 | ,010 | -,002 | ,555 | ,001 | -,003 | ,056 | ,004 | ,000 | ,054 | 1.500 | 4.568 | 0,058 | 750 | 52.500 | 2,398 | A0 | A01 |
62 | ,625 | 5/8 | ,050 | ,002 | -,002 | ,575 | ,005 | -,010 | ,130 | ,004 | -,004 | ,106 | ,005 | -,005 | ,059 | ,005 | -,005 | ,050 | ,010 | -,002 | ,588 | ,001 | -,003 | ,056 | ,004 | ,000 | ,057 | 1.600 | 4.872 | 0,062 | 750 | 49.000 | 2,596 | A0 | A01 |
66 | ,669 | - | ,050 | ,002 | -,002 | ,616 | ,005 | -,010 | ,130 | ,004 | -,004 | ,112 | ,005 | -,005 | ,062 | ,005 | -,005 | ,050 | ,010 | -,002 | ,629 | ,001 | -,003 | ,056 | ,004 | ,000 | ,060 | 1.900 | 5.278 | 0,064 | 900 | 45.000 | 2,904 | A0 | A01 |
75 | ,750 | 3/4 | ,078 | ,003 | -,003 | ,689 | ,005 | -,010 | ,180 | ,005 | -,005 | ,127 | ,006 | -,006 | ,077 | ,006 | -,006 | ,078 | ,015 | -,002 | ,704 | ,001 | -,003 | ,086 | ,005 | ,000 | ,069 | 2.400 | 9.135 | 0,074 | 2.500 | 40.500 | 6,182 | A1 | A11 |
75 | ,787 | - | ,078 | ,003 | -,003 | ,689 | ,005 | -,010 | ,180 | ,005 | -,005 | ,127 | ,006 | -,006 | ,077 | ,006 | -,006 | ,078 | ,015 | -,002 | ,740 | ,001 | -,003 | ,086 | ,005 | ,000 | ,072 | 2.400 | 9.135 | 0,074 | 2.500 | 38.000 | 6,182 | A1 | A11 |
87 | ,875 | 7/8 | ,078 | ,003 | -,003 | ,804 | ,005 | -,010 | ,180 | ,005 | -,005 | ,148 | ,006 | -,006 | ,083 | ,006 | -,006 | ,078 | ,015 | -,002 | ,821 | ,001 | -,003 | ,086 | ,005 | ,000 | ,081 | 3.300 | 10.556 | 0,083 | 2.500 | 34.000 | 7,920 | A1 | A11 |
98 | ,984 | 63/64 | ,078 | ,003 | -,003 | ,906 | ,005 | -,010 | ,180 | ,005 | -,005 | ,151 | ,006 | -,006 | ,084 | ,006 | -,006 | ,078 | ,015 | -,002 | ,925 | ,001 | -,003 | ,086 | ,005 | ,000 | ,090 | 4.000 | 11.673 | 0,083 | 2.500 | 30.000 | 8,998 | A1 | A11 |
98 | 1,000 | 1 | ,078 | ,003 | -,003 | ,906 | ,005 | -,010 | ,180 | ,005 | -,005 | ,151 | ,006 | -,006 | ,084 | ,006 | -,006 | ,078 | ,015 | -,002 | ,938 | ,001 | -,003 | ,086 | ,005 | ,000 | ,093 | 4.000 | 11.673 | 0,083 | 2.500 | 30.000 | 8,998 | A1 | A11 |
106 | 1,062 | 1 1/16 | ,093 | ,003 | -,003 | ,978 | ,010 | -,015 | ,220 | ,005 | -,005 | ,161 | ,007 | -,007 | ,090 | ,007 | -,007 | ,093 | ,015 | -,002 | ,998 | ,002 | -,004 | ,103 | ,005 | ,000 | ,096 | 4.800 | 15.225 | 0,088 | 4.000 | 27.000 | 13,046 | A1 | A11 |
112 | 1,125 | 1 1/8 | ,093 | ,003 | -,003 | 1,036 | ,010 | -,015 | ,220 | ,005 | -,005 | ,169 | ,007 | -,007 | ,095 | ,007 | -,007 | ,093 | ,015 | -,002 | 1,059 | ,002 | -,004 | ,103 | ,005 | ,000 | ,099 | 5.200 | 16.240 | 0,093 | 4.000 | 26.000 | 14,322 | A1 | A11 |
118 | 1,181 | - | ,093 | ,003 | -,003 | 1,087 | ,010 | -,015 | ,220 | ,005 | -,005 | ,176 | ,007 | -,007 | ,098 | ,007 | ,007 | ,093 | ,015 | -,002 | 1,111 | ,002 | -,004 | ,103 | ,005 | ,000 | ,105 | 5.600 | 16.748 | 0,093 | 4.000 | 24.000 | 15,510 | A2 | A21 |
118 | 1,188 | 1 3/16 | ,093 | ,003 | -,003 | 1,087 | ,010 | -,015 | ,220 | ,005 | -,005 | ,176 | ,007 | -,007 | ,098 | ,007 | ,007 | ,093 | ,015 | -,002 | 1,111 | ,002 | -,004 | ,103 | ,005 | ,000 | ,114 | 5.600 | 16.748 | 0,093 | 4.000 | 24.000 | 15,510 | A2 | A21 |
125 | 1,250 | 1 1/4 | ,093 | ,003 | -,003 | 1,150 | ,010 | -,015 | ,220 | ,005 | -,005 | ,185 | ,007 | -,007 | ,103 | ,007 | -,007 | ,093 | ,015 | -,002 | 1,174 | ,002 | -,004 | ,103 | ,005 | ,000 | ,114 | 6.500 | 17.763 | 0,093 | 4.000 | 23.000 | 16,918 | A2 | A21 |
131 | 1,312 | 1 5/16 | ,093 | ,003 | -,003 | 1,208 | ,010 | -,015 | ,220 | ,005 | -,005 | ,192 | ,007 | -,007 | ,106 | ,007 | -,007 | ,093 | ,015 | -,002 | 1,234 | ,002 | -,004 | ,103 | ,005 | ,000 | ,117 | 7.400 | 18.270 | 0,107 | 4.000 | 21.500 | 18,062 | A2 | A21 |
137 | 1,375 | 1 3/8 | ,093 | ,003 | -,003 | 1,268 | ,010 | -,015 | ,220 | ,005 | -,005 | ,200 | ,007 | -,007 | ,110 | ,007 | -,007 | ,093 | ,015 | -,002 | 1,291 | ,002 | -,004 | ,103 | ,005 | ,000 | ,126 | 8.200 | 19.793 | 0,107 | 4.000 | 20.500 | 19,250 | A2 | A21 |
137 | 1,378 | - | ,093 | ,003 | -,003 | 1,268 | ,010 | -,015 | ,220 | ,005 | -,005 | ,200 | ,007 | -,007 | ,110 | ,007 | -,007 | ,093 | ,015 | -,002 | 1,291 | ,002 | -,004 | ,103 | ,005 | ,000 | ,132 | 8.200 | 19.793 | 0,107 | 4.000 | 20.500 | 19,250 | A2 | A21 |
150 | 1,500 | 1 1/2 | ,109 | ,003 | -,003 | 1,380 | ,010 | -,015 | ,280 | ,005 | -,005 | ,218 | ,008 | -,008 | ,123 | ,008 | -,008 | ,109 | ,015 | -,002 | 1,406 | ,002 | -,004 | ,120 | ,005 | ,000 | ,141 | 10.000 | 24.868 | 0,107 | 5.000 | 18.500 | 28,600 | A2 | A21 |
156 | 1,562 | 1 9/16 | ,109 | ,003 | -,003 | 1,437 | ,013 | -,020 | ,280 | ,005 | -,005 | ,228 | ,008 | -,008 | ,127 | ,008 | -,008 | ,109 | ,015 | -,002 | 1,468 | ,003 | -,004 | ,120 | ,005 | ,000 | ,141 | 10.400 | 26.390 | 0,107 | 5.000 | 17.000 | 30,668 | A2 | A21 |
156 | 1,575 | - | ,109 | ,003 | -,003 | 1,437 | ,013 | -,020 | ,280 | ,005 | -,005 | ,228 | ,008 | -,008 | ,127 | ,008 | -,008 | ,109 | ,015 | -,002 | 1,480 | ,003 | -,004 | ,120 | ,005 | ,000 | ,144 | 10.400 | 26.930 | 0,107 | 5.000 | 17.000 | 30,668 | A2 | A21 |
175 | 1,750 | 1 3/4 | ,109 | ,003 | -,003 | 1,608 | ,013 | -,020 | ,290 | ,005 | -,005 | ,254 | ,008 | -,008 | ,140 | ,008 | -,008 | ,109 | ,015 | -,002 | 1,650 | ,003 | -,004 | ,120 | ,005 | ,000 | ,150 | 12.400 | 29.435 | 0,107 | 5.000 | 15.500 | 36,806 | A2 | A21 |
175 | 1,772 | - | ,109 | ,003 | -,003 | 1,608 | ,013 | -,020 | ,290 | ,005 | -,005 | ,254 | ,008 | -,008 | ,140 | ,008 | -,008 | ,109 | ,015 | -,002 | 1,669 | ,003 | -,004 | ,120 | ,005 | ,000 | ,156 | 12.400 | 29.435 | 0,107 | 5.000 | 15.500 | 36,806 | A2 | A21 |
193 | 1,938 | 1 15/16 | ,125 | ,004 | -,004 | 1,782 | ,013 | -,020 | ,314 | ,006 | -,006 | ,280 | ,008 | -,008 | ,154 | ,008 | -,008 | ,125 | ,015 | -,002 | 1,826 | ,003 | -,004 | ,139 | ,006 | ,000 | ,168 | 15.300 | 37.555 | 0,128 | 6.000 | 14.300 | 50,952 | A3 | A31 |
193 | 1,969 | 1 31/32 | ,125 | ,004 | -,004 | 1,782 | ,013 | -,020 | ,314 | ,006 | -,006 | ,280 | ,008 | -,008 | ,154 | ,008 | -,008 | ,125 | ,015 | -,002 | 1,850 | ,003 | -,004 | ,139 | ,006 | ,000 | ,180 | 15.300 | 37.555 | 0,128 | 6.000 | 14.100 | 50,952 | A3 | A31 |
200 | 2,000 | 2 | ,125 | ,004 | -,004 | 1,840 | ,013 | -,020 | ,314 | ,006 | -,006 | ,290 | ,008 | -,008 | ,160 | ,008 | -,008 | ,125 | ,015 | -,002 | 1,880 | ,003 | -,004 | ,139 | ,006 | ,000 | ,180 | 17.000 | 38.570 | 0,128 | 6.000 | 14.000 | 53,746 | A3 | A31 |
Acier à ressort SAE 1060 / EN 10132 - 1/4 (DIN 17222)
De n. 39 à n. 87: bande C60S (C60)
Acier à ressort SAE 1074 / EN 10132 - 1/4 (DIN 17222)
De n. 98 à n. 200: fil C75S (C75)
De n. 39 à n. 62: échelle 30N 67.5 ÷ 72 (HRC 49 ÷ 54)
De n. 66 à n. 200: échelle C 47 ÷ 52
phosphatés et huilés
Finitions de surface sur demande:
Sur demande, et pour des quantités à définir à chaque fois, les anneaux 2160-5160 peuvent être livrés avec différentes finitions de surface. Envoyez ici votre demande pour une finition de surface différente.