Acier à ressort SAE 1060 / EN 10132 - 1/4 (DIN 17222)
De n. 25 à n. 106: bande C60S (C60)
Acier à ressort SAE 1074 / EN 10132 - 1/4 (DIN 17222)
De n. 112 à n. 175: fil C75S (C75)
Les anneaux en pouces 2101-5101 sont des éléments de sécurité pour les arbres. Leur géométrie est similaire à celle des 2100-5100, mais les anneaux sont pliés. Cette caractéristique donne aux anneaux plus d’élasticité pour compenser les petits jeux axiaux.
Ils ne sont produits et fournis que sur commandes spécifiques du client.
SIZE | RING DIMENSIONS | GROOVE DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT | PLIERS | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no.
|
d1
|
d1 fraz
|
S
|
tol
|
d3
|
tol
|
a
|
tol
|
b
|
tol
|
c
|
tol
|
L
|
tol
|
d5
|
tol
|
d2
|
tol
|
m
|
tol
|
n
|
FN
|
FR
|
g
|
FRg
|
nabl
|
Y
min
|
Y
max
|
Y min
-
Y max
|
FL
max
Lbr
|
lbs/1000
|
straight
|
bent
|
|||||||||
25 | ,250 | 1/4 | ,025 | ,002 | -,002 | ,225 | ,002 | -,004 | ,080 | ,003 | -,003 | ,035 | ,003 | -,003 | ,025 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,230 | ,002 | -,002 | ,040 | ,003 | ,000 | ,030 | 175 | 599 | ,011 | 470 | 80.000 | ,030 | ,038 | ,008 | 50 | ,211 | A0 | A01 |
27 | ,276 | - | ,025 | ,002 | -,002 | ,250 | ,002 | -,005 | ,081 | ,003 | -,003 | ,035 | ,003 | -,003 | ,024 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,255 | ,002 | -,002 | ,040 | ,003 | ,000 | ,031 | 195 | 660 | ,011 | 470 | 76.000 | ,030 | ,038 | ,008 | 50 | ,220 | A0 | A01 |
28 | ,281 | 9/32 | ,025 | ,002 | -,002 | ,256 | ,002 | -,005 | ,080 | ,003 | -,003 | ,038 | ,003 | -,003 | ,025 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,261 | ,002 | -,002 | ,040 | ,003 | ,000 | ,030 | 200 | 670 | ,012 | 470 | 74.000 | ,030 | ,038 | ,008 | 50 | ,264 | A0 | A01 |
31 | ,312 | 5/16 | ,025 | ,002 | -,002 | ,281 | ,002 | -,005 | ,087 | ,003 | -,003 | ,040 | ,003 | -,003 | ,026 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,290 | ,002 | -,002 | ,040 | ,003 | ,000 | ,033 | 240 | 751 | ,012 | 470 | 70.000 | ,030 | ,038 | ,008 | 50 | ,284 | A0 | A01 |
34 | ,344 | 11/32 | ,025 | ,002 | -,002 | ,309 | ,002 | -,005 | ,087 | ,003 | -,003 | ,042 | ,003 | -,003 | ,027 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,321 | ,002 | -,002 | ,040 | ,003 | ,000 | ,033 | 265 | 812 | ,013 | 470 | 64.000 | ,030 | ,038 | ,008 | 45 | ,308 | A0 | A01 |
35 | ,354 | - | ,025 | ,002 | -,002 | ,320 | ,002 | -,005 | ,087 | ,003 | -,003 | ,046 | ,003 | -,003 | ,029 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,330 | ,002 | -,002 | ,040 | ,003 | ,000 | ,036 | 300 | 832 | ,014 | 470 | 62.000 | ,030 | ,038 | ,008 | 45 | ,352 | A0 | A01 |
37 | ,375 | 3/8 | ,025 | ,002 | -,002 | ,338 | ,002 | -,005 | ,088 | ,003 | -,003 | ,050 | ,003 | -,003 | ,031 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,352 | ,002 | -,002 | ,040 | ,003 | ,000 | ,036 | 320 | 883 | ,016 | 470 | 60.000 | ,030 | ,038 | ,008 | 45 | ,372 | A0 | A01 |
39 | ,394 | - | ,025 | ,002 | -,002 | ,354 | ,002 | -,005 | ,087 | ,003 | -,003 | ,052 | ,003 | -,003 | ,031 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,369 | ,002 | -,002 | ,040 | ,003 | ,000 | ,037 | 335 | 954 | ,016 | 470 | 56.500 | ,030 | ,038 | ,008 | 40 | ,396 | A0 | A01 |
40 | ,406 | 13/32 | ,025 | ,002 | -,002 | ,366 | ,002 | -,005 | ,087 | ,003 | -,003 | ,054 | ,003 | -,003 | ,033 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,382 | ,002 | -,002 | ,040 | ,003 | ,000 | ,036 | 350 | 964 | ,017 | 470 | 55.000 | ,030 | ,038 | ,008 | 40 | ,418 | A0 | A01 |
43 | ,438 | 7/16 | ,025 | ,002 | -,002 | ,395 | ,002 | -,005 | ,088 | ,003 | -,003 | ,055 | ,003 | -,003 | ,033 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,412 | ,002 | -,002 | ,040 | ,003 | ,000 | ,039 | 400 | 1.035 | ,018 | 470 | 50.000 | ,030 | ,038 | ,008 | 35 | ,453 | A0 | A01 |
46 | ,469 | 15/32 | ,025 | ,002 | -,002 | ,428 | ,002 | -,005 | ,088 | ,003 | -,003 | ,060 | ,003 | -,003 | ,035 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,443 | ,002 | -,002 | ,040 | ,003 | ,000 | ,039 | 450 | 1.117 | ,018 | 470 | 42.000 | ,030 | ,038 | ,008 | 35 | ,572 | A0 | A01 |
50 | ,500 | 1/2 | ,035 | ,002 | -,002 | ,461 | ,002 | -,005 | ,108 | ,003 | -,003 | ,065 | ,004 | -,004 | ,040 | ,004 | -,004 | ,063 | ,007 | -,007 | ,047 | ,010 | -,002 | ,468 | ,002 | -,002 | ,055 | ,003 | ,000 | ,048 | 550 | 1.675 | ,020 | 910 | 40.000 | ,042 | ,053 | ,011 | 90 | ,902 | A0 | A01 |
55 | ,551 | - | ,035 | ,002 | -,002 | ,509 | ,005 | -,010 | ,108 | ,003 | -,003 | ,053 | ,004 | -,004 | ,036 | ,004 | -,004 | ,063 | ,007 | -,007 | ,047 | ,010 | -,002 | ,519 | ,002 | -,002 | ,055 | ,003 | ,000 | ,048 | 600 | 1.800 | ,017 | 910 | 36.000 | ,042 | ,053 | ,011 | 85 | ,814 | A0 | A01 |
56 | ,562 | 9/16 | ,035 | ,002 | -,002 | ,521 | ,005 | -,010 | ,108 | ,003 | -,003 | ,072 | ,004 | -,004 | ,041 | ,004 | -,004 | ,063 | ,007 | -,007 | ,047 | ,010 | -,002 | ,530 | ,002 | -,002 | ,055 | ,003 | ,000 | ,048 | 650 | 1.878 | ,023 | 910 | 35.000 | ,042 | ,053 | ,011 | 80 | 1,100 | A0 | A01 |
59 | ,594 | 19/32 | ,035 | ,002 | -,002 | ,550 | ,005 | -,010 | ,109 | ,003 | -,003 | ,076 | ,004 | -,004 | ,043 | ,004 | -,004 | ,063 | ,007 | -,007 | ,047 | ,010 | -,002 | ,559 | ,003 | -,003 | ,055 | ,003 | ,000 | ,052 | 750 | 1.979 | ,024 | 910 | 32.000 | ,042 | ,053 | ,011 | 70 | 1,188 | A0 | A01 |
62 | ,625 | 5/8 | ,035 | ,002 | -,002 | ,579 | ,005 | -,010 | ,110 | ,003 | -,003 | ,080 | ,004 | -,004 | ,045 | ,004 | -,004 | ,063 | ,007 | -,007 | ,047 | ,010 | -,002 | ,588 | ,003 | -,003 | ,055 | ,003 | ,000 | ,055 | 800 | 2.091 | ,025 | 910 | 30.000 | ,042 | ,053 | ,011 | 60 | 1,311 | A0 | A01 |
66 | ,669 | - | ,035 | ,002 | -,002 | ,621 | ,005 | -,010 | ,110 | ,003 | -,003 | ,082 | ,004 | -,004 | ,043 | ,004 | -,004 | ,063 | ,007 | -,007 | ,047 | ,010 | -,002 | ,629 | ,003 | -,003 | ,055 | ,003 | ,000 | ,060 | 950 | 2.233 | ,024 | 910 | 29.000 | ,042 | ,053 | ,011 | 50 | 1,408 | A0 | A01 |
66 | ,672 | 43/64 | ,035 | ,002 | -,002 | ,621 | ,005 | -,010 | ,110 | ,003 | -,003 | ,082 | ,004 | -,004 | ,043 | ,004 | -,004 | ,063 | ,007 | -,007 | ,047 | ,010 | -,002 | ,631 | ,003 | -,003 | ,055 | ,003 | ,000 | ,060 | 950 | 2.233 | ,024 | 910 | 29.000 | ,042 | ,053 | ,011 | 50 | 1,408 | A0 | A01 |
68 | ,688 | 11/16 | ,042 | ,002 | -,002 | ,635 | ,005 | -,010 | ,136 | ,004 | -,004 | ,084 | ,005 | -,005 | ,048 | ,005 | -,005 | ,073 | ,008 | -,008 | ,052 | ,010 | -,002 | ,646 | ,003 | -,003 | ,062 | ,003 | ,000 | ,063 | 1.000 | 3.451 | ,025 | 1.340 | 28.000 | ,049 | ,060 | ,011 | 70 | 1,760 | A0 | A01 |
75 | ,750 | 3/4 | ,042 | ,002 | -,002 | ,693 | ,005 | -,010 | ,136 | ,004 | -,004 | ,092 | ,005 | -,005 | ,051 | ,005 | -,005 | ,073 | ,008 | -,008 | ,052 | ,010 | -,002 | ,704 | ,003 | -,003 | ,062 | ,003 | ,000 | ,069 | 1.200 | 3.756 | ,028 | 1.340 | 26.500 | ,049 | ,060 | ,011 | 65 | 2,112 | A0 | A01 |
78 | ,781 | 25/32 | ,042 | ,002 | -,002 | ,722 | ,005 | -,010 | ,136 | ,004 | -,004 | ,094 | ,005 | -,005 | ,052 | ,005 | -,005 | ,073 | ,008 | -,008 | ,052 | ,010 | -,002 | ,733 | ,003 | -,003 | ,062 | ,003 | ,000 | ,072 | 1.300 | 3.959 | ,028 | 1.340 | 25.500 | ,049 | ,060 | ,011 | 60 | 2,156 | A0 | A01 |
81 | ,812 | 13/16 | ,042 | ,002 | -,002 | ,751 | ,005 | -,010 | ,136 | ,004 | -,004 | ,096 | ,005 | -,005 | ,054 | ,005 | -,005 | ,073 | ,008 | -,008 | ,052 | ,010 | -,002 | ,762 | ,003 | -,003 | ,062 | ,003 | ,000 | ,075 | 1.450 | 4.060 | ,028 | 1.340 | 24.500 | ,049 | ,060 | ,011 | 55 | 2,354 | A0 | A01 |
87 | ,875 | 7/8 | ,042 | ,002 | -,002 | ,810 | ,005 | -,010 | ,137 | ,004 | -,004 | ,104 | ,005 | -,005 | ,057 | ,005 | -,005 | ,073 | ,008 | -,008 | ,052 | ,010 | -,002 | ,821 | ,003 | -,003 | ,062 | ,003 | ,000 | ,081 | 1.650 | 4.365 | ,031 | 1.340 | 23.000 | ,049 | ,060 | ,011 | 45 | 2,772 | A0 | A01 |
93 | ,938 | 15/16 | ,042 | ,002 | -,002 | ,867 | ,005 | -,010 | ,166 | ,004 | -,004 | ,110 | ,005 | -,005 | ,063 | ,005 | -,005 | ,073 | ,008 | -,008 | ,078 | ,015 | -,002 | ,882 | ,003 | -,003 | ,062 | ,003 | ,000 | ,084 | 1.850 | 4.720 | ,033 | 1.340 | 21.500 | ,049 | ,060 | ,011 | 40 | 3,168 | A1 | A11 |
98 | ,984 | 63/64 | ,042 | ,002 | -,002 | ,910 | ,005 | -,010 | ,167 | ,004 | -,004 | ,114 | ,005 | -,005 | ,064 | ,005 | -,005 | ,073 | ,008 | -,008 | ,078 | ,015 | -,002 | ,926 | ,003 | -,003 | ,062 | ,003 | ,000 | ,087 | 2.000 | 4.923 | ,034 | 1.340 | 20.500 | ,049 | ,060 | ,011 | 40 | 3,388 | A1 | A11 |
100 | 1,000 | 1 | ,042 | ,002 | -,002 | ,925 | ,005 | -,010 | ,167 | ,004 | -,004 | ,116 | ,005 | -,005 | ,065 | ,005 | -,005 | ,073 | ,008 | -,008 | ,078 | ,015 | -,002 | ,940 | ,003 | -,003 | ,062 | ,003 | ,000 | ,090 | 2.100 | 5.024 | ,034 | 1.340 | 20.000 | ,049 | ,060 | ,011 | 35 | 3,483 | A1 | A11 |
102 | 1,023 | - | ,042 | ,002 | -,002 | ,946 | ,005 | -,010 | ,168 | ,004 | -,004 | ,118 | ,005 | -,005 | ,066 | ,005 | -,005 | ,073 | ,008 | -,008 | ,078 | ,015 | -,002 | ,961 | ,003 | -,003 | ,062 | ,003 | ,000 | ,093 | 2.250 | 5.126 | ,035 | 1.340 | 19.500 | ,049 | ,060 | ,011 | 35 | 3,740 | A1 | A11 |
106 | 1,062 | 1 1/16 | ,050 | ,002 | -,002 | ,982 | ,010 | -,015 | ,181 | ,004 | -,004 | ,122 | ,006 | -,006 | ,069 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | ,998 | ,004 | -,004 | ,070 | ,003 | ,000 | ,096 | 2.400 | 6.293 | ,036 | 1.950 | 19.000 | ,057 | ,068 | ,011 | 60 | 4,884 | A1 | A11 |
112 | 1,125 | 1 1/8 | ,050 | ,002 | -,002 | 1,041 | ,010 | -,015 | ,182 | ,004 | -,004 | ,128 | ,006 | -,006 | ,071 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,059 | ,004 | -,004 | ,070 | ,003 | ,000 | ,099 | 2.600 | 6.699 | ,038 | 1.950 | 18.800 | ,057 | ,068 | ,011 | 55 | 6,138 | A2 | A21 |
118 | 1,188 | 1 3/16 | ,050 | ,002 | -,002 | 1,098 | ,010 | -,015 | ,182 | ,004 | -,004 | ,132 | ,006 | -,006 | ,072 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,118 | ,004 | -,004 | ,070 | ,003 | ,000 | ,105 | 2.950 | 7.105 | ,039 | 1.950 | 18.000 | ,057 | ,068 | ,011 | 50 | 7,344 | A2 | A21 |
125 | 1,250 | 1 1/4 | ,050 | ,002 | -,002 | 1,156 | ,010 | -,015 | ,183 | ,004 | -,004 | ,140 | ,006 | -,006 | ,076 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,176 | ,004 | -,004 | ,070 | ,003 | ,000 | ,111 | 3.250 | 7.460 | ,041 | 1.950 | 17.000 | ,057 | ,068 | ,011 | 45 | 7,834 | A2 | A21 |
131 | 1,312 | 1 5/16 | ,050 | ,002 | -,002 | 1,214 | ,010 | -,015 | ,183 | ,004 | -,004 | ,146 | ,006 | -,006 | ,076 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,232 | ,004 | -,004 | ,070 | ,003 | ,000 | ,120 | 3.700 | 7.866 | ,041 | 1.950 | 16.500 | ,057 | ,068 | ,011 | 40 | 7,546 | A2 | A21 |
137 | 1,375 | 1 3/8 | ,050 | ,002 | -,002 | 1,272 | ,010 | -,015 | ,184 | ,004 | -,004 | ,152 | ,006 | -,006 | ,082 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,291 | ,004 | -,004 | ,070 | ,003 | ,000 | ,126 | 4.100 | 8.222 | ,043 | 1.950 | 16.000 | ,057 | ,068 | ,011 | 35 | 8,257 | A2 | A21 |
143 | 1,438 | 1 7/16 | ,050 | ,002 | -,002 | 1,333 | ,010 | -,015 | ,184 | ,004 | -,004 | ,160 | ,006 | -,006 | ,086 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,350 | ,004 | -,004 | ,070 | ,003 | ,000 | ,132 | 4.500 | 8.628 | ,045 | 1.950 | 15.000 | ,057 | ,068 | ,011 | 30 | 8,382 | A2 | A21 |
150 | 1,500 | 1 1/2 | ,050 | ,002 | -,002 | 1,387 | ,010 | -,015 | ,214 | ,004 | -,004 | ,168 | ,006 | -,006 | ,091 | ,006 | -,006 | ,085 | ,012 | -,012 | ,120 | ,015 | -,002 | 1,406 | ,004 | -,004 | ,070 | ,003 | ,000 | ,141 | 5.000 | 8.932 | ,047 | 1.950 | 14.800 | ,057 | ,068 | ,011 | 30 | 8,536 | A2 | A21 |
162 | 1,625 | 1 5/8 | ,062 | ,003 | -,003 | 1,503 | ,013 | -,020 | ,235 | ,004 | -,004 | ,180 | ,006 | -,006 | ,097 | ,006 | -,006 | ,115 | ,015 | -,015 | ,125 | ,015 | -,002 | 1,529 | ,005 | -,005 | ,096 | ,005 | ,000 | ,144 | 5.500 | 12.028 | ,052 | 3.000 | 13.200 | ,069 | ,094 | ,025 | 55 | 15,620 | A3 | A31 |
175 | 1,750 | 1 3/4 | ,062 | ,003 | -,003 | 1,618 | ,013 | -,020 | ,237 | ,004 | -,004 | ,188 | ,006 | -,006 | ,101 | ,006 | -,006 | ,115 | ,015 | -,015 | ,125 | ,015 | -,002 | 1,650 | ,005 | -,005 | ,096 | ,005 | ,000 | ,150 | 6.200 | 12.992 | ,054 | 3.000 | 12.200 | ,069 | ,094 | ,025 | 50 | 17,512 | A3 | A31 |
Acier à ressort SAE 1060 / EN 10132 - 1/4 (DIN 17222)
De n. 25 à n. 106: bande C60S (C60)
Acier à ressort SAE 1074 / EN 10132 - 1/4 (DIN 17222)
De n. 112 à n. 175: fil C75S (C75)
Acier à ressort SAE 1060/1074 / EN 10132 - 1/4 (DIN 17222)
De n. 25 à n. 46: échelle 30N 69.5 ÷ 73 (HRC 51 ÷ 55)
De n. 50 à n. 81: échelle 30N 66 ÷ 71 (HRC 47 ÷ 53)
De n. 87 à n. 102: échelle C 47 ÷ 53
De n. 106 à n. 175: échelle C 47 ÷ 52
De n. 25 à n. 175: phosphatés et huilés
À définir lors de la commande
Demandes spéciales:
Pour différents matériaux ou finitions de surface, envoyez votre demande d'offre ici.
Prix et quantités minimum à convenir.