Acero para muelles SAE 1060 / EN 10132 - 1/4 (DIN 17222)
De n. 6 a n. X-137: cinta C60S (C60)
Los 2133-5133 son anillos para ejes en pulgadas de montaje radial de amplio campo de aplicación.
Su montaje se efectua simplemente empujando el anillo en el asiento del eje con la pinza de montaje correspondiente.
SIZE | RING DIMENSIONS | GROOVE DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no. | d1 | d1 frac | d1 mm | d3 ref | s | tol | dg | tol | d2 | tol | m | tol | n min | FN lbs | FS lbs | g | FSg lbs | nabl min ˉ¹ | lbs/1000 | ||||
6 | ,062 | 1/16 | 1,6 | ,156 | ,010 | ,001 | -,001 | ,051 | ,001 | -,003 | ,052 | ,002 | ,000 | ,012 | ,002 | ,000 | ,010 | 7 | 20 | ,020 | 20 | 40.000 | ,024 |
X-6* | ,062 | 1/16 | 1,6 | ,140 | ,010 | ,001 | -,001 | ,051 | ,001 | -,003 | ,052 | ,002 | ,000 | ,012 | ,002 | ,000 | ,010 | 7 | 20 | ,020 | 20 | 40.000 | ,028 |
Y-6* | ,062 | 1/16 | 1,6 | ,187 | ,020 | ,002 | -,002 | ,051 | ,001 | -,003 | ,052 | ,002 | ,000 | ,023 | ,002 | ,000 | ,010 | 7 | 41 | ,025 | 40 | 40.000 | ,094 |
X-9 | ,094 | 3/32 | 2,4 | ,230 | ,015 | ,002 | -,002 | ,069 | ,002 | -,003 | ,074 | ,002 | ,000 | ,020 | ,002 | ,000 | ,020 | 20 | 46 | ,040 | 45 | 36.000 | ,110 |
9 | ,094 | 3/32 | 2,4 | ,187 | ,015 | ,002 | -,002 | ,073 | ,001 | -,003 | ,074 | ,002 | ,000 | ,020 | ,002 | ,000 | ,020 | 20 | 46 | ,030 | 45 | 36.000 | ,066 |
X-11 | ,110 | 7/64 | 2,8 | ,375 | ,015 | ,002 | -,002 | ,076 | ,001 | -,003 | ,079 | ,002 | ,000 | ,020 | ,002 | ,000 | ,030 | 40 | 61 | ,060 | 60 | 35.000 | ,295 |
X-12* | ,125 | 1/8 | 3,2 | ,214 | ,025 | ,002 | -,002 | ,094 | ,001 | -,003 | ,095 | ,002 | ,000 | ,029 | ,002 | ,000 | ,030 | 45 | 110 | ,030 | 108 | 35.000 | ,120 |
12 | ,125 | 1/8 | 3,2 | ,230 | ,015 | ,002 | -,002 | ,094 | ,001 | -,003 | ,095 | ,002 | ,000 | ,020 | ,002 | ,000 | ,030 | 45 | 66 | ,030 | 65 | 35.000 | ,077 |
X-14 | ,140 | 9/64 | 3,6 | ,203 | ,015 | ,002 | -,002 | ,100 | ,001 | -,003 | ,102 | ,002 | ,000 | ,020 | ,002 | ,000 | ,038 | 60 | 76 | ,022 | 75 | 32.000 | ,064 |
Y-14* | ,140 | 9/64 | 3,6 | ,250 | ,015 | ,002 | -,002 | ,108 | ,001 | -,003 | ,110 | ,002 | ,000 | ,020 | ,002 | ,000 | ,030 | 45 | 76 | ,030 | 75 | 32.000 | ,100 |
14 | ,140 | 9/64 | 3,6 | ,270 | ,025 | ,002 | -,002 | ,102 | ,001 | -,003 | ,105 | ,002 | ,000 | ,029 | ,003 | ,000 | ,034 | 60 | 173 | ,045 | 170 | 32.000 | ,211 |
X-15* | ,156 | 5/32 | 4,0 | ,375 | ,042 | ,002 | -,002 | ,116 | ,001 | -,003 | ,118 | ,002 | ,000 | ,046 | ,003 | ,000 | ,038 | 70 | 300 | ,060 | 250 | 31.000 | ,760 |
15 | ,156 | 5/32 | 4,0 | ,282 | ,025 | ,002 | -,002 | ,114 | ,001 | -,003 | ,116 | ,002 | ,000 | ,029 | ,003 | ,000 | ,040 | 75 | 178 | ,045 | 175 | 31.000 | ,216 |
X-17 | ,172 | 11/64 | 4,4 | ,312 | ,025 | ,002 | -,002 | ,125 | ,001 | -,003 | ,127 | ,002 | ,000 | ,029 | ,003 | ,000 | ,044 | 90 | 183 | ,045 | 180 | 30.000 | ,266 |
X-18 | ,188 | 3/16 | 4,8 | ,375 | ,025 | ,002 | -,002 | ,122 | ,001 | -,003 | ,125 | ,002 | ,000 | ,029 | ,003 | ,000 | ,062 | 135 | 203 | ,045 | 200 | 30.000 | ,422 |
Y-18* | ,188 | 3/16 | 4,8 | ,470 | ,025 | ,002 | -,002 | ,145 | ,001 | -,003 | ,147 | ,002 | ,000 | ,029 | ,003 | ,000 | ,040 | 90 | 193 | ,045 | 190 | 25.000 | ,700 |
Z-18* | ,188 | 3/16 | 4,8 | ,550 | ,025 | ,002 | -,002 | ,122 | ,001 | -,003 | ,125 | ,002 | ,000 | ,029 | ,003 | ,000 | ,062 | 135 | 203 | ,045 | 200 | 18.000 | 1,050 |
18 | ,188 | 3/16 | 4,8 | ,335 | ,025 | ,002 | -,002 | ,145 | ,001 | -,003 | ,147 | ,002 | ,000 | ,029 | ,003 | ,000 | ,040 | 90 | 193 | ,045 | 190 | 30.000 | ,268 |
X-21 | ,219 | 7/32 | 5,6 | ,437 | ,025 | ,002 | -,002 | ,185 | ,001 | -,003 | ,188 | ,002 | ,000 | ,029 | ,003 | ,000 | ,030 | 75 | 228 | ,045 | 225 | 26.000 | ,477 |
25 | ,250 | 1/4 | 6,3 | ,527 | ,025 | ,002 | -,002 | ,207 | ,001 | -,003 | ,210 | ,003 | ,000 | ,029 | ,003 | ,000 | ,040 | 115 | 259 | ,045 | 255 | 25.000 | ,682 |
X-31 | ,312 | 5/16 | 7,9 | ,500 | ,025 | ,002 | -,002 | ,243 | ,002 | -,004 | ,250 | ,003 | ,000 | ,029 | ,003 | ,000 | ,062 | 225 | 330 | ,045 | 325 | 22.000 | ,594 |
Y-31* | ,312 | 5/16 | 7,9 | ,670 | ,025 | ,002 | -,002 | ,243 | ,002 | -,004 | ,250 | ,003 | ,000 | ,029 | ,003 | ,000 | ,062 | 220 | 325 | ,045 | 320 | 15.000 | 1,220 |
X-37* | ,375 | 3/8 | 9,5 | ,567 | ,035 | ,002 | -,002 | ,303 | ,002 | -,004 | ,306 | ,003 | ,000 | ,039 | ,003 | ,000 | ,068 | 300 | 680 | ,045 | 680 | 20.000 | 1,050 |
37 | ,375 | 3/8 | 9,5 | ,660 | ,035 | ,002 | -,002 | ,300 | ,002 | -,004 | ,303 | ,003 | ,000 | ,039 | ,003 | ,000 | ,072 | 315 | 700 | ,050 | 690 | 20.000 | 1,410 |
43 | ,438 | 7/16 | 11,1 | ,687 | ,035 | ,002 | -,002 | ,337 | ,002 | -,004 | ,343 | ,003 | ,000 | ,039 | ,003 | ,000 | ,094 | 480 | 842 | ,050 | 830 | 16.500 | 1,496 |
X-43 | ,438 | 7/16 | 11,1 | ,600 | ,035 | ,002 | -,002 | ,375 | ,002 | -,004 | ,380 | ,003 | ,000 | ,039 | ,003 | ,000 | ,058 | 280 | 812 | ,035 | 800 | 16.500 | ,997 |
50 | ,500 | 1/2 | 12,7 | ,800 | ,042 | ,002 | -,002 | ,392 | ,002 | -,004 | ,396 | ,003 | ,000 | ,046 | ,003 | ,000 | ,104 | 600 | 1.127 | ,060 | 1.110 | 14.000 | 2,420 |
62 | ,625 | 5/8 | 15,9 | ,940 | ,042 | ,002 | -,002 | ,480 | ,003 | -,005 | ,485 | ,003 | ,000 | ,046 | ,003 | ,000 | ,140 | 1.050 | 1.441 | ,060 | 1.420 | 12.000 | 3,300 |
X-74 | ,750 | 3/4 | 19,0 | 1,000 | ,050 | ,002 | -,002 | ,616 | ,003 | -,005 | ,625 | ,003 | ,000 | ,056 | ,003 | ,000 | ,124 | 1.100 | 1.979 | ,042 | 1.900 | 11.000 | 3,474 |
75 | ,750 | 3/4 | 19,0 | 1,120 | ,050 | ,002 | -,002 | ,574 | ,003 | -,005 | ,580 | ,003 | ,000 | ,056 | ,003 | ,000 | ,170 | 1.500 | 2.030 | ,065 | 2.000 | 10.500 | 5,577 |
87 | ,875 | 7/8 | 22,2 | 1,300 | ,050 | ,002 | -,002 | ,668 | ,003 | -,005 | ,675 | ,003 | ,000 | ,056 | ,003 | ,000 | ,200 | 2.050 | 2.385 | ,065 | 2.350 | 9.000 | 7,414 |
X-98 | ,984 | 63/64 | 25,0 | 1,500 | ,050 | ,002 | -,002 | ,822 | ,003 | -,005 | ,835 | ,003 | ,000 | ,056 | ,003 | ,000 | ,148 | 1.750 | 2.639 | ,065 | 2.700 | 6.500 | 9,319 |
X-98 | 1,000 | 1 | 25,4 | 1,500 | ,050 | ,002 | -,002 | ,822 | ,003 | -,005 | ,835 | ,003 | ,000 | ,056 | ,003 | ,000 | ,164 | 1.900 | 2.690 | ,057 | 2.700 | 6.500 | 9,319 |
X-118 | 1,188 | 1 3/16 | 30,2 | 1,626 | ,062 | ,003 | -,003 | 1,066 | ,006 | -,010 | 1,079 | ,005 | ,000 | ,068 | ,004 | ,000 | ,108 | 1.500 | 3.501 | ,070 | 3.450 | 5.500 | 10,637 |
X-137 | 1,375 | 1 3/8 | 34,9 | 1,875 | ,062 | ,003 | -,003 | 1,213 | ,006 | -,010 | 1,230 | ,005 | ,000 | ,068 | ,004 | ,000 | ,144 | 2.350 | 4.162 | ,070 | 4.100 | 4.000 | 14,010 |
Acero para muelles SAE 1060 / EN 10132 - 1/4 (DIN 17222)
De n. 6 a n. X-137: cinta C60S (C60)
Acero para muelles SAE 1060 / EN 10132 - 1/4 (DIN 17222)
De n. 6 a n. X-6: escala 15N 84.5 ÷ 87* (HRC 48 ÷ 53)
De n. Y-6 a n. Y-14: escala 15N 84.5 ÷ 87 (HRC 48 ÷ 53)
De n. 14 a n. X-31: escala 30N 66.5 ÷ 71 (HRC 48 ÷ 53)
De n. 37 a n. X-137: escala C 47 ÷ 52
*La precisión de la medida no puede garantizarse con una prueba directa en el anillo
De n. 6 a n. X-137: fosfatados y aceitados
Materiales bajo pedido:
Bajo pedido, y para cantitades que se establecerán al momento del pedido, los anillos 2133-5133 se pueden entregar en acero Inox A4 – AISI 316 L (W.N. 1.4404).
Empaquetado bajo pedido:
Bajo pedido, y para cantitades que se establecerán al momento del pedido, los anillos 2133-5133 se pueden entregar ensartados en una tira adhesiva.
Acabo superficial bajo pedido:
Bajo pedido, y para cantitades que se establecerán al momento del pedido, los anillos 2133-5133 se pueden entregar con diferentes acabados de superficie. Envíe aquí su solicitud para un acabado de superficie diferente.