Federstahl EN 10132 - 1/4 (DIN 17222)
Ø von 310 bis 600 mm: Draht C75S (C75)
DIN 472 sind weit verbreitete axialmontierbare Ringe für Bohrungen; sie können eine beträchtliche Axialkräfte zwischen dem Maschinenelement, das die Kraft ausübt, und der Nut, in der der Ring montiert ist, übertragen.
SIZE | RING DIMENSIONS | GROOVE DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT ≈ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | S | tol | d3 | tol | a max | b ≈ | d5 min | d2 | tol | m H13 | n min | FN kN | FR kN | g | FRg kN | Kg/1000 | |||
310 | 6,0 | 0 | -0,15 | 327,0 | 2,00 | -0,90 | manufacturer's discretion | 20,0 | 6,0 | 320,0 | 0,89 | 0 | 6,20 | 15,0 | 823 | 947 | 5,0 | 113 | 640 |
320 | 6,0 | 0 | -0,15 | 337,0 | 2,00 | -0,90 | manufacturer's discretion | 20,0 | 6,0 | 330,0 | 0,89 | 0 | 6,20 | 15,0 | 850 | 919 | 5,0 | 109 | 660 |
330 | 6,0 | 0 | -0,15 | 347,0 | 2,00 | -0,90 | manufacturer's discretion | 20,0 | 6,0 | 340,0 | 0,89 | 0 | 6,20 | 15,0 | 876 | 894 | 5,0 | 106 | 680 |
340 | 6,0 | 0 | -0,15 | 357,0 | 2,00 | -0,90 | manufacturer's discretion | 20,0 | 6,0 | 350,0 | 0,89 | 0 | 6,20 | 15,0 | 903 | 869 | 5,0 | 104 | 700 |
350 | 6,0 | 0 | -0,15 | 367,0 | 2,00 | -0,90 | manufacturer's discretion | 20,0 | 6,0 | 360,0 | 0,89 | 0 | 6,20 | 15,0 | 929 | 846 | 5,0 | 101 | 720 |
360 | 6,0 | 0 | -0,15 | 377,0 | 2,00 | -0,90 | manufacturer's discretion | 20,0 | 6,0 | 370,0 | 0,89 | 0 | 6,20 | 15,0 | 955 | 823 | 5,0 | 98 | 740 |
370 | 6,0 | 0 | -0,15 | 387,0 | 2,00 | -0,90 | manufacturer's discretion | 20,0 | 6,0 | 380,0 | 0,89 | 0 | 6,20 | 15,0 | 981 | 803 | 5,0 | 95 | 770 |
380 | 6,0 | 0 | -0,15 | 397,0 | 2,00 | -0,90 | manufacturer's discretion | 20,0 | 6,0 | 390,0 | 0,89 | 0 | 6,20 | 15,0 | 1.008 | 784 | 5,0 | 93 | 800 |
390 | 6,0 | 0 | -0,15 | 407,0 | 2,00 | -1,00 | manufacturer's discretion | 20,0 | 6,0 | 400,0 | 0,89 | 0 | 6,20 | 15,0 | 1.033 | 764 | 5,0 | 91 | 830 |
400 | 6,0 | 0 | -0,15 | 417,0 | 2,00 | -1,00 | manufacturer's discretion | 20,0 | 6,0 | 410,0 | 1,00 | 0 | 6,20 | 15,0 | 1.060 | 746 | 5,0 | 89 | 860 |
410 | 7,0 | 0 | -0,15 | 430,0 | 2,00 | -1,00 | manufacturer's discretion | 26,0 | 6,0 | 422,0 | 1,00 | 0 | 7,20 | 18,0 | 1.307 | 1.512 | 6,0 | 150 | 1.380 |
420 | 7,0 | 0 | -0,15 | 440,0 | 2,00 | -1,00 | manufacturer's discretion | 26,0 | 6,0 | 432,0 | 1,00 | 0 | 7,20 | 18,0 | 1.338 | 1.480 | 6,0 | 147 | 1.410 |
430 | 7,0 | 0 | -0,15 | 450,0 | 2,00 | -1,00 | manufacturer's discretion | 26,0 | 6,0 | 442,0 | 1,00 | 0 | 7,20 | 18,0 | 1.369 | 1.446 | 6,0 | 144 | 1.440 |
440 | 7,0 | 0 | -0,15 | 460,0 | 2,00 | -1,00 | manufacturer's discretion | 26,0 | 6,0 | 452,0 | 1,00 | 0 | 7,20 | 18,0 | 1.401 | 1.418 | 6,0 | 141 | 1.470 |
450 | 7,0 | 0 | -0,15 | 470,0 | 2,00 | -1,00 | manufacturer's discretion | 26,0 | 6,0 | 462,0 | 1,00 | 0 | 7,20 | 18,0 | 1.431 | 1.388 | 6,0 | 138 | 1.510 |
460 | 7,0 | 0 | -0,15 | 480,0 | 2,00 | -1,00 | manufacturer's discretion | 26,0 | 6,0 | 472,0 | 1,00 | 0 | 7,20 | 18,0 | 1.464 | 1.360 | 6,0 | 135 | 1.550 |
470 | 7,0 | 0 | -0,15 | 490,0 | 2,00 | -1,00 | manufacturer's discretion | 26,0 | 6,0 | 482,0 | 1,00 | 0 | 7,20 | 18,0 | 1.495 | 1.330 | 6,0 | 132 | 1.595 |
480 | 7,0 | 0 | -0,15 | 500,0 | 2,00 | -1,00 | manufacturer's discretion | 26,0 | 6,0 | 492,0 | 1,00 | 0 | 7,20 | 18,0 | 1.526 | 1.306 | 6,0 | 130 | 1.640 |
490 | 7,0 | 0 | -0,15 | 510,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 502,0 | 1,00 | 0 | 7,20 | 18,0 | 1.558 | 1.280 | 6,0 | 127 | 1.685 |
500 | 7,0 | 0 | -0,15 | 520,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 512,0 | 1,00 | 0 | 7,20 | 18,0 | 1.588 | 1.256 | 6,0 | 125 | 1.730 |
510 | 8,0 | 0 | -0,15 | 535,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 524,0 | 1,00 | 0 | 8,20 | 21,0 | 1.894 | 1.834 | 7,0 | 156 | 2.020 |
520 | 8,0 | 0 | -0,15 | 545,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 534,0 | 1,00 | 0 | 8,20 | 21,0 | 1.931 | 1.802 | 7,0 | 153 | 2.060 |
530 | 8,0 | 0 | -0,15 | 555,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 544,0 | 1,00 | 0 | 8,20 | 21,0 | 1.968 | 1.768 | 7,0 | 150 | 2.100 |
540 | 8,0 | 0 | -0,15 | 565,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 554,0 | 1,00 | 0 | 8,20 | 21,0 | 2.004 | 1.738 | 7,0 | 148 | 2.140 |
550 | 8,0 | 0 | -0,15 | 575,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 564,0 | 1,00 | 0 | 8,20 | 21,0 | 2.041 | 1.711 | 7,0 | 145 | 2.190 |
560 | 8,0 | 0 | -0,15 | 585,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 574,0 | 1,00 | 0 | 8,20 | 21,0 | 2.078 | 1.682 | 7,0 | 143 | 2.230 |
570 | 8,0 | 0 | -0,15 | 595,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 584,0 | 1,00 | 0 | 8,20 | 21,0 | 2.114 | 1.650 | 7,0 | 141 | 2.270 |
580 | 8,0 | 0 | -0,15 | 605,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 594,0 | 1,00 | 0 | 8,20 | 21,0 | 2.151 | 1.627 | 7,0 | 138 | 2.310 |
590 | 8,0 | 0 | -0,15 | 615,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 604,0 | 1,00 | 0 | 8,20 | 21,0 | 2.188 | 1.601 | 7,0 | 136 | 2.350 |
600 | 8,0 | 0 | -0,15 | 625,0 | 3,00 | -1,50 | manufacturer's discretion | 26,0 | 6,0 | 614,0 | 1,00 | 0 | 8,20 | 21,0 | 2.221 | 1.571 | 7,0 | 134 | 2.390 |
Federstahl EN 10132 - 1/4 (DIN 17222)
Ø von 310 bis 600 mm: Draht C75S (C75)
Federstahl EN 10132 - 1/4 (DIN 17222)
Ø von 310 bis 600 mm: HV 370 ÷ 415, HRC 38 ÷ 43
Ø von 310 bis 600 mm: phosphatiert und geölt
Sicherungsringe aus Federstahl EN 10132 - 1/4 (DIN 17222):
Ø von 310 bis 600 mm: lose in Plastikbeutel