Federstahl SAE 1060 / EN 10132 - 1/4 (DIN 17222)
Von n. X-11 bis n. X-98: band C60S (C60)
2131-5131 sind radialmontierbare Sicherungringe in Zoll. Sie unterscheiden sich von den Ringen 2133-5133 (flache Serie) durch die zylindrische Biegung, die das Axialspiel ausgleicht.
Sie werden nur auf spezifische Kundenanfrage gefertigt und geliefert.
SIZE | RING RIMENSIONS | GROOVE DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no.
|
d1
|
d1 frac
|
d1 mm
|
d3 ref
|
S
|
tol
|
dg
|
tol
|
L min
|
L max
|
d2
|
tol
|
m
|
tol
|
n min
|
FN lbs
|
FS lbs
|
g
|
FSg lbs
|
nabl min ˉ¹
|
Y min
|
Y max
|
Y min
-
Y max
|
FL
max
lbr
|
lbs/1000
|
||||
X-11 | ,110 | 7/64 | 2,800 | ,375 | ,010 | ,001 | -,001 | ,076 | ,001 | -,003 | ,025 | ,035 | ,079 | ,002 | ,000 | ,022 | ,003 | ,000 | ,030 | 40 | 61 | ,060 | 60 | 35.000 | ,017 | ,022 | ,005 | 19 | ,197 |
12 | ,125 | 1/8 | 3,200 | ,230 | ,010 | ,001 | -,001 | ,094 | ,001 | -,003 | ,025 | ,035 | ,095 | ,002 | ,000 | ,022 | ,003 | ,000 | ,030 | 45 | 44 | ,030 | 43 | 35.000 | ,017 | ,022 | ,005 | 8 | ,051 |
X-14 | ,140 | 9/64 | 3,600 | ,203 | ,010 | ,001 | -,001 | ,100 | ,001 | -,003 | ,022 | ,032 | ,102 | ,002 | ,000 | ,019 | ,003 | ,000 | ,038 | 60 | 51 | ,022 | 50 | 32.000 | ,014 | ,018 | ,004 | 6 | ,043 |
14 | ,140 | 9/64 | 3,600 | ,270 | ,015 | ,002 | -,002 | ,102 | ,001 | -,003 | ,028 | ,038 | ,105 | ,002 | ,000 | ,025 | ,003 | ,000 | ,034 | 60 | 76 | ,045 | 75 | 32.000 | ,020 | ,023 | ,003 | 16 | ,127 |
15 | ,156 | 5/32 | 4,000 | ,282 | ,015 | ,002 | -,002 | ,114 | ,001 | -,003 | ,030 | ,040 | ,116 | ,002 | ,000 | ,027 | ,003 | ,000 | ,040 | 75 | 81 | ,045 | 80 | 31.000 | ,022 | ,027 | ,005 | 15 | ,130 |
X-17 | ,172 | 11/64 | 4,400 | ,312 | ,015 | ,002 | -,002 | ,125 | ,001 | -,003 | ,032 | ,042 | ,127 | ,002 | ,000 | ,029 | ,003 | ,000 | ,044 | 90 | 91 | ,045 | 90 | 30.000 | ,023 | ,029 | ,006 | 14 | ,160 |
18 | ,188 | 3/16 | 4,800 | ,335 | ,015 | ,002 | -,002 | ,145 | ,001 | -,003 | ,033 | ,043 | ,147 | ,002 | ,000 | ,030 | ,003 | ,000 | ,040 | 90 | 96 | ,045 | 95 | 30.000 | ,023 | ,030 | ,007 | 12 | ,161 |
X-18 | ,188 | 3/16 | 4,800 | ,375 | ,015 | ,002 | -,002 | ,122 | ,001 | -,003 | ,038 | ,048 | ,125 | ,002 | ,000 | ,035 | ,003 | ,000 | ,062 | 135 | 102 | ,045 | 100 | 30.000 | ,026 | ,034 | ,008 | 16 | ,253 |
X-21 | ,219 | 7/32 | 5,600 | ,437 | ,015 | ,002 | -,002 | ,185 | ,001 | -,003 | ,043 | ,058 | ,188 | ,002 | ,000 | ,040 | ,003 | ,000 | ,030 | 75 | 117 | ,045 | 115 | 26.000 | ,029 | ,039 | ,010 | 12 | ,286 |
25 | ,250 | 1/4 | 6,300 | ,527 | ,025 | ,002 | -,002 | ,207 | ,001 | -,003 | ,050 | ,065 | ,210 | ,003 | ,000 | ,047 | ,003 | ,000 | ,040 | 115 | 259 | ,045 | 255 | 25.000 | ,036 | ,046 | ,010 | 35 | ,682 |
X-31 | ,312 | 5/16 | 7,900 | ,500 | ,025 | ,002 | -,002 | ,243 | ,002 | -,004 | ,050 | ,065 | ,250 | ,003 | ,000 | ,047 | ,003 | ,000 | ,062 | 225 | 330 | ,045 | 325 | 22.000 | ,036 | ,046 | ,010 | 30 | ,594 |
37 | ,375 | 3/8 | 9,500 | ,660 | ,035 | ,002 | -,002 | ,300 | ,002 | -,004 | ,060 | ,076 | ,303 | ,003 | ,000 | ,060 | ,003 | ,000 | ,072 | 315 | 700 | ,050 | 690 | 20.000 | ,045 | ,055 | ,010 | 55 | 1,410 |
43 | ,438 | 7/16 | 11,100 | ,687 | ,035 | ,002 | -,002 | ,337 | ,002 | -,004 | ,060 | ,076 | ,343 | ,003 | ,000 | ,060 | ,003 | ,000 | ,094 | 480 | 842 | ,050 | 830 | 16.500 | ,045 | ,055 | ,010 | 50 | 1,496 |
X-43 | ,438 | 7/16 | 11,100 | ,600 | ,035 | ,002 | -,002 | ,375 | ,002 | -,004 | ,060 | ,076 | ,380 | ,003 | ,000 | ,057 | ,003 | ,000 | ,058 | 280 | 812 | ,035 | 800 | 16.500 | ,045 | ,055 | ,010 | 65 | ,997 |
50 | ,500 | 1/2 | 12,700 | ,800 | ,042 | ,002 | -,002 | ,392 | ,002 | -,004 | ,075 | ,093 | ,396 | ,003 | ,000 | ,073 | ,003 | ,000 | ,104 | 600 | 1.127 | ,060 | 1.110 | 14.000 | ,056 | ,070 | ,014 | 90 | 2,420 |
62 | ,625 | 5/8 | 15,900 | ,940 | ,042 | ,002 | -,002 | ,480 | ,003 | -,005 | ,080 | ,098 | ,485 | ,003 | ,000 | ,077 | ,003 | ,000 | ,140 | 1.050 | 1.441 | ,060 | 1.420 | 12.000 | ,061 | ,075 | ,014 | 85 | 3,300 |
X-74 | ,744 | - | 18,900 | 1,000 | ,050 | ,002 | -,002 | ,616 | ,003 | -,005 | ,090 | ,110 | ,625 | ,003 | ,000 | ,085 | ,003 | ,000 | ,118 | 1.050 | 1.940 | ,062 | 1.900 | 11.000 | ,069 | ,085 | ,016 | 110 | 3,474 |
X-74 | ,750 | 3/4 | 19,000 | 1,000 | ,050 | ,002 | -,002 | ,616 | ,003 | -,005 | ,090 | ,110 | ,625 | ,003 | ,000 | ,085 | ,003 | ,000 | ,124 | 1.100 | 1.979 | ,062 | 1.900 | 11.000 | ,069 | ,085 | ,016 | 110 | 3,474 |
75 | ,750 | 3/4 | 19,000 | 1,120 | ,050 | ,002 | -,002 | ,574 | ,003 | -,005 | ,090 | ,110 | ,580 | ,003 | ,000 | ,085 | ,003 | ,000 | ,170 | 1.500 | 2.030 | ,065 | 2.000 | 10.500 | ,069 | ,085 | ,016 | 110 | 5,577 |
87 | ,875 | 7/8 | 22,200 | 1,300 | ,050 | ,002 | -,002 | ,668 | ,003 | -,005 | ,090 | ,110 | ,675 | ,003 | ,000 | ,085 | ,003 | ,000 | ,200 | 2.050 | 2.385 | ,065 | 2.350 | 9.000 | ,069 | ,085 | ,016 | 120 | 7,414 |
X-98 | ,984 | 63/64 | 25,000 | 1,500 | ,050 | ,002 | -,002 | ,822 | ,003 | -,005 | ,088 | ,112 | ,835 | ,003 | ,000 | ,085 | ,003 | ,000 | ,148 | 1.750 | 2.600 | ,065 | 2.700 | 6.500 | ,067 | ,083 | ,016 | 110 | 9,319 |
Federstahl SAE 1060 / EN 10132 - 1/4 (DIN 17222)
Von n. X-11 bis n. X-98: band C60S (C60)
Federstahl SAE 1060 / EN 10132 - 1/4 (DIN 17222)
Von n. 12 bis n. X-14: Maßstab 15N 84.5 ÷ 87* (HRC 48 ÷ 53)
n. X-11 und von n. 14 bis n. X-21: Maßstab 15N 84.5 ÷ 87 (HRC 48 ÷ 53)
Von n. 25 bis n. X-31: Maßstab 30N 66.5 ÷ 71 (HRC 48 ÷ 53)
Von n. 37 bis n. X-98: Maßstab C 47 ÷ 52
*Die Maßgenauigkeit kann durch eine direkte Prüfung am Ring nicht gewährleistet werden
Von n. X-11 bis n. X-98: phosphatiert und geölt
Materialen auf Anfrage:
Auf Anfrage und in jeweils zu vereinbarenden Bestellmengen können Sicherungsringe 2131-5131 aus Edelstahl A4 – AISI 316 L (W.N. 1.4404) geliefert werden.
Verpackung auf Anfrage:
Auf Anfrage und in jeweils zu vereinbarenden Bestellmengen können Sicherungsringe 2131-5131 auf Klebeband aufgereiht geliefert werden.
Oberflächenausführungen auf Anfrage:
Auf Anfrage und in jeweils zu vereinbarenden Bestellmengen, können die Sicherungsringe 2131-5131 mit verschiedenen Oberflächen geliefert werden. Senden Sie hier Ihre Anfrage für eine andere Oberflächenausführung.