Federstahl SAE 1060 / EN 10132 - 1/4 (DIN 17222)
Von n. 9 bis n. 100: Band C60S (C60)
Die Federscheiben 2115-5115 in Zoll werden für die Verwendung auf glatten Wellen, ohne Nut, aus weichem Material mit einem Widerstand von 589-687 N/mm² empfohlen.
Ihre Verwendung wird bei geschliffenen, gehärteten oder galvanisch behandelten Wellen nicht empfohlen, da sie die Belastungsfähigkeit erheblich verringern würden.
SIZE | WASHER DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no.
|
d min
|
d max
|
d frac
|
d mm
|
D
|
tol
|
F
|
tol
|
s
|
tol
|
h
|
tol
|
teeth no. |
Axial load
bering capacity
lbs
|
C
|
lbs/1000
|
||||
9 | ,091 | ,097 | 3/32 | 2,390 | ,326 | ,005 | -,005 | ,085 | ,003 | ,000 | ,010 | ,001 | -,001 | ,029 | ,005 | -,005 | 3 | 27 | ,058 | ,160 |
12 | ,121 | ,129 | 1/8 | 3,170 | ,366 | ,005 | -,005 | ,112 | ,004 | ,000 | ,010 | ,001 | -,001 | ,029 | ,005 | -,005 | 4 | 39 | ,058 | ,194 |
15 | ,152 | ,160 | 5/32 | 3,960 | ,397 | ,005 | -,005 | ,142 | ,006 | ,000 | ,010 | ,001 | -,001 | ,029 | ,005 | -,005 | 4 | 46 | ,058 | ,211 |
18 | ,184 | ,192 | 3/16 | 4,770 | ,444 | ,005 | -,005 | ,173 | ,006 | ,000 | ,010 | ,001 | -,001 | ,031 | ,007 | -,007 | 6 | 56 | ,062 | ,260 |
25 | ,246 | ,254 | 1/4 | 6,350 | ,522 | ,005 | -,005 | ,234 | ,006 | ,000 | ,015 | ,002 | -,002 | ,042 | ,008 | -,008 | 6 | 112 | ,074 | ,528 |
31 | ,308 | ,316 | 5/16 | 7,920 | ,584 | ,005 | -,005 | ,295 | ,006 | ,000 | ,015 | ,002 | -,002 | ,042 | ,008 | -,008 | 8 | 112 | ,074 | ,651 |
37 | ,371 | ,379 | 3/8 | 9,530 | ,645 | ,005 | -,005 | ,358 | ,006 | ,000 | ,015 | ,002 | -,002 | ,042 | ,008 | -,008 | 8 | 122 | ,074 | ,678 |
43 | ,432 | ,442 | 7/16 | 11,100 | ,737 | ,005 | -,005 | ,419 | ,006 | ,000 | ,015 | ,002 | -,002 | ,045 | ,009 | -,009 | 10 | 122 | ,090 | ,948 |
50 | ,495 | ,505 | 1/2 | 12,700 | ,828 | ,010 | -,010 | ,482 | ,006 | ,000 | ,015 | ,002 | -,002 | ,054 | ,010 | -,010 | 10 | 122 | ,108 | 1,184 |
56 | ,557 | ,567 | 9/16 | 14,270 | ,889 | ,010 | -,010 | ,541 | ,008 | ,000 | ,015 | ,002 | -,002 | ,054 | ,010 | -,010 | 12 | 127 | ,108 | 1,300 |
62 | ,620 | ,630 | 5/8 | 15,880 | ,951 | ,010 | -,010 | ,606 | ,008 | ,000 | ,015 | ,002 | -,002 | ,054 | ,010 | -,010 | 12 | 137 | ,108 | 1,307 |
75 | ,745 | ,755 | 3/4 | 19,050 | 1,076 | ,010 | -,010 | ,728 | ,008 | ,000 | ,015 | ,002 | -,002 | ,054 | ,010 | -,010 | 14 | 142 | ,108 | 1,630 |
87 | ,870 | ,880 | 7/8 | 22,230 | 1,203 | ,010 | -,010 | ,858 | ,008 | ,000 | ,015 | ,002 | -,002 | ,054 | ,010 | -,010 | 16 | 142 | ,108 | 1,784 |
100 | ,995 | 1,005 | 1 | 25,400 | 1,327 | ,010 | -,010 | ,978 | ,008 | ,000 | ,015 | ,002 | -,002 | ,054 | ,010 | -,010 | 18 | 142 | ,108 | 2,050 |
Federstahl SAE 1060 / EN 10132 - 1/4 (DIN 17222)
Von n. 9 bis n. 100: Band C60S (C60)
Federstahl EN 10132 - 1/4 (DIN 17222)
Von n. 9 bis n. 100: Maßstab HR15N 84 ÷ 86 (HRC 47 ÷ 52)
Von n. 9 bis n. 100: phosphatiert und geölt
Federscheiben aus Federstahl SAE 1060 / EN 10132 - 1/4 (DIN 17222):
Von n. 9 bis n. 100: lose in Schachteln
Oberflächenausführungen auf Anfrage:
Auf Anfrage und in jeweils zu vereinbarenden Bestellmengen / -Preise, können die Federscheiben 2115-5115 mit folgenden Oberflächenausführungen geliefert werden: Mechanischer Zinkplattierung