Federstahl SAE 1060 / EN 10132 - 1/4 (DIN 17222)
Von n. 25 bis n. 106: Band C60S (C60)
Federstahl SAE 1074 / EN 10132 - 1/4 (DIN 17222)
Von n. 112 bis n. 800: Draht C75S (C75)
2100-5100 sind weit verbreitete axialmontierbare Ringe für Wellen in Zoll; sie können eine beträchtliche Axialkräfte zwischen dem Maschinenelement, das die Kraft ausübt, und der Nut, in der der Ring montiert ist, übertragen.
NENNMAẞ | RINGMAẞE | NUTMAẞE | ERGÄNZENDE DATEN | GEWICHT | ZANGEN | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no. | d1 | d1 frac | S | tol | d3 | tol | a | tol | b | tol | c | tol | d5 | tol | d2 | tol | m | tol | n | FN | FR | g | FRg | nabl | lbs/1000 | gerade | gewink. | ||||||||
25 | ,250 | 1/4 | ,025 | ,002 | -,002 | ,225 | ,002 | -,004 | ,080 | ,003 | -,003 | ,035 | ,003 | -,003 | ,0250 | ,003 | -,003 | ,041 | ,010 | -,002 | ,230 | ,0015 | -,0015 | ,029 | ,003 | ,000 | ,030 | 175 | 599 | ,011 | 470 | 80.000 | ,211 | A0 | A01 |
27 | ,276 | - | ,025 | ,002 | -,002 | ,250 | ,002 | -,005 | ,081 | ,003 | -,003 | ,035 | ,003 | -,003 | ,0240 | ,003 | -,003 | ,041 | ,010 | -,002 | ,255 | ,002 | -,002 | ,029 | ,003 | ,000 | ,031 | 195 | 660 | ,011 | 470 | 76.000 | ,220 | A0 | A01 |
28 | ,281 | 9/32 | ,025 | ,002 | -,002 | ,256 | ,002 | -,005 | ,080 | ,003 | -,003 | ,038 | ,003 | -,003 | ,0250 | ,003 | -,003 | ,041 | ,010 | -,002 | ,261 | ,002 | -,002 | ,029 | ,003 | ,000 | ,030 | 200 | 670 | ,012 | 470 | 74.000 | ,264 | A0 | A01 |
31 | ,312 | 5/16 | ,025 | ,002 | -,002 | ,281 | ,002 | -,005 | ,087 | ,003 | -,003 | ,040 | ,003 | -,003 | ,0260 | ,003 | -,003 | ,041 | ,010 | -,002 | ,290 | ,002 | -,002 | ,029 | ,003 | ,000 | ,033 | 240 | 751 | ,012 | 470 | 70.000 | ,284 | A0 | A01 |
34 | ,344 | 11/32 | ,025 | ,002 | -,002 | ,309 | ,002 | -,005 | ,087 | ,003 | -,003 | ,042 | ,003 | -,003 | ,0265 | ,003 | -,003 | ,041 | ,010 | -,002 | ,321 | ,002 | -,002 | ,029 | ,003 | ,000 | ,033 | 265 | 812 | ,013 | 470 | 64.000 | ,308 | A0 | A01 |
35 | ,354 | - | ,025 | ,002 | -,002 | ,320 | ,002 | -,005 | ,087 | ,003 | -,003 | ,046 | ,003 | -,003 | ,0290 | ,003 | -,003 | ,041 | ,010 | -,002 | ,330 | ,002 | -,002 | ,029 | ,003 | ,000 | ,036 | 300 | 832 | ,014 | 470 | 62.000 | ,352 | A0 | A01 |
37 | ,375 | 3/8 | ,025 | ,002 | -,002 | ,338 | ,002 | -,005 | ,088 | ,003 | -,003 | ,050 | ,003 | -,003 | ,0305 | ,003 | -,003 | ,041 | ,010 | -,002 | ,352 | ,002 | -,002 | ,029 | ,003 | ,000 | ,036 | 320 | 883 | ,016 | 470 | 60.000 | ,372 | A0 | A01 |
39 | ,394 | - | ,025 | ,002 | -,002 | ,354 | ,002 | -,005 | ,087 | ,003 | -,003 | ,052 | ,003 | -,003 | ,0310 | ,003 | -,003 | ,041 | ,010 | -,002 | ,369 | ,002 | -,002 | ,029 | ,003 | ,000 | ,037 | 335 | 954 | ,016 | 470 | 56.500 | ,396 | A0 | A01 |
40 | ,406 | 13/32 | ,025 | ,002 | -,002 | ,366 | ,002 | -,005 | ,087 | ,003 | -,003 | ,054 | ,003 | -,003 | ,0330 | ,003 | -,003 | ,041 | ,010 | -,002 | ,382 | ,002 | -,002 | ,029 | ,003 | ,000 | ,036 | 350 | 964 | ,017 | 470 | 55.000 | ,418 | A0 | A01 |
43 | ,438 | 7/16 | ,025 | ,002 | -,002 | ,395 | ,002 | -,005 | ,088 | ,003 | -,003 | ,055 | ,003 | -,003 | ,0330 | ,003 | -,003 | ,041 | ,010 | -,002 | ,412 | ,002 | -,002 | ,029 | ,003 | ,000 | ,039 | 400 | 1.035 | ,018 | 470 | 50.000 | ,453 | A0 | A01 |
46 | ,469 | 15/32 | ,025 | ,002 | -,002 | ,428 | ,002 | -,005 | ,088 | ,003 | -,003 | ,060 | ,003 | -,003 | ,0350 | ,003 | -,003 | ,041 | ,010 | -,002 | ,443 | ,002 | -,002 | ,029 | ,003 | ,000 | ,039 | 450 | 1.117 | ,018 | 470 | 42.000 | ,572 | A0 | A01 |
50 | ,500 | 1/2 | ,035 | ,002 | -,002 | ,461 | ,002 | -,005 | ,108 | ,003 | -,003 | ,065 | ,004 | -,004 | ,0400 | ,004 | -,004 | ,047 | ,010 | -,002 | ,468 | ,002 | -,002 | ,039 | ,003 | ,000 | ,048 | 550 | 1.675 | ,020 | 910 | 40.000 | ,902 | A0 | A01 |
55 | ,551 | - | ,035 | ,002 | -,002 | ,509 | ,005 | -,010 | ,108 | ,003 | -,003 | ,053 | ,004 | -,004 | ,0360 | ,004 | -,004 | ,047 | ,010 | -,002 | ,519 | ,002 | -,002 | ,039 | ,003 | ,000 | ,048 | 600 | 1.800 | ,017 | 910 | 36.000 | ,814 | A0 | A01 |
56 | ,562 | 9/16 | ,035 | ,002 | -,002 | ,521 | ,005 | -,010 | ,108 | ,003 | -,003 | ,072 | ,004 | -,004 | ,0410 | ,004 | -,004 | ,047 | ,010 | -,002 | ,530 | ,002 | -,002 | ,039 | ,003 | ,000 | ,048 | 650 | 1.878 | ,023 | 910 | 35.000 | 1,100 | A0 | A01 |
59 | ,594 | 19/32 | ,035 | ,002 | -,002 | ,550 | ,005 | -,010 | ,109 | ,003 | -,003 | ,076 | ,004 | -,004 | ,0430 | ,004 | -,004 | ,047 | ,010 | -,002 | ,559 | ,003 | -,003 | ,039 | ,003 | ,000 | ,052 | 750 | 1.979 | ,024 | 910 | 32.000 | 1,188 | A0 | A01 |
62 | ,625 | 5/8 | ,035 | ,002 | -,002 | ,579 | ,005 | -,010 | ,110 | ,003 | -,003 | ,080 | ,004 | -,004 | ,0450 | ,004 | -,004 | ,047 | ,010 | -,002 | ,588 | ,003 | -,003 | ,039 | ,003 | ,000 | ,055 | 800 | 2.091 | ,025 | 910 | 30.000 | 1,311 | A0 | A01 |
66 | ,669 | - | ,035 | ,002 | -,002 | ,621 | ,005 | -,010 | ,110 | ,003 | -,003 | ,082 | ,004 | -,004 | ,0430 | ,004 | -,004 | ,047 | ,010 | -,002 | ,629 | ,003 | -,003 | ,039 | ,003 | ,000 | ,060 | 950 | 2.233 | ,024 | 910 | 29.000 | 1,408 | A0 | A01 |
66 | ,672 | 43/64 | ,035 | ,002 | -,002 | ,621 | ,005 | -,010 | ,110 | ,003 | -,003 | ,082 | ,004 | -,004 | ,0430 | ,004 | -,004 | ,047 | ,010 | -,002 | ,631 | ,003 | -,003 | ,039 | ,003 | ,000 | ,060 | 950 | 2.233 | ,024 | 910 | 29.000 | 1,408 | A0 | A01 |
68 | ,688 | 11/16 | ,042 | ,002 | -,002 | ,635 | ,005 | -,010 | ,136 | ,004 | -,004 | ,084 | ,005 | -,005 | ,0480 | ,005 | -,005 | ,052 | ,010 | -,002 | ,646 | ,003 | -,003 | ,046 | ,003 | ,000 | ,063 | 1.000 | 3.451 | ,025 | 1.340 | 28.000 | 1,760 | A0 | A01 |
75 | ,750 | 3/4 | ,042 | ,002 | -,002 | ,693 | ,005 | -,010 | ,136 | ,004 | -,004 | ,092 | ,005 | -,005 | ,0510 | ,005 | -,005 | ,052 | ,010 | -,002 | ,704 | ,003 | -,003 | ,046 | ,003 | ,000 | ,069 | 1.200 | 3.756 | ,028 | 1.340 | 26.500 | 2,112 | A0 | A01 |
78 | ,781 | 25/32 | ,042 | ,002 | -,002 | ,722 | ,005 | -,010 | ,136 | ,004 | -,004 | ,094 | ,005 | -,005 | ,0520 | ,005 | -,005 | ,052 | ,010 | -,002 | ,733 | ,003 | -,003 | ,046 | ,003 | ,000 | ,072 | 1.300 | 3.959 | ,028 | 1.340 | 25.500 | 2,156 | A0 | A01 |
81 | ,812 | 13/16 | ,042 | ,002 | -,002 | ,751 | ,005 | -,010 | ,136 | ,004 | -,004 | ,096 | ,005 | -,005 | ,0540 | ,005 | -,005 | ,052 | ,010 | -,002 | ,762 | ,003 | -,003 | ,046 | ,003 | ,000 | ,075 | 1.450 | 4.060 | ,028 | 1.340 | 24.500 | 2,354 | A0 | A01 |
84 | ,844 | - | ,042 | ,002 | -,002 | ,780 | ,005 | -,010 | ,137 | ,004 | -,004 | ,100 | ,005 | -,005 | ,0570 | ,005 | -,005 | ,052 | ,010 | -,002 | ,791 | ,003 | -,003 | ,046 | ,003 | ,000 | ,078 | 1.500 | 4.200 | ,028 | 1.340 | 24.000 | 2,596 | A0 | A01 |
87 | ,875 | 7/8 | ,042 | ,002 | -,002 | ,810 | ,005 | -,010 | ,137 | ,004 | -,004 | ,104 | ,005 | -,005 | ,0570 | ,005 | -,005 | ,052 | ,010 | -,002 | ,821 | ,003 | -,003 | ,046 | ,003 | ,000 | ,081 | 1.650 | 4.365 | ,031 | 1.340 | 23.000 | 2,772 | A0 | A01 |
93 | ,938 | 15/16 | ,042 | ,002 | -,002 | ,867 | ,005 | -,010 | ,166 | ,004 | -,004 | ,110 | ,005 | -,005 | ,0630 | ,005 | -,005 | ,078 | ,015 | -,002 | ,882 | ,003 | -,003 | ,046 | ,003 | ,000 | ,084 | 1.850 | 4.720 | ,033 | 1.340 | 21.500 | 3,168 | A1 | A11 |
98 | ,984 | 63/64 | ,042 | ,002 | -,002 | ,910 | ,005 | -,010 | ,167 | ,004 | -,004 | ,114 | ,005 | -,005 | ,0640 | ,005 | -,005 | ,078 | ,015 | -,002 | ,926 | ,003 | -,003 | ,046 | ,003 | ,000 | ,087 | 2.000 | 4.923 | ,034 | 1.340 | 20.500 | 3,388 | A1 | A11 |
100 | 1,000 | 1 | ,042 | ,002 | -,002 | ,925 | ,005 | -,010 | ,167 | ,004 | -,004 | ,116 | ,005 | -,005 | ,0650 | ,005 | -,005 | ,078 | ,015 | -,002 | ,940 | ,003 | -,003 | ,046 | ,003 | ,000 | ,090 | 2.100 | 5.024 | ,034 | 1.340 | 20.000 | 3,483 | A1 | A11 |
102 | 1,023 | - | ,042 | ,002 | -,002 | ,946 | ,005 | -,010 | ,168 | ,004 | -,004 | ,118 | ,005 | -,005 | ,0660 | ,005 | -,005 | ,078 | ,015 | -,002 | ,961 | ,003 | -,003 | ,046 | ,003 | ,000 | ,093 | 2.250 | 5.126 | ,035 | 1.340 | 19.500 | 3,740 | A1 | A11 |
106 | 1,062 | 1-1/16 | ,050 | ,002 | -,002 | ,982 | ,010 | -,015 | ,181 | ,004 | -,004 | ,122 | ,006 | -,006 | ,0690 | ,006 | -,006 | ,078 | ,015 | -,002 | ,998 | ,004 | -,004 | ,056 | ,004 | ,000 | ,096 | 2.400 | 6.293 | ,036 | 1.950 | 19.000 | 4,884 | A1 | A11 |
112 | 1,125 | 1-1/8 | ,050 | ,002 | -,002 | 1,041 | ,010 | -,015 | ,182 | ,004 | -,004 | ,128 | ,006 | -,006 | ,0710 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,059 | ,004 | -,004 | ,056 | ,004 | ,000 | ,099 | 2.600 | 6.699 | ,038 | 1.950 | 18.800 | 5,918 | A2 | A21 |
118 | 1,188 | 1-3/16 | ,050 | ,002 | -,002 | 1,098 | ,010 | -,015 | ,182 | ,004 | -,004 | ,132 | ,006 | -,006 | ,0720 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,118 | ,004 | -,004 | ,056 | ,004 | ,000 | ,105 | 2.950 | 7.105 | ,039 | 1.950 | 18.000 | 6,358 | A2 | A21 |
125 | 1,250 | 1-1/4 | ,050 | ,002 | -,002 | 1,156 | ,010 | -,015 | ,183 | ,004 | -,004 | ,140 | ,006 | -,006 | ,0760 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,176 | ,004 | -,004 | ,056 | ,004 | ,000 | ,111 | 3.250 | 7.460 | ,041 | 1.950 | 17.000 | 6,952 | A2 | A21 |
131 | 1,312 | 1-5/16 | ,050 | ,002 | -,002 | 1,214 | ,010 | -,015 | ,183 | ,004 | -,004 | ,146 | ,006 | -,006 | ,0760 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,232 | ,004 | -,004 | ,056 | ,004 | ,000 | ,120 | 3.700 | 7.866 | ,041 | 1.950 | 16.500 | 7,458 | A2 | A21 |
137 | 1,375 | 1-3/8 | ,050 | ,002 | -,002 | 1,272 | ,010 | -,015 | ,184 | ,004 | -,004 | ,152 | ,006 | -,006 | ,0820 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,291 | ,004 | -,004 | ,056 | ,004 | ,000 | ,126 | 4.100 | 8.222 | ,043 | 1.950 | 16.000 | 8,074 | A2 | A21 |
143 | 1,438 | 1-7/16 | ,050 | ,002 | -,002 | 1,333 | ,010 | -,015 | ,184 | ,004 | -,004 | ,160 | ,006 | -,006 | ,0860 | ,006 | -,006 | ,078 | ,015 | -,002 | 1,350 | ,004 | -,004 | ,056 | ,004 | ,000 | ,132 | 4.500 | 8.628 | ,045 | 1.950 | 15.000 | 8,558 | A2 | A21 |
150 | 1,500 | 1-1/2 | ,050 | ,002 | -,002 | 1,387 | ,010 | -,015 | ,214 | ,004 | -,004 | ,168 | ,006 | -,006 | ,0910 | ,006 | -,006 | ,120 | ,015 | -,002 | 1,406 | ,004 | -,004 | ,056 | ,004 | ,000 | ,141 | 5.000 | 8.932 | ,047 | 1.950 | 14.800 | 9,724 | A2 | A21 |
156 | 1,562 | 1-9/16 | ,062 | ,003 | -,003 | 1,446 | ,013 | -,020 | ,235 | ,004 | -,004 | ,172 | ,006 | -,006 | ,0930 | ,006 | -,006 | ,125 | ,015 | -,002 | 1,468 | ,005 | -,005 | ,068 | ,004 | ,000 | ,141 | 5.200 | 11.571 | ,049 | 3.000 | 14.000 | 13,002 | A3 | A31 |
162 | 1,625 | 1-5/8 | ,062 | ,003 | -,003 | 1,503 | ,013 | -,020 | ,235 | ,004 | -,004 | ,180 | ,006 | -,006 | ,0970 | ,006 | -,006 | ,125 | ,015 | -,002 | 1,529 | ,005 | -,005 | ,068 | ,004 | ,000 | ,144 | 5.500 | 12.028 | ,052 | 3.000 | 13.200 | 13,970 | A3 | A31 |
168 | 1,688 | 1-11/16 | ,062 | ,003 | -,003 | 1,560 | ,013 | -,020 | ,235 | ,004 | -,004 | ,184 | ,006 | -,006 | ,0990 | ,006 | -,006 | ,125 | ,015 | -,002 | 1,589 | ,005 | -,005 | ,068 | ,004 | ,000 | ,148 | 5.850 | 12.535 | ,054 | 3.000 | 13.000 | 14,696 | A3 | A31 |
175 | 1,750 | 1-3/4 | ,062 | ,003 | -,003 | 1,618 | ,013 | -,020 | ,237 | ,004 | -,004 | ,188 | ,006 | -,006 | ,1010 | ,006 | -,006 | ,125 | ,015 | -,002 | 1,650 | ,005 | -,005 | ,068 | ,004 | ,000 | ,150 | 6.200 | 12.992 | ,054 | 3.000 | 12.200 | 15,444 | A3 | A31 |
177 | 1,772 | - | ,062 | ,003 | -,003 | 1,637 | ,013 | -,020 | ,237 | ,004 | -,004 | ,190 | ,006 | -,006 | ,1020 | ,006 | -,006 | ,125 | ,015 | -,002 | 1,669 | ,005 | -,005 | ,068 | ,004 | ,000 | ,154 | 6.400 | 13.144 | ,055 | 3.000 | 11.700 | 15,862 | A3 | A31 |
181 | 1,812 | 1-13/16 | ,062 | ,003 | -,003 | 1,675 | ,013 | -,020 | ,262 | ,004 | -,004 | ,192 | ,006 | -,006 | ,1020 | ,006 | -,006 | ,125 | ,015 | -,002 | 1,708 | ,005 | -,005 | ,068 | ,004 | ,000 | ,156 | 6.650 | 13.449 | ,055 | 3.000 | 11.500 | 16,588 | A3 | A31 |
187 | 1,875 | 1-7/8 | ,062 | ,003 | -,003 | 1,735 | ,013 | -,020 | ,239 | ,004 | -,004 | ,196 | ,006 | -,006 | ,1040 | ,006 | -,006 | ,125 | ,015 | -,002 | 1,769 | ,005 | -,005 | ,068 | ,004 | ,000 | ,159 | 7.000 | 13.906 | ,056 | 3.000 | 11.000 | 17,160 | A3 | A31 |
196 | 1,969 | 1-31/32 | ,062 | ,003 | -,003 | 1,819 | ,013 | -,020 | ,262 | ,004 | -,004 | ,200 | ,006 | -,006 | ,1060 | ,006 | -,006 | ,125 | ,015 | -,002 | 1,857 | ,005 | -,005 | ,068 | ,004 | ,000 | ,168 | 7.800 | 14.565 | ,056 | 3.000 | 10.500 | 18,546 | A3 | A31 |
200 | 2,000 | 2 | ,062 | ,003 | -,003 | 1,850 | ,013 | -,020 | ,262 | ,004 | -,004 | ,204 | ,006 | -,006 | ,1080 | ,006 | -,006 | ,125 | ,015 | -,002 | 1,886 | ,005 | -,005 | ,068 | ,004 | ,000 | ,171 | 8.050 | 14.819 | ,057 | 3.000 | 10.000 | 19,162 | A3 | A31 |
206 | 2,062 | 2-1/16 | ,078 | ,003 | -,003 | 1,906 | ,015 | -,025 | ,267 | ,005 | -,005 | ,208 | ,007 | -,007 | ,1110 | ,007 | -,007 | ,125 | ,015 | -,002 | 1,946 | ,006 | -,006 | ,086 | ,005 | ,000 | ,174 | 8.450 | 19.234 | ,059 | 5.000 | 9.600 | 25,300 | A3 | A31 |
212 | 2,125 | 2-1/8 | ,078 | ,003 | -,003 | 1,964 | ,015 | -,025 | ,280 | ,005 | -,005 | ,212 | ,007 | -,007 | ,1130 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,003 | ,006 | -,006 | ,086 | ,005 | ,000 | ,183 | 9.150 | 19.793 | ,059 | 5.000 | 9.500 | 26,774 | A3 | A31 |
215 | 2,156 | 2-5/32 | ,078 | ,003 | -,003 | 1,993 | ,015 | -,025 | ,280 | ,005 | -,005 | ,212 | ,007 | -,007 | ,1130 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,032 | ,006 | -,006 | ,086 | ,005 | ,000 | ,186 | 9.450 | 20.097 | ,058 | 5.000 | 9.400 | 27,170 | A3 | A31 |
225 | 2,250 | 2-1/4 | ,078 | ,003 | -,003 | 2,081 | ,015 | -,025 | ,280 | ,005 | -,005 | ,220 | ,007 | -,007 | ,1160 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,120 | ,006 | -,006 | ,086 | ,005 | ,000 | ,195 | 10.350 | 21.011 | ,060 | 5.000 | 9.200 | 29,106 | A3 | A31 |
231 | 2,312 | 2-5/16 | ,078 | ,003 | -,003 | 2,139 | ,015 | -,025 | ,280 | ,005 | -,005 | ,222 | ,007 | -,007 | ,1180 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,178 | ,006 | -,006 | ,086 | ,005 | ,000 | ,201 | 10.950 | 21.518 | ,060 | 5.000 | 9.000 | 30,162 | A3 | A31 |
237 | 2,375 | 2-3/8 | ,078 | ,003 | -,003 | 2,197 | ,015 | -,025 | ,292 | ,005 | -,005 | ,224 | ,007 | -,007 | ,1190 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,239 | ,006 | -,006 | ,086 | ,005 | ,000 | ,204 | 11.400 | 22.127 | ,060 | 5.000 | 8.800 | 31,526 | A3 | A31 |
243 | 2,438 | 2-7/16 | ,078 | ,003 | -,003 | 2,255 | ,015 | -,025 | ,268 | ,005 | -,005 | ,228 | ,007 | -,007 | ,1200 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,299 | ,006 | -,006 | ,086 | ,005 | ,000 | ,207 | 11.900 | 22.736 | ,061 | 5.000 | 8.600 | 31,922 | A3 | A31 |
250 | 2,500 | 2-1/2 | ,078 | ,003 | -,003 | 2,313 | ,015 | -,025 | ,292 | ,005 | -,005 | ,232 | ,007 | -,007 | ,1220 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,360 | ,006 | -,006 | ,086 | ,005 | ,000 | ,210 | 12.350 | 23.345 | ,062 | 5.000 | 8.400 | 34,056 | A3 | A31 |
255 | 2,559 | - | ,078 | ,003 | -,003 | 2,377 | ,020 | -,030 | ,268 | ,005 | -,005 | ,238 | ,007 | -,007 | ,1250 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,419 | ,006 | -,006 | ,086 | ,005 | ,000 | ,210 | 12.650 | 23.853 | ,065 | 5.000 | 8.200 | 34,606 | A3 | A31 |
262 | 2,625 | 2-5/8 | ,078 | ,003 | -,003 | 2,428 | ,020 | -,030 | ,292 | ,005 | -,005 | ,242 | ,007 | -,007 | ,1270 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,481 | ,006 | -,006 | ,086 | ,005 | ,000 | ,216 | 13.350 | 24.462 | ,066 | 5.000 | 8.000 | 37,026 | A3 | A31 |
268 | 2,688 | 2-11/16 | ,078 | ,003 | -,003 | 2,485 | ,020 | -,030 | ,292 | ,005 | -,005 | ,246 | ,007 | -,007 | ,1290 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,541 | ,006 | -,006 | ,086 | ,005 | ,000 | ,219 | 13.850 | 25.071 | ,067 | 5.000 | 7.900 | 38,500 | A3 | A31 |
275 | 2,750 | 2-3/4 | ,093 | ,003 | -,003 | 2,543 | ,020 | -,030 | ,324 | ,005 | -,005 | ,248 | ,007 | -,007 | ,1310 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,602 | ,006 | -,006 | ,103 | ,005 | ,000 | ,222 | 14.400 | 30.551 | ,067 | 7.350 | 7.600 | 48,224 | A3 | A31 |
287 | 2,875 | 2-7/8 | ,093 | ,003 | -,003 | 2,659 | ,020 | -,030 | ,324 | ,005 | -,005 | ,256 | ,007 | -,007 | ,1330 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,721 | ,006 | -,006 | ,103 | ,005 | ,000 | ,231 | 15.650 | 31.973 | ,069 | 7.350 | 7.300 | 51,150 | A3 | A31 |
293 | 2,938 | 2-15/16 | ,093 | ,003 | -,003 | 2,717 | ,020 | -,030 | ,324 | ,005 | -,005 | ,260 | ,007 | -,007 | ,1360 | ,007 | -,007 | ,125 | ,015 | -,002 | 2,779 | ,006 | -,006 | ,103 | ,005 | ,000 | ,237 | 16.400 | 32.683 | ,070 | 7.350 | 7.200 | 53,064 | A3 | A31 |
300 | 3,000 | 3 | ,093 | ,003 | -,003 | 2,775 | ,020 | -,030 | ,260 | ,008 | -,008 | ,260 | ,008 | -,008 | ,1400 | ,012 | -,012 | ,128 | ,000 | -,010 | 2,838 | ,006 | -,006 | ,103 | ,005 | ,000 | ,243 | 17.200 | 33.394 | ,070 | 7.350 | 6.700 | 48,400 | A3 | A31 |
306 | 3,062 | 3-1/16 | ,093 | ,003 | -,003 | 2,832 | ,020 | -,030 | ,298 | ,005 | -,005 | ,252 | ,008 | -,008 | ,1310 | ,008 | -,008 | ,125 | ,015 | -,002 | 2,898 | ,006 | -,006 | ,103 | ,005 | ,000 | ,246 | 17.750 | 34.003 | ,064 | 7.350 | 6.600 | 52,580 | A3 | A31 |
312 | 3,125 | 3-1/8 | ,093 | ,003 | -,003 | 2,892 | ,020 | -,030 | ,324 | ,005 | -,005 | ,272 | ,008 | -,008 | ,1410 | ,008 | -,008 | ,125 | ,015 | -,002 | 2,957 | ,006 | -,006 | ,103 | ,005 | ,000 | ,252 | 18.550 | 34.815 | ,072 | 7.350 | 6.600 | 58,366 | A3 | A31 |
315 | 3,156 | 3-5/32 | ,093 | ,003 | -,003 | 2,920 | ,020 | -,030 | ,324 | ,005 | -,005 | ,274 | ,008 | -,008 | ,1430 | ,008 | -,008 | ,125 | ,015 | -,002 | 2,986 | ,006 | -,006 | ,103 | ,005 | ,000 | ,255 | 18.950 | 35.119 | ,072 | 7.350 | 6.500 | 59,510 | A3 | A31 |
325 | 3,250 | 3-1/4 | ,093 | ,003 | -,003 | 3,006 | ,020 | -,030 | ,260 | ,008 | -,008 | ,260 | ,008 | -,008 | ,1440 | ,012 | -,012 | ,128 | ,000 | -,010 | 3,076 | ,006 | -,006 | ,103 | ,005 | ,000 | ,261 | 20.000 | 36.134 | ,074 | 7.350 | 6.400 | 53,790 | A3 | A31 |
334 | 3,346 | 3-11/32 | ,093 | ,003 | -,003 | 3,092 | ,020 | -,030 | ,295 | ,008 | -,008 | ,295 | ,008 | -,008 | ,1610 | ,012 | -,012 | ,150 | ,000 | -,012 | 3,166 | ,006 | -,006 | ,103 | ,005 | ,000 | ,270 | 21.000 | 37.251 | ,076 | 7.350 | 6.000 | 62,502 | A4 | A41 |
343 | 3,438 | 3-7/16 | ,093 | ,003 | -,003 | 3,179 | ,020 | -,030 | ,295 | ,008 | -,008 | ,295 | ,008 | -,008 | ,1630 | ,012 | -,012 | ,150 | ,000 | -,012 | 3,257 | ,006 | -,006 | ,103 | ,005 | ,000 | ,270 | 21.900 | 38.266 | ,077 | 7.350 | 5.900 | 63,558 | A4 | A41 |
350 | 3,500 | 3-1/2 | ,109 | ,003 | -,003 | 3,237 | ,020 | -,030 | ,315 | ,012 | -,012 | ,315 | ,012 | -,012 | ,1650 | ,012 | -,012 | ,150 | ,000 | -,012 | 3,316 | ,006 | -,006 | ,120 | ,005 | ,000 | ,276 | 22.800 | 45.574 | ,073 | 10.500 | 5.900 | 89,276 | A4 | A41 |
354 | 3,543 | - | ,109 | ,003 | -,003 | 3,277 | ,020 | -,030 | ,315 | ,012 | -,012 | ,315 | ,012 | -,012 | ,1650 | ,012 | -,012 | ,150 | ,000 | -,012 | 3,357 | ,006 | -,006 | ,120 | ,005 | ,000 | ,279 | 23.300 | 46.183 | ,074 | 10.500 | 5.800 | 74,536 | A4 | A41 |
362 | 3,625 | 3-5/8 | ,109 | ,003 | -,003 | 3,352 | ,020 | -,030 | ,315 | ,012 | -,012 | ,315 | ,012 | -,012 | ,1650 | ,012 | -,012 | ,150 | ,000 | -,012 | 3,435 | ,006 | -,006 | ,120 | ,005 | ,000 | ,285 | 24.300 | 47.299 | ,076 | 10.500 | 5.700 | 79,838 | A4 | A41 |
368 | 3,688 | 3-11/16 | ,109 | ,003 | -,003 | 3,410 | ,020 | -,030 | ,315 | ,012 | -,012 | ,315 | ,012 | -,012 | ,1690 | ,012 | -,012 | ,150 | ,000 | -,012 | 3,493 | ,006 | -,006 | ,120 | ,005 | ,000 | ,291 | 25.300 | 48.010 | ,078 | 10.500 | 5.600 | 83,578 | A4 | A41 |
375 | 3,750 | 3-3/4 | ,109 | ,003 | -,003 | 3,468 | ,020 | -,030 | ,315 | ,012 | -,012 | ,315 | ,012 | -,012 | ,1710 | ,012 | -,012 | ,150 | ,000 | -,012 | 3,552 | ,006 | -,006 | ,120 | ,005 | ,000 | ,297 | 26.200 | 48.822 | ,080 | 10.500 | 5.500 | 95,568 | A4 | A41 |
387 | 3,875 | 3-7/8 | ,109 | ,003 | -,003 | 3,584 | ,020 | -,030 | ,315 | ,012 | -,012 | ,315 | ,012 | -,012 | ,1750 | ,012 | -,012 | ,150 | ,000 | -,012 | 3,673 | ,006 | -,006 | ,120 | ,005 | ,000 | ,303 | 27.700 | 50.446 | ,082 | 10.500 | 5.100 | 93,610 | A4 | A41 |
393 | 3,938 | 3-15/16 | ,109 | ,003 | -,003 | 3,642 | ,020 | -,030 | ,315 | ,012 | -,012 | ,315 | ,012 | -,012 | ,1750 | ,012 | -,012 | ,150 | ,000 | -,012 | 3,734 | ,006 | -,006 | ,120 | ,005 | ,000 | ,306 | 28.400 | 51.359 | ,082 | 10.500 | 5.200 | 102,410 | A4 | A41 |
