Products


Product Categories

Retaining rings
Constant section


SW
Snap rings for shafts

Snap rings type SW are safety elements for shafts with constant and smaller radial width, compared to other retaining rings for shafts.

Assembly instructions

Download technical data sheet
Scheda prodotto - SW
SIZE RING DIMENSIONS GROOVE DIMENSIONS WEIGHT
d1
s
- 0,10
d
max
b
- 0,10
~
d2
tol
m
min
n
Kg/
1000
15 1,20 14,00 1,75 1,80 14,40 0 -0,110 1,30 0,90 0,672
16 1,20 15,00 1,75 2,50 15,40 0 -0,110 1,30 0,90 0,690
17 1,20 16,00 1,75 2,50 16,40 0 -0,110 1,30 0,90 0,708
18 1,20 17,00 1,75 2,50 17,40 0 -0,110 1,30 0,90 0,776
19 1,20 17,90 1,75 2,50 18,40 0 -0,130 1,30 0,90 0,823
20 1,20 18,70 1,75 2,50 19,20 0 -0,130 1,30 1,20 0,846
21 1,20 19,70 1,75 2,50 20,20 0 -0,130 1,30 1,20 0,890
22 1,20 20,70 1,75 2,50 21,20 0 -0,130 1,30 1,20 0,951
24 1,20 22,50 1,75 3,00 23,00 0 -0,130 1,30 1,50 1,008
25 1,20 23,50 1,75 3,00 24,00 0 -0,130 1,30 1,50 1,058
26 1,20 24,50 1,75 3,00 25,00 0 -0,130 1,30 1,50 1,090
27 1,50 25,50 2,30 3,00 26,00 0 -0,130 1,60 1,50 1,945
28 1,50 26,50 2,30 3,00 27,00 0 -0,130 1,60 1,50 2,080
29 1,50 27,50 2,30 3,00 28,00 0 -0,130 1,60 1,50 2,155
30 1,50 28,50 2,30 3,00 29,00 0 -0,130 1,60 1,50 2,255
32 1,50 30,20 2,30 3,00 30,80 0 -0,160 1,60 1,80 2,367
35 1,50 33,20 2,30 3,00 33,80 0 -0,160 1,60 1,80 2,587
37 1,50 35,20 2,30 3,00 35,80 0 -0,160 1,60 1,80 2,646
38 1,50 36,20 2,30 3,00 36,80 0 -0,160 1,60 1,80 2,743
40 1,50 37,80 2,30 3,00 38,80 0 -0,160 1,60 1,80 3,028
42 1,50 39,80 2,30 3,00 40,50 0 -0,160 1,60 2,25 3,090
43 1,50 40,80 2,30 3,00 41,50 0 -0,160 1,60 2,25 3,250
44 1,50 41,80 2,30 3,00 42,50 0 -0,160 1,60 2,25 3,350
45 1,50 42,80 2,30 3,00 43,50 0 -0,160 1,60 2,25 3,448
47 1,50 44,80 2,30 3,00 45,50 0 -0,160 1,60 2,25 3,580
48 1,50 45,80 2,30 3,00 46,50 0 -0,160 1,60 2,25 3,660
50 1,50 47,80 2,30 3,00 48,50 0 -0,160 1,60 2,25 3,852
52 1,50 49,80 2,30 3,00 50,50 0 -0,190 1,60 2,25 3,947
55 1,50 52,60 2,30 3,00 53,50 0 -0,190 1,60 2,25 4,218
58 1,50 55,60 2,30 3,00 56,50 0 -0,190 1,60 2,25 4,460
60 1,50 57,60 2,30 3,00 58,50 0 -0,190 1,60 2,25 4,516
62 1,50 59,60 2,30 3,00 60,50 0 -0,190 1,60 2,25 4,750
63 1,50 60,60 2,30 3,00 61,50 0 -0,190 1,60 2,25 4,800
65 1,50 62,60 2,30 3,00 63,50 0 -0,190 1,60 2,25 4,973
68 2,00 65,40 2,80 3,00 66,20 0 -0,190 2,20 2,70 8,590
70 2,00 67,40 2,80 3,00 68,20 0 -0,190 2,20 2,70 8,620
72 2,00 69,40 2,80 3,00 70,20 0 -0,190 2,20 2,70 8,780
73 2,00 70,40 2,80 3,00 71,20 0 -0,190 2,20 2,70 8,900
75 2,00 72,40 2,80 3,00 73,20 0 -0,190 2,20 2,70 9,320
80 2,00 77,40 2,80 3,00 78,20 0 -0,190 2,20 2,70 10,000
85 2,50 82,00 3,40 3,00 83,00 0 -0,220 2,70 3,00 16,600
90 2,50 87,00 3,40 3,00 88,00 0 -0,220 2,70 3,00 17,610
95 2,50 92,00 3,40 3,00 93,00 0 -0,220 2,70 3,00 18,560
100 2,50 97,00 3,40 3,00 98,00 0 -0,220 2,70 3,00 19,730
105 2,50 101,70 3,40 3,00 102,70 0 -0,220 2,70 3,45 20,740
110 2,50 106,60 3,40 3,00 107,70 0 -0,220 2,70 3,45 21,620
115 2,50 111,60 3,40 3,00 112,70 0 -0,220 2,70 3,45 22,100
120 2,50 116,60 3,40 3,00 117,70 0 -0,220 2,70 3,45 23,120
125 2,50 121,40 3,40 3,00 122,70 0 -0,250 2,70 3,45 24,000
130 2,50 126,30 3,40 3,00 127,70 0 -0,250 2,70 3,45 25,520
135 2,50 131,00 4,00 3,00 132,40 0 -0,250 2,70 3,90 30,200
140 2,50 135,90 4,00 3,00 137,40 0 -0,250 2,70 3,90 31,100
145 2,50 140,90 4,00 3,00 142,40 0 -0,250 2,70 3,90 32,600
150 2,50 145,80 4,00 3,00 147,40 0 -0,250 2,70 3,90 35,530
155 2,50 150,80 4,00 3,00 152,40 0 -0,250 2,70 3,90 36,590
160 2,50 155,70 4,00 3,00 157,40 0 -0,250 2,70 3,90 37,110
165 2,50 160,70 4,00 3,00 162,40 0 -0,250 2,70 3,90 37,400
170 2,50 165,60 4,00 3,00 167,40 0 -0,250 2,70 3,90 39,150
175 2,50 170,60 4,00 3,00 172,40 0 -0,250 2,70 3,90 40,380
180 3,00 175,20 5,00 3,00 177,00 0 -0,250 3,20 4,50 64,020
185 3,00 180,10 5,00 3,00 182,00 0 -0,290 3,20 4,50 65,000
190 3,00 185,10 5,00 3,00 187,00 0 -0,290 3,20 4,50 68,060
195 3,00 190,10 5,00 3,00 192,00 0 -0,290 3,20 4,50 69,500
200 3,00 195,00 5,00 3,00 197,00 0 -0,290 3,20 4,50 71,170
210 3,00 204,90 5,00 3,00 207,00 0 -0,290 3,20 4,50 72,750
220 3,00 214,80 5,00 3,00 217,00 0 -0,290 3,20 4,50 75,000
225 3,00 219,80 5,00 3,00 222,00 0 -0,290 3,20 4,50 79,700
230 3,00 224,70 5,00 3,00 227,00 0 -0,290 3,20 4,50 81,500
240 3,00 234,60 5,00 3,00 237,00 0 -0,290 3,20 4,50 85,000
250 3,00 244,60 5,00 3,00 247,00 0 -0,320 3,20 4,50 89,200
Dimensions in mm 
View technical data

Materials used

discover

Hard drawn carbon steel EN 10132 - 1/4 (DIN 17222)
Ø from 15 to 250 mm: wire C75S (C75)

Hardness

HRC 42 ÷ 50

Standard surface finish

discover

oiled

Packaging

discover

Additional information

Special requests
For different materials or surface finishes, please send here your request.
Price and minimum quantity to be established.