Hard drawn carbon steel EN 10132 - 1/4 (DIN 17222)
Ø from 16 to 250 mm: wire C75S (C75)
Snap rings type SB are safety elements for bores with constant and smaller radial width, compared to other retaining rings for bores.
MISURA | DIMENSIONI ANELLO | DATI COMPLEMENTARI | PESO | |||||||
---|---|---|---|---|---|---|---|---|---|---|
d1
|
s - 0,10
|
d
min
|
b
- 0,10
|
g
~
|
d2
|
toll
|
m
min
|
n
|
Kg/
1000
|
|
16 | 1,20 | 16,80 | 1,75 | 4,50 | 16,50 | 0,11 | 0 | 1,30 | 0,75 | 0,570 |
17 | 1,20 | 17,80 | 1,75 | 4,50 | 17,50 | 0,11 | 0 | 1,30 | 0,75 | 0,620 |
18 | 1,20 | 18,90 | 1,75 | 5,00 | 18,50 | 0,13 | 0 | 1,30 | 0,75 | 0,680 |
19 | 1,20 | 19,90 | 1,75 | 5,00 | 19,60 | 0,13 | 0 | 1,30 | 0,90 | 0,730 |
20 | 1,20 | 21,00 | 1,75 | 5,00 | 20,60 | 0,13 | 0 | 1,30 | 0,90 | 0,780 |
21 | 1,20 | 22,00 | 1,75 | 5,00 | 21,60 | 0,13 | 0 | 1,30 | 0,90 | 0,840 |
22 | 1,20 | 23,00 | 1,75 | 5,50 | 22,60 | 0,13 | 0 | 1,30 | 0,90 | 0,880 |
23 | 1,20 | 24,00 | 1,75 | 5,50 | 23,60 | 0,13 | 0 | 1,30 | 0,90 | 0,920 |
24 | 1,20 | 25,20 | 1,75 | 6,50 | 24,80 | 0,13 | 0 | 1,30 | 1,20 | 0,960 |
25 | 1,20 | 26,20 | 1,75 | 6,50 | 25,80 | 0,13 | 0 | 1,30 | 1,20 | 1,000 |
26 | 1,20 | 27,20 | 1,75 | 6,50 | 26,80 | 0,13 | 0 | 1,30 | 1,20 | 1,050 |
27 | 1,20 | 28,20 | 1,75 | 6,50 | 27,80 | 0,13 | 0 | 1,30 | 1,20 | 1,080 |
28 | 1,20 | 29,20 | 1,75 | 6,50 | 28,80 | 0,13 | 0 | 1,30 | 1,20 | 1,150 |
29 | 1,20 | 30,20 | 1,75 | 6,50 | 29,80 | 0,13 | 0 | 1,30 | 1,20 | 1,220 |
30 | 1,50 | 31,40 | 2,30 | 8,50 | 31,00 | 0,16 | 0 | 1,60 | 1,50 | 2,020 |
31 | 1,50 | 32,40 | 2,30 | 8,50 | 32,00 | 0,16 | 0 | 1,60 | 1,50 | 2,150 |
32 | 1,50 | 33,40 | 2,30 | 8,50 | 33,00 | 0,16 | 0 | 1,60 | 1,50 | 2,253 |
33 | 1,50 | 34,40 | 2,30 | 8,50 | 34,00 | 0,16 | 0 | 1,60 | 1,50 | 2,293 |
34 | 1,50 | 35,40 | 2,30 | 8,50 | 35,00 | 0,16 | 0 | 1,60 | 1,50 | 2,380 |
35 | 1,50 | 36,40 | 2,30 | 8,50 | 36,00 | 0,16 | 0 | 1,60 | 1,50 | 2,392 |
37 | 1,50 | 38,80 | 2,30 | 10,00 | 38,20 | 0,16 | 0 | 1,60 | 1,80 | 2,600 |
38 | 1,50 | 39,80 | 2,30 | 10,00 | 39,20 | 0,16 | 0 | 1,60 | 1,80 | 2,685 |
39 | 1,50 | 40,80 | 2,30 | 10,00 | 40,20 | 0,16 | 0 | 1,60 | 1,80 | 2,793 |
40 | 1,50 | 41,80 | 2,30 | 10,00 | 41,20 | 0,16 | 0 | 1,60 | 1,80 | 2,909 |
42 | 1,50 | 43,80 | 2,30 | 10,00 | 43,20 | 0,16 | 0 | 1,60 | 1,80 | 3,044 |
43 | 1,50 | 44,80 | 2,30 | 10,00 | 44,20 | 0,16 | 0 | 1,60 | 1,80 | 3,030 |
44 | 1,50 | 45,80 | 2,30 | 10,00 | 45,20 | 0,16 | 0 | 1,60 | 1,80 | 3,167 |
45 | 1,50 | 46,80 | 2,30 | 10,00 | 46,20 | 0,16 | 0 | 1,60 | 1,80 | 3,224 |
46 | 1,50 | 47,80 | 2,30 | 10,00 | 47,20 | 0,16 | 0 | 1,60 | 1,80 | 3,320 |
47 | 1,50 | 48,80 | 2,30 | 10,00 | 48,20 | 0,16 | 0 | 1,60 | 1,80 | 3,347 |
48 | 1,50 | 49,80 | 2,30 | 10,00 | 49,20 | 0,16 | 0 | 1,60 | 1,80 | 3,480 |
50 | 1,50 | 51,80 | 2,30 | 10,00 | 51,20 | 0,19 | 0 | 1,60 | 1,80 | 3,550 |
52 | 1,50 | 54,30 | 2,30 | 14,00 | 53,50 | 0,19 | 0 | 1,60 | 2,25 | 3,769 |
53 | 1,50 | 55,30 | 2,30 | 14,00 | 54,50 | 0,19 | 0 | 1,60 | 2,25 | 3,820 |
55 | 1,50 | 57,30 | 2,30 | 14,00 | 56,50 | 0,19 | 0 | 1,60 | 2,25 | 3,920 |
57 | 1,50 | 59,30 | 2,30 | 14,00 | 58,50 | 0,19 | 0 | 1,60 | 2,25 | 4,227 |
58 | 1,50 | 60,30 | 2,30 | 14,00 | 59,50 | 0,19 | 0 | 1,60 | 2,25 | 4,290 |
60 | 1,50 | 62,30 | 2,30 | 14,00 | 61,50 | 0,19 | 0 | 1,60 | 2,25 | 4,380 |
62 | 1,50 | 64,30 | 2,30 | 14,00 | 63,50 | 0,19 | 0 | 1,60 | 2,25 | 4,511 |
63 | 1,50 | 65,30 | 2,30 | 14,00 | 64,50 | 0,19 | 0 | 1,60 | 2,25 | 4,600 |
65 | 1,50 | 67,30 | 2,30 | 14,00 | 66,50 | 0,19 | 0 | 1,60 | 2,25 | 4,781 |
67 | 1,50 | 69,30 | 2,30 | 14,00 | 68,50 | 0,19 | 0 | 1,60 | 2,25 | 4,781 |
68 | 1,50 | 70,30 | 2,30 | 14,00 | 69,50 | 0,19 | 0 | 1,60 | 2,25 | 5,010 |
70 | 1,50 | 72,30 | 2,30 | 14,00 | 71,50 | 0,19 | 0 | 1,60 | 2,25 | 5,126 |
72 | 2,00 | 74,60 | 2,80 | 15,00 | 73,80 | 0,19 | 0 | 2,20 | 2,70 | 8,800 |
73 | 2,00 | 75,60 | 2,80 | 15,00 | 74,80 | 0,19 | 0 | 2,20 | 2,70 | 8,920 |
74 | 2,00 | 76,60 | 2,80 | 15,00 | 75,80 | 0,19 | 0 | 2,20 | 2,70 | 9,000 |
75 | 2,00 | 77,60 | 2,80 | 15,00 | 76,80 | 0,19 | 0 | 2,20 | 2,70 | 9,500 |
76 | 2,00 | 78,60 | 2,80 | 15,00 | 77,80 | 0,19 | 0 | 2,20 | 2,70 | 9,400 |
78 | 2,00 | 80,60 | 2,80 | 16,00 | 79,80 | 0,19 | 0 | 2,20 | 2,70 | 9,550 |
79 | 2,00 | 81,60 | 2,80 | 16,00 | 80,80 | 0,22 | 0 | 2,20 | 2,70 | 9,620 |
80 | 2,00 | 82,60 | 2,80 | 16,00 | 81,80 | 0,22 | 0 | 2,20 | 2,70 | 9,850 |
81 | 2,00 | 83,60 | 2,80 | 16,00 | 82,80 | 0,22 | 0 | 2,20 | 2,70 | 9,950 |
82 | 2,00 | 84,60 | 2,80 | 16,00 | 83,80 | 0,22 | 0 | 2,20 | 2,70 | 10,100 |
83 | 2,00 | 85,60 | 2,80 | 16,00 | 84,80 | 0,22 | 0 | 2,20 | 2,70 | 10,260 |
85 | 2,00 | 87,60 | 2,80 | 16,00 | 86,80 | 0,22 | 0 | 2,20 | 2,70 | 10,500 |
86 | 2,00 | 88,60 | 2,80 | 16,00 | 87,80 | 0,22 | 0 | 2,20 | 2,70 | 10,700 |
88 | 2,50 | 91,00 | 3,40 | 18,00 | 90,00 | 0,22 | 0 | 2,70 | 3,00 | 16,200 |
90 | 2,50 | 93,00 | 3,40 | 18,00 | 92,00 | 0,22 | 0 | 2,70 | 3,00 | 16,700 |
92 | 2,50 | 95,00 | 3,40 | 18,00 | 94,00 | 0,22 | 0 | 2,70 | 3,00 | 17,180 |
93 | 2,50 | 96,00 | 3,40 | 18,00 | 95,00 | 0,22 | 0 | 2,70 | 3,00 | 17,420 |
95 | 2,50 | 98,00 | 3,40 | 18,00 | 97,00 | 0,22 | 0 | 2,70 | 3,00 | 17,820 |
97 | 2,50 | 100,00 | 3,40 | 18,00 | 99,00 | 0,22 | 0 | 2,70 | 3,00 | 18,240 |
98 | 2,50 | 101,00 | 3,40 | 18,00 | 100,00 | 0,22 | 0 | 2,70 | 3,00 | 18,410 |
100 | 2,50 | 103,00 | 3,40 | 18,00 | 102,00 | 0,22 | 0 | 2,70 | 3,00 | 18,790 |
102 | 2,50 | 105,30 | 3,40 | 20,00 | 104,30 | 0,22 | 0 | 2,70 | 3,45 | 19,050 |
103 | 2,50 | 106,30 | 3,40 | 20,00 | 105,30 | 0,22 | 0 | 2,70 | 3,45 | 19,420 |
105 | 2,50 | 108,30 | 3,40 | 20,00 | 107,30 | 0,22 | 0 | 2,70 | 3,45 | 19,680 |
107 | 2,50 | 110,30 | 3,40 | 20,00 | 109,30 | 0,22 | 0 | 2,70 | 3,45 | 20,080 |
108 | 2,50 | 111,30 | 3,40 | 20,00 | 110,30 | 0,22 | 0 | 2,70 | 3,45 | 20,420 |
110 | 2,50 | 113,40 | 3,40 | 20,00 | 112,30 | 0,22 | 0 | 2,70 | 3,45 | 20,840 |
112 | 2,50 | 115,40 | 3,40 | 20,00 | 114,30 | 0,22 | 0 | 2,70 | 3,45 | 21,230 |
113 | 2,50 | 116,40 | 3,40 | 20,00 | 115,30 | 0,22 | 0 | 2,70 | 3,45 | 21,450 |
115 | 2,50 | 118,40 | 3,40 | 20,00 | 117,30 | 0,22 | 0 | 2,70 | 3,45 | 21,840 |
117 | 2,50 | 120,40 | 3,40 | 20,00 | 119,30 | 0,25 | 0 | 2,70 | 3,45 | 22,210 |
118 | 2,50 | 121,40 | 3,40 | 20,00 | 120,30 | 0,25 | 0 | 2,70 | 3,45 | 22,570 |
120 | 2,50 | 123,60 | 3,40 | 23,00 | 122,30 | 0,25 | 0 | 2,70 | 3,45 | 23,000 |
123 | 2,50 | 126,60 | 3,40 | 23,00 | 125,30 | 0,25 | 0 | 2,70 | 3,45 | 23,420 |
125 | 2,50 | 128,60 | 3,40 | 23,00 | 127,30 | 0,25 | 0 | 2,70 | 3,45 | 24,000 |
127 | 2,50 | 130,60 | 3,40 | 23,00 | 129,30 | 0,25 | 0 | 2,70 | 3,45 | 24,150 |
130 | 2,50 | 133,70 | 3,40 | 23,00 | 132,30 | 0,25 | 0 | 2,70 | 3,45 | 24,960 |
133 | 2,50 | 136,70 | 3,40 | 23,00 | 135,30 | 0,25 | 0 | 2,70 | 3,45 | 25,500 |
135 | 2,50 | 138,70 | 3,40 | 23,00 | 137,30 | 0,25 | 0 | 2,70 | 3,90 | 26,060 |
137 | 2,50 | 140,70 | 3,40 | 23,00 | 139,30 | 0,25 | 0 | 2,70 | 3,45 | 26,350 |
140 | 2,50 | 144,10 | 4,00 | 25,00 | 142,60 | 0,25 | 0 | 2,70 | 3,90 | 31,450 |
143 | 2,50 | 147,10 | 4,00 | 25,00 | 145,60 | 0,25 | 0 | 2,70 | 3,90 | 32,100 |
150 | 2,50 | 154,20 | 4,00 | 25,60 | 152,60 | 0,25 | 0 | 2,70 | 3,90 | 33,860 |
153 | 2,50 | 157,20 | 4,00 | 25,60 | 155,60 | 0,25 | 0 | 2,70 | 3,90 | 34,500 |
160 | 2,50 | 164,30 | 4,00 | 26,00 | 162,60 | 0,25 | 0 | 2,70 | 3,90 | 36,300 |
163 | 2,50 | 167,30 | 4,00 | 26,00 | 165,60 | 0,25 | 0 | 2,70 | 3,90 | 37,100 |
165 | 2,50 | 169,30 | 4,00 | 26,00 | 167,60 | 0,25 | 0 | 2,70 | 3,90 | 37,550 |
170 | 2,50 | 174,40 | 4,00 | 26,00 | 172,60 | 0,25 | 0 | 2,70 | 3,90 | 38,700 |
173 | 2,50 | 177,40 | 4,00 | 26,00 | 175,60 | 0,25 | 0 | 2,70 | 3,90 | 39,500 |
175 | 2,50 | 179,40 | 4,00 | 26,00 | 177,60 | 0,25 | 0 | 2,70 | 3,90 | 40,050 |
180 | 2,50 | 184,50 | 4,00 | 26,50 | 182,60 | 0,29 | 0 | 2,70 | 3,90 | 41,200 |
183 | 2,50 | 187,50 | 4,00 | 26,50 | 185,60 | 0,29 | 0 | 2,70 | 3,90 | 41,900 |
190 | 3,00 | 194,90 | 5,00 | 29,00 | 193,00 | 0,29 | 0 | 3,20 | 4,50 | 64,570 |
195 | 3,00 | 199,90 | 5,00 | 29,00 | 198,00 | 0,29 | 0 | 3,20 | 4,50 | 66,500 |
200 | 3,00 | 205,00 | 5,00 | 29,50 | 203,00 | 0,29 | 0 | 3,20 | 4,50 | 68,300 |
205 | 3,00 | 210,00 | 5,00 | 29,50 | 208,00 | 0,29 | 0 | 3,20 | 4,50 | 70,200 |
210 | 3,00 | 215,10 | 5,00 | 30,00 | 213,00 | 0,29 | 0 | 3,20 | 4,50 | 72,100 |
215 | 3,00 | 220,20 | 5,00 | 30,00 | 218,00 | 0,29 | 0 | 3,20 | 4,50 | 73,500 |
220 | 3,00 | 225,20 | 5,00 | 30,00 | 223,00 | 0,29 | 0 | 3,20 | 4,50 | 75,700 |
225 | 3,00 | 230,30 | 5,00 | 30,50 | 228,00 | 0,29 | 0 | 3,20 | 4,50 | 77,600 |
230 | 3,00 | 235,30 | 5,00 | 30,50 | 233,00 | 0,29 | 0 | 3,20 | 4,50 | 79,500 |
240 | 3,00 | 245,50 | 5,00 | 31,00 | 243,00 | 0,29 | 0 | 3,20 | 4,50 | 83,100 |
243 | 3,00 | 249,00 | 5,00 | 31,00 | 246,00 | 0,29 | 0 | 3,20 | 4,50 | 84,100 |
250 | 3,00 | 255,50 | 5,00 | 31,00 | 253,00 | 0,32 | 0 | 3,20 | 4,50 | 86,700 |
Hard drawn carbon steel EN 10132 - 1/4 (DIN 17222)
Ø from 16 to 250 mm: wire C75S (C75)
HRC 42 ÷ 50
oiled
Special requests
For different materials or surface finishes, please send here your request.
Price and minimum quantity to be established.