Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 3 to 16 mm: strip C60S (C60)
Large band washers type RDIFL are particularly effective on non-flat bearing surfaces, when the diameter of the bore is lengthened or significantly larger than the diameter of the screw.
SIZE | WASHER DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
screw
mm
|
d
H14
|
tol
|
D
h16
|
tol
|
s
|
tol
|
no. of
teeth
|
Load test
Torsion torque (Nm)
|
Kg/1000
|
|||
3 | 3,20 | 0,300 | 0 | 9,00 | 0 | -0,900 | 0,50 | 0,025 | -0,025 | 7 | 1,40 | 0,199 |
3 | 3,20 | 0,300 | 0 | 12,00 | 0 | -1,100 | 0,50 | 0,025 | -0,025 | 7 | 1,40 | 0,402 |
4 | 4,30 | 0,300 | 0 | 11,00 | 0 | -1,100 | 0,50 | 0,025 | -0,025 | 7 | 3,30 | 0,300 |
4 | 4,30 | 0,300 | 0 | 15,00 | 0 | -1,100 | 0,70 | 0,030 | -0,030 | 7 | 3,30 | 0,830 |
4 | 4,30 | 0,300 | 0 | 18,00 | 0 | -1,100 | 0,80 | 0,030 | -0,030 | 8 | 3,30 | 1,430 |
5 | 5,20 | 0,300 | 0 | 12,00 | 0 | -1,100 | 0,70 | 0,030 | -0,030 | 7 | 6,70 | 0,440 |
5 | 5,30 | 0,300 | 0 | 14,00 | 0 | -1,100 | 0,70 | 0,030 | -0,030 | 8 | 6,70 | 0,691 |
5 | 5,30 | 0,300 | 0 | 14,00 | 0 | -1,100 | 1,00 | 0,030 | -0,030 | 8 | 6,70 | 0,987 |
5 | 5,30 | 0,300 | 0 | 18,00 | 0 | -1,100 | 0,80 | 0,030 | -0,030 | 8 | 6,70 | 1,397 |
5 | 5,50 | 0,300 | 0 | 20,00 | 0 | -1,300 | 1,00 | 0,030 | -0,030 | 8 | 6,70 | 2,189 |
6 | 6,30 | 0,360 | 0 | 14,00 | 0 | -1,100 | 0,70 | 0,030 | -0,030 | 8 | 11,20 | 0,650 |
6 | 6,50 | 0,360 | 0 | 18,00 | 0 | -1,100 | 0,80 | 0,030 | -0,030 | 8 | 11,20 | 1,317 |
6 | 6,50 | 0,360 | 0 | 20,00 | 0 | -1,300 | 1,00 | 0,030 | -0,030 | 8 | 11,20 | 2,120 |
6 | 6,50 | 0,360 | 0 | 22,00 | 0 | -1,300 | 1,00 | 0,030 | -0,030 | 8 | 11,20 | 2,602 |
8 | 8,50 | 0,360 | 0 | 22,00 | 0 | -1,300 | 1,00 | 0,030 | -0,030 | 9 | 27,00 | 2,380 |
8 | 8,50 | 0,360 | 0 | 22,00 | 0 | -1,300 | 1,20 | 0,035 | -0,035 | 8 | 27,00 | 2,955 |
8 | 8,50 | 0,360 | 0 | 26,00 | 0 | -1,300 | 1,00 | 0,030 | -0,030 | 9 | 27,00 | 3,491 |
8 | 8,30 | 0,360 | 0 | 26,00 | 0 | -1,300 | 1,40 | 0,035 | -0,035 | 7 | 27,00 | 5,076 |
8 | 8,30 | 0,360 | 0 | 26,00 | 0 | -1,300 | 1,80 | 0,045 | -0,045 | 6 | 27,00 | 6,526 |
10 | 10,50 | 0,430 | 0 | 22,00 | 0 | -1,300 | 1,00 | 0,030 | -0,030 | 11 | 53,00 | 2,172 |
10 | 10,50 | 0,430 | 0 | 26,00 | 0 | -1,300 | 1,00 | 0,030 | -0,030 | 11 | 53,00 | 3,360 |
10 | 10,50 | 0,430 | 0 | 30,00 | 0 | -1,300 | 1,20 | 0,035 | -0,035 | 11 | 53,00 | 5,520 |
12 | 12,50 | 0,430 | 0 | 30,00 | 0 | -1,300 | 1,20 | 0,035 | -0,035 | 11 | 93,00 | 5,410 |
12 | 12,50 | 0,430 | 0 | 32,00 | 0 | -1,600 | 1,20 | 0,035 | -0,035 | 12 | 93,00 | 6,166 |
13-1/2" | 13,20 | 0,430 | 0 | 32,00 | 0 | -1,600 | 1,20 | 0,035 | -0,035 | 12 | 5,910 | |
14 | 14,50 | 0,430 | 0 | 32,00 | 0 | -1,600 | 1,40 | 0,035 | -0,035 | 12 | 145,00 | 6,729 |
14 | 14,50 | 0,430 | 0 | 35,00 | 0 | -1,600 | 1,40 | 0,035 | -0,035 | 12 | 145,00 | 8,429 |
16 | 16,50 | 0,430 | 0 | 35,00 | 0 | -1,600 | 1,40 | 0,035 | -0,035 | 13 | 230,00 | 7,923 |
Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 3 to 16 mm: strip C60S (C60)
Ø from 3 to 16 mm: HV 350 ÷ 425, HRC 36 ÷ 43
Ø from 3 to 16 mm: self-finished and oiled
Surface Finishes on request
Upon request and for quantities / prices to be established, washers type RDIFL can be supplied with the following surface finishes:
Electrolytic Zinc Plating