Steel DIN/EN 10139 (DC01C590)
Ø from 3 to 170 mm: strip
Shim washers DIN 988 PS are recommended to reduce the axial play arising from manufacturing tolerances.
WASHER DIMENSIONS | WEIGHT | |||||
---|---|---|---|---|---|---|
DIN 988
|
Ø d
(D12)
|
Ø D
(d12)
|
S
|
tol
|
Kg/1000
|
|
PS3 | 3,00 | 6,00 | 0,10 | 0 | -0,03 | 0,017 |
PS3 | 3,00 | 6,00 | 0,15 | 0 | -0,03 | 0,025 |
PS3 | 3,00 | 6,00 | 0,20 | 0 | -0,04 | 0,033 |
PS3 | 3,00 | 6,00 | 0,25 | 0 | -0,04 | 0,042 |
PS3 | 3,00 | 6,00 | 0,30 | 0 | -0,05 | 0,050 |
PS3 | 3,00 | 6,00 | 0,50 | 0 | -0,05 | 0,083 |
PS3 | 3,00 | 6,00 | 1,00 | 0 | -0,05 | 0,166 |
PS4 | 4,00 | 8,00 | 0,10 | 0 | -0,03 | 0,030 |
PS4 | 4,00 | 8,00 | 0,15 | 0 | -0,03 | 0,044 |
PS4 | 4,00 | 8,00 | 0,20 | 0 | -0,04 | 0,059 |
PS4 | 4,00 | 8,00 | 0,30 | 0 | -0,05 | 0,100 |
PS4 | 4,00 | 8,00 | 0,50 | 0 | -0,05 | 0,140 |
PS4 | 4,00 | 8,00 | 1,00 | 0 | -0,05 | 0,300 |
PS5 | 5,00 | 10,00 | 0,10 | 0 | -0,03 | 0,046 |
PS5 | 5,00 | 10,00 | 0,15 | 0 | -0,03 | 0,080 |
PS5 | 5,00 | 10,00 | 0,20 | 0 | -0,04 | 0,080 |
PS5 | 5,00 | 10,00 | 0,25 | 0 | -0,04 | 0,100 |
PS5 | 5,00 | 10,00 | 0,30 | 0 | -0,05 | 0,139 |
PS5 | 5,00 | 10,00 | 0,50 | 0 | -0,05 | 0,240 |
PS5 | 5,00 | 10,00 | 1,00 | 0 | -0,05 | 0,440 |
PS6 | 6,00 | 12,00 | 0,10 | 0 | -0,03 | 0,067 |
PS6 | 6,00 | 12,00 | 0,20 | 0 | -0,04 | 0,133 |
PS6 | 6,00 | 12,00 | 0,25 | 0 | -0,04 | 0,166 |
PS6 | 6,00 | 12,00 | 0,30 | 0 | -0,05 | 0,200 |
PS6 | 6,00 | 12,00 | 0,50 | 0 | -0,05 | 0,300 |
PS6 | 6,00 | 12,00 | 1,00 | 0 | -0,05 | 0,700 |
PS6 | 6,00 | 12,00 | 1,20 | 0 | -0,05 | 0,800 |
PS7 | 7,00 | 13,00 | 0,10 | 0 | -0,03 | 0,060 |
PS7 | 7,00 | 13,00 | 0,20 | 0 | -0,04 | 0,148 |
PS7 | 7,00 | 13,00 | 0,30 | 0 | -0,05 | 0,200 |
PS7 | 7,00 | 13,00 | 0,50 | 0 | -0,05 | 0,400 |
PS7 | 7,00 | 13,00 | 1,00 | 0 | -0,05 | 0,700 |
PS8 | 8,00 | 14,00 | 0,10 | 0 | -0,03 | 0,081 |
PS8 | 8,00 | 14,00 | 0,15 | 0 | -0,03 | 0,122 |
PS8 | 8,00 | 14,00 | 0,20 | 0 | -0,04 | 0,163 |
PS8 | 8,00 | 14,00 | 0,25 | 0 | -0,04 | 0,200 |
PS8 | 8,00 | 14,00 | 0,30 | 0 | -0,05 | 0,244 |
PS8 | 8,00 | 14,00 | 0,50 | 0 | -0,05 | 0,400 |
PS8 | 8,00 | 14,00 | 1,00 | 0 | -0,05 | 0,800 |
PS9 | 9,00 | 15,00 | 0,10 | 0 | -0,03 | 0,080 |
PS9 | 9,00 | 15,00 | 0,15 | 0 | -0,03 | 0,133 |
PS9 | 9,00 | 15,00 | 0,20 | 0 | -0,04 | 0,177 |
PS9 | 9,00 | 15,00 | 0,25 | 0 | -0,04 | 0,222 |
PS9 | 9,00 | 15,00 | 0,30 | 0 | -0,05 | 0,300 |
PS9 | 9,00 | 15,00 | 0,50 | 0 | -0,05 | 0,500 |
PS9 | 9,00 | 15,00 | 1,00 | 0 | -0,05 | 0,900 |
PS10 | 10,00 | 16,00 | 0,10 | 0 | -0,03 | 0,100 |
PS10 | 10,00 | 16,00 | 0,15 | 0 | -0,03 | 0,144 |
PS10 | 10,00 | 16,00 | 0,20 | 0 | -0,04 | 0,200 |
PS10 | 10,00 | 16,00 | 0,25 | 0 | -0,04 | 0,200 |
PS10 | 10,00 | 16,00 | 0,30 | 0 | -0,05 | 0,300 |
PS10 | 10,00 | 16,00 | 0,50 | 0 | -0,05 | 0,450 |
PS10 | 10,00 | 16,00 | 1,00 | 0 | -0,05 | 0,880 |
PS10 | 10,00 | 16,00 | 1,20 | 0 | -0,05 | 1,154 |
PS10 | 10,00 | 16,00 | 1,50 | 0 | -0,05 | 1,700 |
PS10 | 10,00 | 16,00 | 2,00 | 0 | -0,05 | 1,800 |
PS11 | 11,00 | 17,00 | 0,10 | 0 | -0,03 | 0,104 |
PS11 | 11,00 | 17,00 | 0,15 | 0 | -0,03 | 0,155 |
PS11 | 11,00 | 17,00 | 0,20 | 0 | -0,04 | 0,200 |
PS11 | 11,00 | 17,00 | 0,25 | 0 | -0,04 | 0,300 |
PS11 | 11,00 | 17,00 | 0,30 | 0 | -0,05 | 0,300 |
PS11 | 11,00 | 17,00 | 0,50 | 0 | -0,05 | 0,500 |
PS11 | 11,00 | 17,00 | 1,00 | 0 | -0,05 | 1,035 |
PS11 | 11,00 | 17,00 | 1,50 | 0 | -0,05 | 1,553 |
PS12 | 12,00 | 18,00 | 0,10 | 0 | -0,03 | 0,100 |
PS12 | 12,00 | 18,00 | 0,15 | 0 | -0,03 | 0,166 |
PS12 | 12,00 | 18,00 | 0,20 | 0 | -0,04 | 0,200 |
PS12 | 12,00 | 18,00 | 0,25 | 0 | -0,04 | 0,300 |
PS12 | 12,00 | 18,00 | 0,30 | 0 | -0,05 | 0,300 |
PS12 | 12,00 | 18,00 | 0,50 | 0 | -0,05 | 0,600 |
PS12 | 12,00 | 18,00 | 1,00 | 0 | -0,05 | 1,100 |
PS12 | 12,00 | 18,00 | 1,20 | 0 | -0,05 | 1,290 |
PS13 | 13,00 | 19,00 | 0,10 | 0 | -0,03 | 0,100 |
PS13 | 13,00 | 19,00 | 0,15 | 0 | -0,03 | 0,200 |
PS13 | 13,00 | 19,00 | 0,20 | 0 | -0,04 | 0,200 |
PS13 | 13,00 | 19,00 | 0,25 | 0 | -0,04 | 0,296 |
PS13 | 13,00 | 19,00 | 0,30 | 0 | -0,05 | 0,400 |
PS13 | 13,00 | 19,00 | 0,50 | 0 | -0,05 | 0,600 |
PS13 | 13,00 | 19,00 | 1,00 | 0 | -0,05 | 1,200 |
PS13 | 13,00 | 19,00 | 1,20 | 0 | -0,05 | 1,500 |
PS14 | 14,00 | 20,00 | 0,10 | 0 | -0,03 | 0,126 |
PS14 | 14,00 | 20,00 | 0,15 | 0 | -0,03 | 0,200 |
PS14 | 14,00 | 20,00 | 0,20 | 0 | -0,04 | 0,300 |
PS14 | 14,00 | 20,00 | 0,25 | 0 | -0,04 | 0,300 |
PS14 | 14,00 | 20,00 | 0,30 | 0 | -0,05 | 0,400 |
PS14 | 14,00 | 20,00 | 0,50 | 0 | -0,05 | 0,600 |
PS14 | 14,00 | 20,00 | 1,00 | 0 | -0,05 | 1,300 |
PS14 | 14,00 | 20,00 | 1,20 | 0 | -0,05 | 1,400 |
PS15 | 15,00 | 21,00 | 0,10 | 0 | -0,03 | 0,133 |
PS15 | 15,00 | 21,00 | 0,15 | 0 | -0,03 | 0,200 |
PS15 | 15,00 | 21,00 | 0,20 | 0 | -0,04 | 0,300 |
PS15 | 15,00 | 21,00 | 0,25 | 0 | -0,04 | 0,333 |
PS15 | 15,00 | 21,00 | 0,30 | 0 | -0,05 | 0,400 |
PS15 | 15,00 | 21,00 | 0,50 | 0 | -0,05 | 0,700 |
PS15 | 15,00 | 21,00 | 1,00 | 0 | -0,05 | 1,300 |
PS15 | 15,00 | 21,00 | 1,20 | 0 | -0,05 | 1,600 |
PS15 | 15,00 | 21,00 | 1,50 | 0 | -0,05 | 1,800 |
PS15 | 15,00 | 22,00 | 0,10 | 0 | -0,03 | 0,160 |
PS15 | 15,00 | 22,00 | 0,15 | 0 | -0,03 | 0,239 |
PS15 | 15,00 | 22,00 | 0,20 | 0 | -0,04 | 0,300 |
PS15 | 15,00 | 22,00 | 0,25 | 0 | -0,04 | 0,400 |
PS15 | 15,00 | 22,00 | 0,30 | 0 | -0,05 | 0,500 |
PS15 | 15,00 | 22,00 | 0,50 | 0 | -0,05 | 0,800 |
PS15 | 15,00 | 22,00 | 1,00 | 0 | -0,05 | 1,600 |
PS15 | 15,00 | 22,00 | 1,20 | 0 | -0,05 | 1,900 |
PS16 | 16,00 | 22,00 | 0,10 | 0 | -0,03 | 0,160 |
PS16 | 16,00 | 22,00 | 0,15 | 0 | -0,03 | 0,200 |
PS16 | 16,00 | 22,00 | 0,20 | 0 | -0,04 | 0,281 |
PS16 | 16,00 | 22,00 | 0,25 | 0 | -0,04 | 0,300 |
PS16 | 16,00 | 22,00 | 0,30 | 0 | -0,05 | 0,400 |
PS16 | 16,00 | 22,00 | 0,50 | 0 | -0,05 | 0,700 |
PS16 | 16,00 | 22,00 | 1,00 | 0 | -0,05 | 1,400 |
PS16 | 16,00 | 22,00 | 1,20 | 0 | -0,05 | 1,700 |
PS16 | 16,00 | 22,00 | 2,00 | 0 | -0,05 | 2,800 |
PS17 | 17,00 | 24,00 | 0,10 | 0 | -0,03 | 0,200 |
PS17 | 17,00 | 24,00 | 0,15 | 0 | -0,03 | 0,300 |
PS17 | 17,00 | 24,00 | 0,20 | 0 | -0,04 | 0,300 |
PS17 | 17,00 | 24,00 | 0,25 | 0 | -0,04 | 0,400 |
PS17 | 17,00 | 24,00 | 0,30 | 0 | -0,05 | 0,500 |
PS17 | 17,00 | 24,00 | 0,50 | 0 | -0,05 | 0,900 |
PS17 | 17,00 | 24,00 | 1,00 | 0 | -0,05 | 1,800 |
PS17 | 17,00 | 24,00 | 1,20 | 0 | -0,05 | 2,100 |
PS18 | 18,00 | 25,00 | 0,10 | 0 | -0,03 | 0,200 |
PS18 | 18,00 | 25,00 | 0,15 | 0 | -0,03 | 0,300 |
PS18 | 18,00 | 25,00 | 0,20 | 0 | -0,04 | 0,400 |
PS18 | 18,00 | 25,00 | 0,25 | 0 | -0,04 | 0,500 |
PS18 | 18,00 | 25,00 | 0,30 | 0 | -0,05 | 0,600 |
PS18 | 18,00 | 25,00 | 0,50 | 0 | -0,05 | 0,900 |
PS18 | 18,00 | 25,00 | 1,00 | 0 | -0,05 | 1,900 |
PS18 | 18,00 | 25,00 | 1,20 | 0 | -0,05 | 2,000 |
PS18 | 18,00 | 25,00 | 1,50 | 0 | -0,05 | 2,400 |
PS19 | 19,00 | 26,00 | 0,10 | 0 | -0,03 | 0,200 |
PS19 | 19,00 | 26,00 | 0,15 | 0 | -0,03 | 0,300 |
PS19 | 19,00 | 26,00 | 0,20 | 0 | -0,04 | 0,400 |
PS19 | 19,00 | 26,00 | 0,25 | 0 | -0,04 | 0,500 |
PS19 | 19,00 | 26,00 | 0,30 | 0 | -0,05 | 0,600 |
PS19 | 19,00 | 26,00 | 0,50 | 0 | -0,05 | 1,000 |
PS19 | 19,00 | 26,00 | 1,00 | 0 | -0,05 | 1,900 |
PS19 | 19,00 | 26,00 | 1,20 | 0 | -0,05 | 2,300 |
PS20 | 20,00 | 28,00 | 0,10 | 0 | -0,03 | 0,200 |
PS20 | 20,00 | 28,00 | 0,15 | 0 | -0,03 | 0,400 |
PS20 | 20,00 | 28,00 | 0,20 | 0 | -0,04 | 0,500 |
PS20 | 20,00 | 28,00 | 0,25 | 0 | -0,04 | 0,600 |
PS20 | 20,00 | 28,00 | 0,30 | 0 | -0,05 | 0,700 |
PS20 | 20,00 | 28,00 | 0,50 | 0 | -0,05 | 1,200 |
PS20 | 20,00 | 28,00 | 1,00 | 0 | -0,05 | 2,200 |
PS20 | 20,00 | 28,00 | 1,20 | 0 | -0,05 | 2,800 |
PS20 | 20,00 | 28,00 | 1,50 | 0 | -0,05 | 3,500 |
PS20 | 20,00 | 28,00 | 2,00 | 0 | -0,05 | 4,400 |
PS22 | 22,00 | 30,00 | 0,10 | 0 | -0,03 | 0,300 |
PS22 | 22,00 | 30,00 | 0,15 | 0 | -0,03 | 0,400 |
PS22 | 22,00 | 30,00 | 0,20 | 0 | -0,04 | 0,500 |
PS22 | 22,00 | 30,00 | 0,25 | 0 | -0,04 | 0,600 |
PS22 | 22,00 | 30,00 | 0,30 | 0 | -0,05 | 0,800 |
PS22 | 22,00 | 30,00 | 0,50 | 0 | -0,05 | 1,300 |
PS22 | 22,00 | 30,00 | 1,00 | 0 | -0,05 | 2,600 |
PS22 | 22,00 | 30,00 | 1,20 | 0 | -0,05 | 3,100 |
PS22 | 22,00 | 30,00 | 1,50 | 0 | -0,05 | 3,900 |
PS22 | 22,00 | 32,00 | 0,10 | 0 | -0,03 | 0,300 |
PS22 | 22,00 | 32,00 | 0,15 | 0 | -0,03 | 0,450 |
PS22 | 22,00 | 32,00 | 0,20 | 0 | -0,04 | 0,700 |
PS22 | 22,00 | 32,00 | 0,25 | 0 | -0,04 | 0,800 |
PS22 | 22,00 | 32,00 | 0,30 | 0 | -0,05 | 1,000 |
PS22 | 22,00 | 32,00 | 0,50 | 0 | -0,05 | 1,700 |
PS22 | 22,00 | 32,00 | 1,00 | 0 | -0,05 | 3,300 |
PS22 | 22,00 | 32,00 | 1,20 | 0 | -0,05 | 4,000 |
PS22 | 22,00 | 32,00 | 1,50 | 0 | -0,05 | 5,000 |
PS25 | 25,00 | 35,00 | 0,10 | 0 | -0,03 | 0,400 |
PS25 | 25,00 | 35,00 | 0,15 | 0 | -0,03 | 0,500 |
PS25 | 25,00 | 35,00 | 0,20 | 0 | -0,04 | 0,700 |
PS25 | 25,00 | 35,00 | 0,25 | 0 | -0,04 | 0,900 |
PS25 | 25,00 | 35,00 | 0,30 | 0 | -0,05 | 1,100 |
PS25 | 25,00 | 35,00 | 0,50 | 0 | -0,05 | 1,900 |
PS25 | 25,00 | 35,00 | 1,00 | 0 | -0,05 | 3,400 |
PS25 | 25,00 | 35,00 | 1,20 | 0 | -0,05 | 4,400 |
PS25 | 25,00 | 35,00 | 1,50 | 0 | -0,05 | 4,800 |
PS25 | 25,00 | 36,00 | 0,10 | 0 | -0,03 | 0,400 |
PS25 | 25,00 | 36,00 | 0,15 | 0 | -0,03 | 0,500 |
PS25 | 25,00 | 36,00 | 0,20 | 0 | -0,04 | 0,800 |
PS25 | 25,00 | 36,00 | 0,25 | 0 | -0,04 | 1,000 |
PS25 | 25,00 | 36,00 | 0,30 | 0 | -0,05 | 1,200 |
PS25 | 25,00 | 36,00 | 0,50 | 0 | -0,05 | 2,100 |
PS25 | 25,00 | 36,00 | 1,00 | 0 | -0,05 | 4,100 |
PS25 | 25,00 | 36,00 | 1,20 | 0 | -0,05 | 5,200 |
PS25 | 25,00 | 36,00 | 1,50 | 0 | -0,05 | 6,202 |
PS26 | 26,00 | 37,00 | 0,10 | 0 | -0,03 | 0,400 |
PS26 | 26,00 | 37,00 | 0,15 | 0 | -0,03 | 0,600 |
PS26 | 26,00 | 37,00 | 0,20 | 0 | -0,04 | 0,900 |
PS26 | 26,00 | 37,00 | 0,25 | 0 | -0,04 | 1,100 |
PS26 | 26,00 | 37,00 | 0,30 | 0 | -0,05 | 1,300 |
PS26 | 26,00 | 37,00 | 0,50 | 0 | -0,05 | 2,100 |
PS26 | 26,00 | 37,00 | 1,00 | 0 | -0,05 | 4,300 |
PS26 | 26,00 | 37,00 | 1,20 | 0 | -0,05 | 5,200 |
PS26 | 26,00 | 37,00 | 1,50 | 0 | -0,05 | 6,400 |
PS28 | 28,00 | 40,00 | 0,10 | 0 | -0,03 | 0,500 |
PS28 | 28,00 | 40,00 | 0,15 | 0 | -0,03 | 0,800 |
PS28 | 28,00 | 40,00 | 0,20 | 0 | -0,04 | 1,000 |
PS28 | 28,00 | 40,00 | 0,25 | 0 | -0,04 | 1,300 |
PS28 | 28,00 | 40,00 | 0,30 | 0 | -0,05 | 1,500 |
PS28 | 28,00 | 40,00 | 0,50 | 0 | -0,05 | 2,500 |
PS28 | 28,00 | 40,00 | 1,00 | 0 | -0,05 | 5,000 |
PS28 | 28,00 | 40,00 | 1,20 | 0 | -0,05 | 6,000 |
PS28 | 28,00 | 40,00 | 1,50 | 0 | -0,05 | 7,500 |
PS28 | 28,00 | 40,00 | 2,00 | 0 | -0,05 | 8,200 |
PS30 | 30,00 | 42,00 | 0,10 | 0 | -0,03 | 0,500 |
PS30 | 30,00 | 42,00 | 0,15 | 0 | -0,03 | 0,800 |
PS30 | 30,00 | 42,00 | 0,20 | 0 | -0,04 | 1,100 |
PS30 | 30,00 | 42,00 | 0,25 | 0 | -0,04 | 1,300 |
PS30 | 30,00 | 42,00 | 0,30 | 0 | -0,05 | 1,400 |
PS30 | 30,00 | 42,00 | 0,50 | 0 | -0,05 | 2,700 |
PS30 | 30,00 | 42,00 | 1,00 | 0 | -0,05 | 5,190 |
PS30 | 30,00 | 42,00 | 1,20 | 0 | -0,05 | 6,400 |
PS30 | 30,00 | 42,00 | 1,50 | 0 | -0,05 | 8,000 |
PS30 | 30,00 | 42,00 | 2,00 | 0 | -0,05 | 9,900 |
PS32 | 32,00 | 45,00 | 0,10 | 0 | -0,03 | 0,600 |
PS32 | 32,00 | 45,00 | 0,15 | 0 | -0,03 | 0,800 |
PS32 | 32,00 | 45,00 | 0,20 | 0 | -0,04 | 1,200 |
PS32 | 32,00 | 45,00 | 0,25 | 0 | -0,04 | 1,600 |
PS32 | 32,00 | 45,00 | 0,30 | 0 | -0,05 | 1,900 |
PS32 | 32,00 | 45,00 | 0,50 | 0 | -0,05 | 3,100 |
PS32 | 32,00 | 45,00 | 1,00 | 0 | -0,05 | 6,200 |
PS32 | 32,00 | 45,00 | 1,20 | 0 | -0,05 | 7,400 |
PS32 | 32,00 | 45,00 | 1,50 | 0 | -0,05 | 9,300 |
PS32 | 32,00 | 45,00 | 2,00 | 0 | -0,05 | 12,400 |
PS35 | 35,00 | 45,00 | 0,10 | 0 | -0,03 | 0,450 |
PS35 | 35,00 | 45,00 | 0,15 | 0 | -0,03 | 0,800 |
PS35 | 35,00 | 45,00 | 0,20 | 0 | -0,04 | 1,000 |
PS35 | 35,00 | 45,00 | 0,25 | 0 | -0,04 | 1,200 |
PS35 | 35,00 | 45,00 | 0,30 | 0 | -0,05 | 1,500 |
PS35 | 35,00 | 45,00 | 0,50 | 0 | -0,05 | 2,500 |
PS35 | 35,00 | 45,00 | 1,00 | 0 | -0,05 | 5,000 |
PS35 | 35,00 | 45,00 | 1,20 | 0 | -0,05 | 5,900 |
PS35 | 35,00 | 45,00 | 1,50 | 0 | -0,05 | 7,400 |
PS35 | 35,00 | 45,00 | 2,00 | 0 | -0,05 | 9,500 |
PS36 | 36,00 | 45,00 | 0,10 | 0 | -0,03 | 0,500 |
PS36 | 36,00 | 45,00 | 0,15 | 0 | -0,03 | 0,674 |
PS36 | 36,00 | 45,00 | 0,20 | 0 | -0,04 | 0,900 |
PS36 | 36,00 | 45,00 | 0,25 | 0 | -0,04 | 1,100 |
PS36 | 36,00 | 45,00 | 0,30 | 0 | -0,05 | 1,400 |
PS36 | 36,00 | 45,00 | 0,50 | 0 | -0,05 | 2,300 |
PS36 | 36,00 | 45,00 | 1,00 | 0 | -0,05 | 4,500 |
PS36 | 36,00 | 45,00 | 1,20 | 0 | -0,05 | 5,600 |
PS36 | 36,00 | 45,00 | 1,50 | 0 | -0,05 | 6,800 |
PS36 | 36,00 | 45,00 | 2,00 | 0 | -0,05 | 8,590 |
PS37 | 37,00 | 47,00 | 0,10 | 0 | -0,03 | 0,500 |
PS37 | 37,00 | 47,00 | 0,15 | 0 | -0,03 | 0,800 |
PS37 | 37,00 | 47,00 | 0,20 | 0 | -0,04 | 1,000 |
PS37 | 37,00 | 47,00 | 0,25 | 0 | -0,04 | 1,200 |
PS37 | 37,00 | 47,00 | 0,30 | 0 | -0,05 | 1,600 |
PS37 | 37,00 | 47,00 | 0,50 | 0 | -0,05 | 2,600 |
PS37 | 37,00 | 47,00 | 1,00 | 0 | -0,05 | 5,200 |
PS37 | 37,00 | 47,00 | 1,20 | 0 | -0,05 | 6,200 |
PS37 | 37,00 | 47,00 | 1,50 | 0 | -0,05 | 7,700 |
PS37 | 37,00 | 47,00 | 2,00 | 0 | -0,05 | 10,300 |
PS40 | 40,00 | 50,00 | 0,10 | 0 | -0,03 | 0,600 |
PS40 | 40,00 | 50,00 | 0,15 | 0 | -0,03 | 0,800 |
PS40 | 40,00 | 50,00 | 0,20 | 0 | -0,04 | 1,100 |
PS40 | 40,00 | 50,00 | 0,25 | 0 | -0,04 | 1,400 |
PS40 | 40,00 | 50,00 | 0,30 | 0 | -0,05 | 1,700 |
PS40 | 40,00 | 50,00 | 0,50 | 0 | -0,05 | 3,000 |
PS40 | 40,00 | 50,00 | 1,00 | 0 | -0,05 | 5,600 |
PS40 | 40,00 | 50,00 | 1,20 | 0 | -0,05 | 6,700 |
PS40 | 40,00 | 50,00 | 1,50 | 0 | -0,05 | 8,300 |
PS40 | 40,00 | 50,00 | 2,00 | 0 | -0,05 | 11,100 |
PS42 | 42,00 | 52,00 | 0,10 | 0 | -0,03 | 0,579 |
PS42 | 42,00 | 52,00 | 0,15 | 0 | -0,03 | 0,840 |
PS42 | 42,00 | 52,00 | 0,20 | 0 | -0,04 | 1,100 |
PS42 | 42,00 | 52,00 | 0,25 | 0 | -0,04 | 1,600 |
PS42 | 42,00 | 52,00 | 0,30 | 0 | -0,05 | 1,700 |
PS42 | 42,00 | 52,00 | 0,50 | 0 | -0,05 | 3,070 |
PS42 | 42,00 | 52,00 | 1,00 | 0 | -0,05 | 5,800 |
PS42 | 42,00 | 52,00 | 1,20 | 0 | -0,05 | 6,900 |
PS42 | 42,00 | 52,00 | 1,50 | 0 | -0,05 | 8,700 |
PS42 | 42,00 | 52,00 | 2,00 | 0 | -0,05 | 11,500 |
PS45 | 45,00 | 55,00 | 0,10 | 0 | -0,03 | 0,600 |
PS45 | 45,00 | 55,00 | 0,15 | 0 | -0,03 | 0,900 |
PS45 | 45,00 | 55,00 | 0,20 | 0 | -0,04 | 1,200 |
PS45 | 45,00 | 55,00 | 0,25 | 0 | -0,04 | 1,500 |
PS45 | 45,00 | 55,00 | 0,30 | 0 | -0,05 | 1,600 |
PS45 | 45,00 | 55,00 | 0,50 | 0 | -0,05 | 2,790 |
PS45 | 45,00 | 55,00 | 1,00 | 0 | -0,05 | 6,200 |
PS45 | 45,00 | 55,00 | 1,20 | 0 | -0,05 | 7,400 |
PS45 | 45,00 | 55,00 | 1,50 | 0 | -0,05 | 9,300 |
PS45 | 45,00 | 55,00 | 2,00 | 0 | -0,05 | 12,400 |
PS45 | 45,00 | 56,00 | 0,10 | 0 | -0,03 | 0,700 |
PS45 | 45,00 | 56,00 | 0,15 | 0 | -0,03 | 1,027 |
PS45 | 45,00 | 56,00 | 0,20 | 0 | -0,04 | 1,400 |
PS45 | 45,00 | 56,00 | 0,25 | 0 | -0,04 | 1,712 |
PS45 | 45,00 | 56,00 | 0,30 | 0 | -0,05 | 2,000 |
PS45 | 45,00 | 56,00 | 0,50 | 0 | -0,05 | 3,400 |
PS45 | 45,00 | 56,00 | 1,00 | 0 | -0,05 | 6,800 |
PS45 | 45,00 | 56,00 | 1,20 | 0 | -0,05 | 8,216 |
PS45 | 45,00 | 56,00 | 1,50 | 0 | -0,05 | 10,200 |
PS45 | 45,00 | 56,00 | 2,00 | 0 | -0,05 | 13,600 |
PS48 | 48,00 | 60,00 | 0,10 | 0 | -0,03 | 0,740 |
PS48 | 48,00 | 60,00 | 0,15 | 0 | -0,03 | 1,198 |
PS48 | 48,00 | 60,00 | 0,20 | 0 | -0,04 | 1,600 |
PS48 | 48,00 | 60,00 | 0,25 | 0 | -0,04 | 1,700 |
PS48 | 48,00 | 60,00 | 0,30 | 0 | -0,05 | 2,400 |
PS48 | 48,00 | 60,00 | 0,50 | 0 | -0,05 | 4,000 |
PS48 | 48,00 | 60,00 | 1,00 | 0 | -0,05 | 7,900 |
PS48 | 48,00 | 60,00 | 1,20 | 0 | -0,05 | 10,300 |
PS48 | 48,00 | 60,00 | 1,50 | 0 | -0,05 | 10,650 |
PS48 | 48,00 | 60,00 | 2,00 | 0 | -0,05 | 16,000 |
PS50 | 50,00 | 62,00 | 0,10 | 0 | -0,03 | 0,800 |
PS50 | 50,00 | 62,00 | 0,15 | 0 | -0,03 | 1,300 |
PS50 | 50,00 | 62,00 | 0,20 | 0 | -0,04 | 1,700 |
PS50 | 50,00 | 62,00 | 0,25 | 0 | -0,04 | 2,100 |
PS50 | 50,00 | 62,00 | 0,30 | 0 | -0,05 | 2,500 |
PS50 | 50,00 | 62,00 | 0,50 | 0 | -0,05 | 4,400 |
PS50 | 50,00 | 62,00 | 1,00 | 0 | -0,05 | 8,300 |
PS50 | 50,00 | 62,00 | 1,20 | 0 | -0,05 | 10,000 |
PS50 | 50,00 | 62,00 | 1,50 | 0 | -0,05 | 12,400 |
PS50 | 50,00 | 62,00 | 2,00 | 0 | -0,05 | 16,600 |
PS50 | 50,00 | 63,00 | 0,10 | 0 | -0,03 | 0,900 |
PS50 | 50,00 | 63,00 | 0,15 | 0 | -0,03 | 1,200 |
PS50 | 50,00 | 63,00 | 0,20 | 0 | -0,04 | 1,800 |
PS50 | 50,00 | 63,00 | 0,25 | 0 | -0,04 | 2,600 |
PS50 | 50,00 | 63,00 | 0,30 | 0 | -0,05 | 2,700 |
PS50 | 50,00 | 63,00 | 0,50 | 0 | -0,05 | 4,600 |
PS50 | 50,00 | 63,00 | 1,00 | 0 | -0,05 | 9,100 |
PS50 | 50,00 | 63,00 | 1,20 | 0 | -0,05 | 12,400 |
PS50 | 50,00 | 63,00 | 1,50 | 0 | -0,05 | 13,600 |
PS50 | 50,00 | 63,00 | 2,00 | 0 | -0,05 | 18,200 |
PS52 | 52,00 | 65,00 | 0,10 | 0 | -0,03 | 0,900 |
PS52 | 52,00 | 65,00 | 0,15 | 0 | -0,03 | 1,200 |
PS52 | 52,00 | 65,00 | 0,20 | 0 | -0,04 | 1,900 |
PS52 | 52,00 | 65,00 | 0,25 | 0 | -0,04 | 2,500 |
PS52 | 52,00 | 65,00 | 0,30 | 0 | -0,05 | 2,800 |
PS52 | 52,00 | 65,00 | 0,50 | 0 | -0,05 | 4,700 |
PS52 | 52,00 | 65,00 | 1,00 | 0 | -0,05 | 9,400 |
PS52 | 52,00 | 65,00 | 1,20 | 0 | -0,05 | 11,247 |
PS52 | 52,00 | 65,00 | 1,50 | 0 | -0,05 | 14,100 |
PS52 | 52,00 | 65,00 | 2,00 | 0 | -0,05 | 18,800 |
PS55 | 55,00 | 68,00 | 0,10 | 0 | -0,03 | 0,985 |
PS55 | 55,00 | 68,00 | 0,15 | 0 | -0,03 | 1,600 |
PS55 | 55,00 | 68,00 | 0,20 | 0 | -0,04 | 2,000 |
PS55 | 55,00 | 68,00 | 0,25 | 0 | -0,04 | 2,500 |
PS55 | 55,00 | 68,00 | 0,30 | 0 | -0,05 | 3,080 |
PS55 | 55,00 | 68,00 | 0,50 | 0 | -0,05 | 4,900 |
