Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 16 to 33 mm: strip C60S (C60)
Ø from 34 to 100 mm: wire C75S (C75)
Retaining rings DIN 984 are safety elements for bores, which are provided with lugs distributed uniformly and with the same radial width on the circumference.
They are ideal to lock rounded or beveled mechanical parts.
SIZE | RING DIMENSIONS | GROOVE DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT | PLIERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1
|
S
|
tol
|
d3
|
tol
|
a
max
|
b
≈
|
d5
min
|
d2
|
tol
|
m
H13
|
n
min
|
FN
kN
|
FR
kN
|
g
|
FRg
kN
|
lugs
|
Kg/
1000
|
straight
|
bent
|
|||
symbols key | ||||||||||||||||||||||
16 | 1,00 | 0 | -0,06 | 17,3 | 0,36 | -0,10 | 3,4 | 2,0 | 1,7 | 16,8 | 0,11 | 0 | 1,10 | 1,2 | 3,4 | 5,50 | 1,0 | 2,6 | 6 | 0,609 | J1 | J11 |
17 | 1,00 | 0 | -0,06 | 18,3 | 0,42 | -0,13 | 3,7 | 2,1 | 1,7 | 17,8 | 0,11 | 0 | 1,10 | 1,2 | 3,6 | 6,00 | 1,0 | 2,5 | 6 | 0,684 | J1 | J11 |
18 | 1,00 | 0 | -0,06 | 19,5 | 0,42 | -0,13 | 3,8 | 2,2 | 1,7 | 19,0 | 0,13 | 0 | 1,10 | 1,5 | 4,8 | 6,50 | 1,0 | 2,6 | 6 | 0,780 | J1 | J11 |
19 | 1,00 | 0 | -0,06 | 20,5 | 0,42 | -0,13 | 3,8 | 2,2 | 2,0 | 20,0 | 0,13 | 0 | 1,10 | 1,5 | 5,1 | 6,80 | 1,0 | 2,5 | 6 | 0,819 | J2 | J21 |
20 | 1,00 | 0 | -0,06 | 21,5 | 0,42 | -0,13 | 3,9 | 2,3 | 2,0 | 21,0 | 0,13 | 0 | 1,10 | 1,5 | 5,4 | 7,20 | 1,0 | 2,5 | 6 | 0,869 | J2 | J21 |
21 | 1,00 | 0 | -0,06 | 22,5 | 0,42 | -0,13 | 4,0 | 2,4 | 2,0 | 22,0 | 0,13 | 0 | 1,10 | 1,5 | 5,7 | 7,60 | 1,0 | 2,6 | 6 | 0,935 | J2 | J21 |
22 | 1,00 | 0 | -0,06 | 23,5 | 0,42 | -0,13 | 4,0 | 2,5 | 2,0 | 23,0 | 0,13 | 0 | 1,10 | 1,5 | 5,9 | 8,00 | 1,0 | 2,7 | 6 | 1,001 | J2 | J21 |
23 | 1,20 | 0 | -0,06 | 24,6 | 0,42 | -0,21 | 4,1 | 2,6 | 2,0 | 24,1 | 0,13 | 0 | 1,30 | 1,7 | 6,8 | 13,80 | 1,0 | 4,5 | 6 | 1,195 | J2 | J21 |
24 | 1,20 | 0 | -0,06 | 25,9 | 0,42 | -0,21 | 4,2 | 2,6 | 2,0 | 25,2 | 0,21 | 0 | 1,30 | 1,8 | 7,7 | 13,90 | 1,0 | 4,6 | 6 | 1,390 | J2 | J21 |
25 | 1,20 | 0 | -0,06 | 26,9 | 0,42 | -0,21 | 4,4 | 2,7 | 2,0 | 26,2 | 0,21 | 0 | 1,30 | 1,8 | 8,0 | 14,60 | 1,0 | 4,7 | 6 | 1,577 | J2 | J21 |
26 | 1,20 | 0 | -0,06 | 28,5 | 0,42 | -0,21 | 4,4 | 2,8 | 2,0 | 27,2 | 0,21 | 0 | 1,30 | 1,8 | 8,4 | 13,85 | 1,0 | 4,6 | 6 | 1,630 | J2 | J21 |
27 | 1,20 | 0 | -0,06 | 29,1 | 0,50 | -0,25 | 4,5 | 2,9 | 2,0 | 28,4 | 0,21 | 0 | 1,30 | 2,1 | 10,1 | 13,30 | 1,0 | 4,5 | 6 | 1,770 | J2 | J21 |
28 | 1,20 | 0 | -0,06 | 30,1 | 0,50 | -0,25 | 4,9 | 2,9 | 2,0 | 29,4 | 0,21 | 0 | 1,30 | 2,1 | 10,5 | 13,30 | 1,0 | 4,5 | 6 | 1,910 | J2 | J21 |
30 | 1,20 | 0 | -0,06 | 32,1 | 0,50 | -0,25 | 4,9 | 3,0 | 2,0 | 31,4 | 0,25 | 0 | 1,30 | 2,1 | 11,3 | 13,70 | 1,0 | 4,6 | 6 | 2,091 | J2 | J21 |
31* | 1,20 | 0 | -0,06 | 33,4 | 0,50 | -0,25 | 5,0 | 3,2 | 2,5 | 32,7 | 0,25 | 0 | 1,30 | 2,5 | 14,1 | 13,80 | 1,0 | 4,7 | 6 | 2,259 | J2 | J21 |
32 | 1,20 | 0 | -0,06 | 34,4 | 0,50 | -0,25 | 5,1 | 3,2 | 2,5 | 33,7 | 0,25 | 0 | 1,30 | 2,6 | 14,6 | 13,80 | 1,0 | 4,7 | 6 | 2,370 | J2 | J21 |
33 | 1,20 | 0 | -0,06 | 35,5 | 0,50 | -0,25 | 5,1 | 3,3 | 2,5 | 34,7 | 0,25 | 0 | 1,30 | 2,6 | 15,0 | 14,30 | 1,5 | 4,9 | 6 | 2,460 | J2 | J21 |
34 | 1,50 | 0 | -0,06 | 36,5 | 0,50 | -0,25 | 5,3 | 3,4 | 2,5 | 35,7 | 0,25 | 0 | 1,60 | 2,6 | 15,4 | 26,20 | 1,5 | 6,3 | 6 | 3,479 | J2 | J21 |
35 | 1,50 | 0 | -0,06 | 37,8 | 0,50 | -0,25 | 5,5 | 3,4 | 2,5 | 37,0 | 0,25 | 0 | 1,60 | 3,0 | 18,8 | 26,90 | 1,5 | 6,4 | 6 | 3,620 | J2 | J21 |
36 | 1,50 | 0 | -0,06 | 38,8 | 0,50 | -0,25 | 5,6 | 3,5 | 2,5 | 38,0 | 0,25 | 0 | 1,60 | 3,0 | 19,4 | 26,40 | 1,5 | 6,4 | 6 | 3,739 | J2 | J21 |
38 | 1,50 | 0 | -0,06 | 40,8 | 0,50 | -0,25 | 6,1 | 3,7 | 2,5 | 40,0 | 0,25 | 0 | 1,60 | 3,0 | 22,5 | 28,20 | 1,5 | 6,7 | 6 | 3,969 | J2 | J21 |
40 | 1,75 | 0 | -0,06 | 43,5 | 0,90 | -0,39 | 7,2 | 3,9 | 2,5 | 42,5 | 0,25 | 0 | 1,85 | 3,8 | 27,0 | 44,60 | 2,0 | 8,3 | 6 | 6,009 | J3 | J31 |
42 | 1,75 | 0 | -0,06 | 45,5 | 0,90 | -0,39 | 7,2 | 4,1 | 2,5 | 44,5 | 0,25 | 0 | 1,85 | 3,8 | 28,4 | 44,70 | 2,0 | 8,4 | 6 | 6,160 | J3 | J31 |
44 | 1,75 | 0 | -0,06 | 47,5 | 0,90 | -0,39 | 7,2 | 4,2 | 2,5 | 46,5 | 0,25 | 0 | 1,85 | 3,8 | 29,5 | 43,30 | 2,0 | 8,3 | 6 | 6,650 | J3 | J31 |
45 | 1,75 | 0 | -0,06 | 48,5 | 0,90 | -0,39 | 7,2 | 4,3 | 2,5 | 47,5 | 0,25 | 0 | 1,85 | 3,8 | 30,2 | 43,10 | 2,0 | 8,2 | 6 | 6,800 | J3 | J31 |
47 | 1,75 | 0 | -0,06 | 50,5 | 1,10 | -0,46 | 7,2 | 4,4 | 2,5 | 49,5 | 0,25 | 0 | 1,85 | 3,8 | 31,4 | 43,50 | 2,0 | 8,3 | 6 | 7,490 | J3 | J31 |
48 | 1,75 | 0 | -0,06 | 51,5 | 1,10 | -0,46 | 7,2 | 4,5 | 2,5 | 50,5 | 0,30 | 0 | 1,85 | 3,8 | 32,0 | 43,20 | 2,0 | 8,4 | 6 | 8,180 | J3 | J31 |
50 | 2,00 | 0 | -0,07 | 54,2 | 1,10 | -0,46 | 8,2 | 4,6 | 2,5 | 53,0 | 0,30 | 0 | 2,15 | 4,5 | 40,5 | 60,80 | 2,0 | 12,1 | 6 | 8,500 | J3 | J31 |
52 | 2,00 | 0 | -0,07 | 56,2 | 1,10 | -0,46 | 8,2 | 4,7 | 2,5 | 55,0 | 0,30 | 0 | 2,15 | 4,5 | 42,0 | 60,25 | 2,0 | 12,0 | 6 | 10,759 | J3 | J31 |
55 | 2,00 | 0 | -0,07 | 59,2 | 1,10 | -0,46 | 8,2 | 5,0 | 2,5 | 58,0 | 0,30 | 0 | 2,15 | 4,5 | 44,4 | 60,30 | 2,0 | 12,5 | 6 | 11,420 | J3 | J31 |
57 | 2,00 | 0 | -0,07 | 61,2 | 1,10 | -0,46 | 8,2 | 5,1 | 2,5 | 60,0 | 0,30 | 0 | 2,15 | 4,5 | 46,0 | 60,80 | 2,0 | 12,7 | 6 | 11,860 | J3 | J31 |
58 | 2,00 | 0 | -0,07 | 62,2 | 1,10 | -0,46 | 8,2 | 5,2 | 2,5 | 61,0 | 0,30 | 0 | 2,15 | 4,5 | 46,7 | 60,80 | 2,0 | 12,7 | 6 | 12,089 | J3 | J31 |
60 | 2,00 | 0 | -0,07 | 64,2 | 1,10 | -0,46 | 8,2 | 5,4 | 2,5 | 63,0 | 0,30 | 0 | 2,15 | 4,5 | 48,3 | 61,00 | 2,0 | 13,0 | 6 | 12,529 | J3 | J31 |
62 | 2,00 | 0 | -0,07 | 66,2 | 1,10 | -0,46 | 8,2 | 5,5 | 2,5 | 65,0 | 0,30 | 0 | 2,15 | 4,5 | 49,8 | 60,90 | 2,0 | 13,0 | 6 | 13,111 | J3 | J31 |
65 | 2,50 | 0 | -0,07 | 69,2 | 1,10 | -0,46 | 9,5 | 5,8 | 3,0 | 68,0 | 0,30 | 0 | 2,65 | 4,5 | 51,8 | 121,00 | 2,5 | 20,8 | 8 | 20,719 | J3 | J31 |
67 | 2,50 | 0 | -0,07 | 71,5 | 1,10 | -0,46 | 10,2 | 6,0 | 3,0 | 70,0 | 0,30 | 0 | 2,65 | 4,5 | 53,8 | 121,00 | 2,5 | 21,1 | 8 | 21,360 | J3 | J31 |
68 | 2,50 | 0 | -0,07 | 72,5 | 1,10 | -0,46 | 10,2 | 6,1 | 3,0 | 71,0 | 0,30 | 0 | 2,65 | 4,5 | 54,5 | 121,50 | 2,5 | 21,2 | 8 | 21,680 | J3 | J31 |
70 | 2,50 | 0 | -0,07 | 74,5 | 1,10 | -0,46 | 10,2 | 6,2 | 3,0 | 73,0 | 0,30 | 0 | 2,65 | 4,5 | 56,2 | 119,00 | 2,5 | 21,0 | 8 | 22,460 | J3 | J31 |
72 | 2,50 | 0 | -0,07 | 76,5 | 1,10 | -0,46 | 10,2 | 6,4 | 3,0 | 75,0 | 0,30 | 0 | 2,65 | 4,5 | 58,0 | 119,20 | 2,5 | 21,0 | 8 | 23,249 | J3 | J31 |
75 | 2,50 | 0 | -0,07 | 79,5 | 1,10 | -0,46 | 10,2 | 6,6 | 3,0 | 78,0 | 0,30 | 0 | 2,65 | 4,5 | 60,0 | 118,00 | 2,5 | 21,0 | 8 | 23,850 | J3 | J31 |
80 | 2,50 | 0 | -0,07 | 85,5 | 1,30 | -0,54 | 10,2 | 7,0 | 3,0 | 83,5 | 0,35 | 0 | 2,65 | 5,3 | 74,6 | 120,90 | 2,5 | 21,8 | 8 | 24,840 | J3 | J31 |
85 | 3,00 | 0 | -0,08 | 90,5 | 1,30 | -0,54 | 12,2 | 7,2 | 3,5 | 88,5 | 0,35 | 0 | 3,15 | 5,3 | 79,5 | 201,40 | 3,0 | 31,2 | 8 | 38,600 | J4 | J41 |
90 | 3,00 | 0 | -0,08 | 95,5 | 1,30 | -0,54 | 12,2 | 7,6 | 3,5 | 93,5 | 0,35 | 0 | 3,15 | 5,3 | 84,0 | 199,00 | 3,0 | 31,4 | 8 | 42,520 | J4 | J41 |
95* | 3,00 | 0 | -0,08 | 100,5 | 1,30 | -0,54 | 12,2 | 8,1 | 3,5 | 98,5 | 0,35 | 0 | 3,15 | 5,3 | 88,6 | 195,00 | 3,0 | 31,4 | 8 | 45,590 | J4 | J41 |
100 | 3,00 | 0 | -0,08 | 105,5 | 1,30 | -0,54 | 12,2 | 8,4 | 3,5 | 103,5 | 0,35 | 0 | 3,15 | 5,3 | 93,1 | 188,00 | 3,0 | 30,8 | 8 | 48,666 | J4 | J41 |
View technical data
Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 16 to 33 mm: strip C60S (C60)
Ø from 34 to 100 mm: wire C75S (C75)
Ø from 16 to 48 mm: HV 470 ÷ 580, HRC 47 ÷ 54
Ø from 50 to 100 mm: HV 435 ÷ 530, HRC 44 ÷ 51
Ø from 16 to 17 mm: self-finished and oiled
Ø from 18 to 100 mm: phosphated and oiled
Special requests
For different materials or surface finishes, please send here your request.
Price and minimum quantity to be established.