Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 8 to 33 mm: strip C60S (C60)
Ø from 34 to 300 mm: wire C75S (C75)
Ø from 310 to 600 mm
Ø from 10 to 33 mm: strip
Ø from 34 to 100 mm: wire
Ø from 8 to 33 mm: strip
Ø from 34 to 100 mm: wire
The axially assembled DIN 472 are retaining rings for bores, widely used; they can transmit high axial load between the element of the machine that exerts the force and the groove in which the ring is assembled.
SIZE | RING DIMENSIONS | GROOVE DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT | PLIERS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1
|
S
|
tol
|
d3
|
tol
|
a
max
|
b
≈
|
d5
min
|
d2
|
tol
|
m
H13
|
n
min
|
FN
kN
|
FR
kN
|
g
|
FRg
kN
|
Kg/
1000
|
straight
|
bent
|
|||
symbols key | |||||||||||||||||||||
8 | 0,80 | 0 | -0,05 | 8,7 | 0,36 | -0,10 | 2,4 | 1,1 | 1,0 | 8,4 | 0,09 | 0 | 0,90 | 0,6 | 0,86 | 2,00 | 0,5 | 1,5 | 0,122 | J0 | J01 |
9 | 0,80 | 0 | -0,05 | 9,8 | 0,36 | -0,10 | 2,5 | 1,3 | 1,0 | 9,4 | 0,09 | 0 | 0,90 | 0,6 | 0,96 | 2,00 | 0,5 | 1,5 | 0,147 | J0 | J01 |
10 | 1,00 | 0 | -0,06 | 10,8 | 0,36 | -0,10 | 3,2 | 1,4 | 1,2 | 10,4 | 0,11 | 0 | 1,10 | 0,6 | 1,08 | 4,00 | 0,5 | 2,2 | 0,280 | J0 | J01 |
11 | 1,00 | 0 | -0,06 | 11,8 | 0,36 | -0,10 | 3,3 | 1,5 | 1,2 | 11,4 | 0,11 | 0 | 1,10 | 0,6 | 1,17 | 4,00 | 0,5 | 2,3 | 0,296 | J0 | J01 |
12 | 1,00 | 0 | -0,06 | 13,0 | 0,36 | -0,10 | 3,4 | 1,7 | 1,5 | 12,5 | 0,11 | 0 | 1,10 | 0,8 | 1,60 | 4,00 | 0,5 | 2,3 | 0,310 | J0 | J01 |
13 | 1,00 | 0 | -0,06 | 14,1 | 0,36 | -0,10 | 3,6 | 1,8 | 1,5 | 13,6 | 0,11 | 0 | 1,10 | 0,9 | 2,10 | 4,20 | 0,5 | 2,3 | 0,370 | J1 | J11 |
14 | 1,00 | 0 | -0,06 | 15,1 | 0,36 | -0,10 | 3,7 | 1,9 | 1,7 | 14,6 | 0,11 | 0 | 1,10 | 0,9 | 2,25 | 4,50 | 0,5 | 2,3 | 0,430 | J1 | J11 |
15 | 1,00 | 0 | -0,06 | 16,2 | 0,36 | -0,10 | 3,7 | 2,0 | 1,7 | 15,7 | 0,11 | 0 | 1,10 | 1,1 | 2,80 | 5,00 | 0,5 | 2,3 | 0,470 | J1 | J11 |
16 | 1,00 | 0 | -0,06 | 17,3 | 0,36 | -0,10 | 3,8 | 2,0 | 1,7 | 16,8 | 0,11 | 0 | 1,10 | 1,2 | 3,40 | 5,50 | 1,0 | 2,6 | 0,510 | J1 | J11 |
17 | 1,00 | 0 | -0,06 | 18,3 | 0,42 | -0,13 | 3,9 | 2,1 | 1,7 | 17,8 | 0,11 | 0 | 1,10 | 1,2 | 3,60 | 6,00 | 1,0 | 2,5 | 0,557 | J1 | J11 |
18 | 1,00 | 0 | -0,06 | 19,5 | 0,42 | -0,13 | 4,1 | 2,2 | 2,0 | 19,0 | 0,13 | 0 | 1,10 | 1,5 | 4,80 | 6,50 | 1,0 | 2,6 | 0,670 | J1 | J11 |
19 | 1,00 | 0 | -0,06 | 20,5 | 0,42 | -0,13 | 4,1 | 2,2 | 2,0 | 20,0 | 0,13 | 0 | 1,10 | 1,5 | 5,10 | 6,80 | 1,0 | 2,5 | 0,680 | J2 | J21 |
20 | 1,00 | 0 | -0,06 | 21,5 | 0,42 | -0,13 | 4,2 | 2,3 | 2,0 | 21,0 | 0,13 | 0 | 1,10 | 1,5 | 5,40 | 7,20 | 1,0 | 2,5 | 0,730 | J2 | J21 |
21 | 1,00 | 0 | -0,06 | 22,5 | 0,42 | -0,13 | 4,2 | 2,4 | 2,0 | 22,0 | 0,13 | 0 | 1,10 | 1,5 | 5,70 | 7,60 | 1,0 | 2,6 | 0,800 | J2 | J21 |
22 | 1,00 | 0 | -0,06 | 23,5 | 0,42 | -0,13 | 4,2 | 2,5 | 2,0 | 23,0 | 0,13 | 0 | 1,10 | 1,5 | 5,90 | 8,00 | 1,0 | 2,7 | 0,860 | J2 | J21 |
23 | 1,20 | 0 | -0,06 | 24,6 | 0,42 | -0,21 | 4,2 | 2,5 | 2,0 | 24,1 | 0,21 | 0 | 1,30 | 1,8 | 6,80 | 8,00 | 1,0 | 4,6 | 1,113 | J2 | J21 |
24 | 1,20 | 0 | -0,06 | 25,9 | 0,42 | -0,21 | 4,4 | 2,6 | 2,0 | 25,2 | 0,21 | 0 | 1,30 | 1,8 | 7,70 | 13,90 | 1,0 | 4,6 | 1,250 | J2 | J21 |
25 | 1,20 | 0 | -0,06 | 26,9 | 0,42 | -0,21 | 4,5 | 2,7 | 2,0 | 26,2 | 0,21 | 0 | 1,30 | 1,8 | 8,00 | 14,60 | 1,0 | 4,7 | 1,280 | J2 | J21 |
26 | 1,20 | 0 | -0,06 | 27,9 | 0,42 | -0,21 | 4,7 | 2,8 | 2,0 | 27,2 | 0,21 | 0 | 1,30 | 1,8 | 8,40 | 13,85 | 1,0 | 4,6 | 1,464 | J2 | J21 |
27 | 1,20 | 0 | -0,06 | 29,1 | 0,50 | -0,25 | 4,7 | 2,9 | 2,0 | 28,4 | 0,21 | 0 | 1,30 | 2,1 | 10,10 | 13,30 | 1,0 | 4,5 | 1,540 | J2 | J21 |
28 | 1,20 | 0 | -0,06 | 30,1 | 0,50 | -0,25 | 4,8 | 2,9 | 2,0 | 29,4 | 0,21 | 0 | 1,30 | 2,1 | 10,50 | 13,30 | 1,0 | 4,5 | 1,640 | J2 | J21 |
29 | 1,20 | 0 | -0,06 | 31,1 | 0,50 | -0,25 | 4,8 | 3,0 | 2,0 | 30,4 | 0,21 | 0 | 1,30 | 2,1 | 10,90 | 13,60 | 1,0 | 4,6 | 1,720 | J2 | J21 |
30 | 1,20 | 0 | -0,06 | 32,1 | 0,50 | -0,25 | 4,8 | 3,0 | 2,0 | 31,4 | 0,25 | 0 | 1,30 | 2,1 | 11,30 | 13,70 | 1,0 | 4,6 | 1,810 | J2 | J21 |
31 | 1,20 | 0 | -0,06 | 33,4 | 0,50 | -0,25 | 5,2 | 3,2 | 2,5 | 32,7 | 0,25 | 0 | 1,30 | 2,6 | 14,10 | 13,80 | 1,0 | 4,7 | 1,952 | J2 | J21 |
32 | 1,20 | 0 | -0,06 | 34,4 | 0,50 | -0,25 | 5,4 | 3,2 | 2,5 | 33,7 | 0,25 | 0 | 1,30 | 2,6 | 14,60 | 13,80 | 1,0 | 4,7 | 2,080 | J2 | J21 |
33 | 1,20 | 0 | -0,06 | 35,5 | 0,50 | -0,25 | 5,4 | 3,3 | 2,5 | 34,7 | 0,25 | 0 | 1,30 | 2,6 | 15,00 | 14,30 | 1,0 | 4,9 | 2,182 | J2 | J21 |
34 | 1,50 | 0 | -0,06 | 36,5 | 0,50 | -0,25 | 5,4 | 3,3 | 2,5 | 35,7 | 0,25 | 0 | 1,60 | 2,6 | 15,40 | 26,20 | 1,5 | 6,3 | 2,930 | J2 | J21 |
35 | 1,50 | 0 | -0,06 | 37,8 | 0,50 | -0,25 | 5,4 | 3,4 | 2,5 | 37,0 | 0,25 | 0 | 1,60 | 3,0 | 18,80 | 26,90 | 1,5 | 6,4 | 3,150 | J2 | J21 |
36 | 1,50 | 0 | -0,06 | 38,8 | 0,50 | -0,25 | 5,4 | 3,5 | 2,5 | 38,0 | 0,25 | 0 | 1,60 | 3,0 | 19,40 | 26,40 | 1,5 | 6,4 | 3,300 | J2 | J21 |
37 | 1,50 | 0 | -0,06 | 39,8 | 0,50 | -0,25 | 5,5 | 3,6 | 2,5 | 39,0 | 0,25 | 0 | 1,60 | 3,0 | 19,80 | 27,10 | 1,5 | 6,5 | 3,361 | J2 | J21 |
38 | 1,50 | 0 | -0,06 | 40,8 | 0,50 | -0,25 | 5,5 | 3,7 | 2,5 | 40,0 | 0,25 | 0 | 1,60 | 3,0 | 22,50 | 28,20 | 1,5 | 6,7 | 3,530 | J2 | J21 |
39 | 1,50 | 0 | -0,06 | 42,0 | 0,50 | -0,25 | 5,6 | 3,8 | 2,5 | 41,0 | 0,25 | 0 | 1,60 | 3,5 | 26,00 | 28,80 | 1,5 | 6,9 | 3,690 | J2 | J21 |
40 | 1,75 | 0 | -0,06 | 43,5 | 0,90 | -0,39 | 5,8 | 3,9 | 2,5 | 42,5 | 0,25 | 0 | 1,85 | 3,8 | 27,00 | 44,60 | 2,0 | 8,3 | 4,830 | J3 | J31 |
41 | 1,75 | 0 | -0,06 | 44,5 | 0,90 | -0,39 | 5,9 | 4,0 | 2,5 | 43,5 | 0,25 | 0 | 1,85 | 3,8 | 27,60 | 45,00 | 2,0 | 8,3 | 5,200 | J3 | J31 |
42 | 1,75 | 0 | -0,06 | 45,5 | 0,90 | -0,39 | 5,9 | 4,1 | 2,5 | 44,5 | 0,25 | 0 | 1,85 | 3,8 | 28,40 | 44,70 | 2,0 | 8,4 | 5,320 | J3 | J31 |
43 | 1,75 | 0 | -0,06 | 46,5 | 0,90 | -0,39 | 5,9 | 4,2 | 2,5 | 45,5 | 0,25 | 0 | 1,85 | 3,8 | 28,80 | 44,50 | 2,0 | 8,4 | 5,550 | J3 | J31 |
44 | 1,75 | 0 | -0,06 | 47,5 | 0,90 | -0,39 | 6,0 | 4,2 | 2,5 | 46,5 | 0,25 | 0 | 1,85 | 3,8 | 29,50 | 43,30 | 2,0 | 8,3 | 5,583 | J3 | J31 |
45 | 1,75 | 0 | -0,06 | 48,5 | 0,90 | -0,39 | 6,2 | 4,3 | 2,5 | 47,5 | 0,25 | 0 | 1,85 | 3,8 | 30,20 | 43,10 | 2,0 | 8,2 | 5,800 | J3 | J31 |
46 | 1,75 | 0 | -0,06 | 49,5 | 1,10 | -0,46 | 6,3 | 4,4 | 2,5 | 48,5 | 0,25 | 0 | 1,85 | 3,8 | 30,80 | 42,90 | 2,0 | 8,2 | 5,990 | J3 | J31 |
47 | 1,75 | 0 | -0,06 | 50,5 | 1,10 | -0,46 | 6,4 | 4,4 | 2,5 | 49,5 | 0,25 | 0 | 1,85 | 3,8 | 31,40 | 43,50 | 2,0 | 8,3 | 6,060 | J3 | J31 |
48 | 1,75 | 0 | -0,06 | 51,5 | 1,10 | -0,46 | 6,4 | 4,5 | 2,5 | 50,5 | 0,30 | 0 | 1,85 | 3,8 | 32,00 | 43,20 | 2,0 | 8,4 | 6,350 | J3 | J31 |
49 | 1,75 | 0 | -0,06 | 52,5 | 1,10 | -0,46 | 6,5 | 4,5 | 2,5 | 51,5 | 0,30 | 0 | 1,85 | 3,8 | 32,60 | 42,90 | 2,0 | 8,4 | 6,527 | J3 | J31 |
50 | 2,00 | 0 | -0,07 | 54,2 | 1,10 | -0,46 | 6,5 | 4,6 | 2,5 | 53,0 | 0,30 | 0 | 2,15 | 4,5 | 40,50 | 60,80 | 2,0 | 12,1 | 7,920 | J3 | J31 |
51 | 2,00 | 0 | -0,07 | 55,2 | 1,10 | -0,46 | 6,5 | 4,7 | 2,5 | 54,0 | 0,30 | 0 | 2,15 | 4,5 | 41,20 | 60,20 | 2,0 | 12,0 | 8,250 | J3 | J31 |
52 | 2,00 | 0 | -0,07 | 56,2 | 1,10 | -0,46 | 6,7 | 4,7 | 2,5 | 55,0 | 0,30 | 0 | 2,15 | 4,5 | 42,00 | 60,25 | 2,0 | 12,0 | 8,220 | J3 | J31 |
53 | 2,00 | 0 | -0,07 | 57,2 | 1,10 | -0,46 | 6,7 | 4,9 | 2,5 | 56,0 | 0,30 | 0 | 2,15 | 4,5 | 42,90 | 60,70 | 2,0 | 12,1 | 8,440 | J3 | J31 |
54 | 2,00 | 0 | -0,07 | 58,2 | 1,10 | -0,46 | 6,7 | 5,0 | 2,5 | 57,0 | 0,30 | 0 | 2,15 | 4,5 | 43,60 | 60,40 | 2,0 | 12,3 | 8,770 | J3 | J31 |
55 | 2,00 | 0 | -0,07 | 59,2 | 1,10 | -0,46 | 6,8 | 5,0 | 2,5 | 58,0 | 0,30 | 0 | 2,15 | 4,5 | 44,40 | 60,30 | 2,0 | 12,5 | 8,800 | J3 | J31 |
56 | 2,00 | 0 | -0,07 | 60,2 | 1,10 | -0,46 | 6,8 | 5,1 | 2,5 | 59,0 | 0,30 | 0 | 2,15 | 4,5 | 45,20 | 60,30 | 2,0 | 12,6 | 8,807 | J3 | J31 |
57 | 2,00 | 0 | -0,07 | 61,2 | 1,10 | -0,46 | 6,8 | 5,1 | 2,5 | 60,0 | 0,30 | 0 | 2,15 | 4,5 | 46,00 | 60,80 | 2,0 | 12,7 | 9,340 | J3 | J31 |
58 | 2,00 | 0 | -0,07 | 62,2 | 1,10 | -0,46 | 6,9 | 5,2 | 2,5 | 61,0 | 0,30 | 0 | 2,15 | 4,5 | 46,70 | 60,80 | 2,0 | 12,7 | 9,250 | J3 | J31 |
60 | 2,00 | 0 | -0,07 | 64,2 | 1,10 | -0,46 | 7,3 | 5,4 | 2,5 | 63,0 | 0,30 | 0 | 2,15 | 4,5 | 48,30 | 61,00 | 2,0 | 13,0 | 10,160 | J3 | J31 |
62 | 2,00 | 0 | -0,07 | 66,2 | 1,10 | -0,46 | 7,3 | 5,5 | 2,5 | 65,0 | 0,30 | 0 | 2,15 | 4,5 | 49,80 | 60,90 | 2,0 | 13,0 | 10,630 | J3 | J31 |
63 | 2,00 | 0 | -0,07 | 67,2 | 1,10 | -0,46 | 7,3 | 5,6 | 2,5 | 66,0 | 0,30 | 0 | 2,15 | 4,5 | 50,60 | 60,80 | 2,0 | 13,0 | 10,940 | J3 | J31 |
64 | 2,00 | 0 | -0,07 | 68,2 | 1,10 | -0,46 | 7,4 | 5,7 | 2,5 | 67,0 | 0,30 | 0 | 2,15 | 4,5 | 51,40 | 60,60 | 2,0 | 13,0 | 10,880 | J3 | J31 |
65 | 2,50 | 0 | -0,07 | 69,2 | 1,10 | -0,46 | 7,6 | 5,8 | 3,0 | 68,0 | 0,30 | 0 | 2,65 | 4,5 | 51,80 | 121,00 | 2,5 | 20,8 | 16,140 | J3 | J31 |
67 | 2,50 | 0 | -0,07 | 71,5 | 1,10 | -0,46 | 7,7 | 6,0 | 3,0 | 70,0 | 0,30 | 0 | 2,65 | 4,5 | 53,80 | 121,00 | 2,5 | 21,1 | 16,520 | J3 | J31 |
68 | 2,50 | 0 | -0,07 | 72,5 | 1,10 | -0,46 | 7,8 | 6,1 | 3,0 | 71,0 | 0,30 | 0 | 2,65 | 4,5 | 54,50 | 121,50 | 2,5 | 21,2 | 17,350 | J3 | J31 |
70 | 2,50 | 0 | -0,07 | 74,5 | 1,10 | -0,46 | 7,8 | 6,2 | 3,0 | 73,0 | 0,30 | 0 | 2,65 | 4,5 | 56,20 | 119,00 | 2,5 | 21,0 | 16,860 | J3 | J31 |
72 | 2,50 | 0 | -0,07 | 76,5 | 1,10 | -0,46 | 7,8 | 6,4 | 3,0 | 75,0 | 0,30 | 0 | 2,65 | 4,5 | 58,00 | 119,20 | 2,5 | 21,0 | 18,200 | J3 | J31 |
75 | 2,50 | 0 | -0,07 | 79,5 | 1,10 | -0,46 | 7,8 | 6,6 | 3,0 | 78,0 | 0,30 | 0 | 2,65 | 4,5 | 60,00 | 118,00 | 2,5 | 21,0 | 19,240 | J3 | J31 |
76 | 2,50 | 0 | -0,07 | 80,5 | 1,10 | -0,46 | 7,8 | 6,6 | 3,0 | 79,0 | 0,35 | 0 | 2,65 | 4,5 | 60,80 | 119,50 | 2,5 | 21,3 | 22,226 | J3 | J31 |
77 | 2,50 | 0 | -0,07 | 82,5 | 1,30 | -0,54 | 8,5 | 6,8 | 3,0 | 80,0 | 0,35 | 0 | 2,65 | 4,5 | 61,60 | 121,00 | 2,5 | 21,5 | 21,080 | J3 | J31 |
78 | 2,50 | 0 | -0,07 | 82,5 | 1,30 | -0,54 | 8,5 | 6,8 | 3,0 | 81,0 | 0,35 | 0 | 2,65 | 4,5 | 62,30 | 122,50 | 2,5 | 21,8 | 21,080 | J3 | J31 |
80 | 2,50 | 0 | -0,07 | 85,5 | 1,30 | -0,54 | 8,5 | 7,0 | 3,0 | 83,5 | 0,35 | 0 | 2,65 | 5,3 | 74,60 | 120,90 | 2,5 | 21,8 | 21,610 | J3 | J31 |
82 | 2,50 | 0 | -0,07 | 87,5 | 1,30 | -0,54 | 8,5 | 7,0 | 3,0 | 85,5 | 0,35 | 0 | 2,65 | 5,3 | 76,60 | 119,00 | 2,5 | 21,4 | 21,700 | J3 | J31 |
83* | 2,50 | 0 | -0,07 | 88,5 | 1,30 | -0,54 | 8,5 | 7,0 | 3,0 | 86,5 | 0,35 | 0 | 2,65 | 5,3 | 77,50 | 118,00 | 2,5 | 21,2 | 22,700 | J3 | J31 |
85 | 3,00 | 0 | -0,08 | 90,5 | 1,30 | -0,54 | 8,6 | 7,2 | 3,5 | 88,5 | 0,35 | 0 | 3,15 | 5,3 | 79,50 | 201,40 | 3,0 | 31,2 | 31,130 | J4 | J41 |
87 | 3,00 | 0 | -0,08 | 93,5 | 1,30 | -0,54 | 8,6 | 7,4 | 3,5 | 90,5 | 0,35 | 0 | 3,15 | 5,3 | 81,30 | 204,00 | 3,0 | 31,8 | 32,812 | J4 | J41 |
88 | 3,00 | 0 | -0,08 | 93,5 | 1,30 | -0,54 | 8,6 | 7,4 | 3,5 | 91,5 | 0,35 | 0 | 3,15 | 5,3 | 82,10 | 209,40 | 3,0 | 32,7 | 32,130 | J4 | J41 |
90 | 3,00 | 0 | -0,08 | 95,5 | 1,30 | -0,54 | 8,6 | 7,6 | 3,5 | 93,5 | 0,35 | 0 | 3,15 | 5,3 | 84,00 | 199,00 | 3,0 | 31,4 | 32,170 | J4 | J41 |
92 | 3,00 | 0 | -0,08 | 97,5 | 1,30 | -0,54 | 8,7 | 7,8 | 3,5 | 95,5 | 0,35 | 0 | 3,15 | 5,3 | 85,80 | 201,00 | 3,0 | 32,0 | 34,168 | J4 | J41 |
95 | 3,00 | 0 | -0,08 | 100,5 | 1,30 | -0,54 | 8,8 | 8,1 | 3,5 | 98,5 | 0,35 | 0 | 3,15 | 5,3 | 88,60 | 195,00 | 3,0 | 31,4 | 35,590 | J4 | J41 |
97 | 3,00 | 0 | -0,08 | 103,5 | 1,30 | -0,54 | 9,0 | 8,3 | 3,5 | 100,5 | 0,35 | 0 | 3,15 | 5,3 | 90,00 | 193,00 | 3,0 | 31,2 | 38,552 | J4 | J41 |
98 | 3,00 | 0 | -0,08 | 103,5 | 1,30 | -0,54 | 9,0 | 8,3 | 3,5 | 101,5 | 0,35 | 0 | 3,15 | 5,3 | 91,30 | 191,00 | 3,0 | 31,0 | 35,781 | J4 | J41 |
100 | 3,00 | 0 | -0,08 | 105,5 | 1,30 | -0,54 | 9,2 | 8,4 | 3,5 | 103,5 | 0,35 | 0 | 3,15 | 5,3 | 93,10 | 188,00 | 3,0 | 30,8 | 37,760 | J4 | J41 |
102 | 4,00 | 0 | -0,10 | 108,0 | 1,30 | -0,54 | 9,5 | 8,5 | 3,5 | 106,0 | 0,54 | 0 | 4,15 | 6,0 | 108,80 | 439,00 | 3,0 | 72,6 | 56,800 | J4 | J41 |
105 | 4,00 | 0 | -0,10 | 112,0 | 1,30 | -0,54 | 9,5 | 8,7 | 3,5 | 109,0 | 0,54 | 0 | 4,15 | 6,0 | 112,00 | 436,00 | 3,0 | 73,0 | 57,330 | J4 | J41 |
107 | 4,00 | 0 | -0,10 | 115,0 | 1,30 | -0,54 | 9,5 | 8,9 | 3,5 | 111,0 | 0,54 | 0 | 4,15 | 6,0 | 114,00 | 425,00 | 3,0 | 71,6 | 62,700 | J4 | J41 |
108 | 4,00 | 0 | -0,10 | 115,0 | 1,30 | -0,54 | 9,5 | 8,9 | 3,5 | 112,0 | 0,54 | 0 | 4,15 | 6,0 | 115,00 | 419,00 | 3,0 | 71,0 | 60,560 | J4 | J41 |
110 | 4,00 | 0 | -0,10 | 117,0 | 1,30 | -0,54 | 10,4 | 9,0 | 3,5 | 114,0 | 0,54 | 0 | 4,15 | 6,0 | 117,00 | 415,00 | 3,0 | 71,0 | 61,270 | J4 | J41 |
112 | 4,00 | 0 | -0,10 | 119,0 | 1,30 | -0,54 | 10,5 | 9,1 | 3,5 | 116,0 | 0,54 | 0 | 4,15 | 6,0 | 119,00 | 418,00 | 3,0 | 72,0 | 65,970 | J4 | J41 |
115 | 4,00 | 0 | -0,10 | 122,0 | 1,50 | -0,63 | 10,5 | 9,3 | 3,5 | 119,0 | 0,54 | 0 | 4,15 | 6,0 | 122,00 | 409,00 | 3,0 | 71,2 | 68,430 | J4 | J41 |
117 | 4,00 | 0 | -0,10 | 125,0 | 1,50 | -0,63 | 10,7 | 9,6 | 3,5 | 121,0 | 0,63 | 0 | 4,15 | 6,0 | 124,00 | 399,00 | 3,0 | 70,0 | 70,730 | J4 | J41 |
118 | 4,00 | 0 | -0,10 | 125,0 | 1,50 | -0,63 | 10,7 | 9,6 | 3,5 | 122,0 | 0,63 | 0 | 4,15 | 6,0 | 125,00 | 394,00 | 3,0 | 69,3 | 70,730 | J4 | J41 |
120 | 4,00 | 0 | -0,10 | 127,0 | 1,50 | -0,63 | 11,0 | 9,7 | 3,5 | 124,0 | 0,63 | 0 | 4,15 | 6,0 | 127,00 | 396,00 | 3,0 | 70,0 | 71,350 | J4 | J41 |
122 | 4,00 | 0 | -0,10 | 129,0 | 1,50 | -0,63 | 11,0 | 9,8 | 4,0 | 126,0 | 0,63 | 0 | 4,15 | 6,0 | 129,00 | 399,00 | 3,0 | 71,0 | 76,930 | J5 | J51 |
125 | 4,00 | 0 | -0,10 | 132,0 | 1,50 | -0,63 | 11,0 | 10,0 | 4,0 | 129,0 | 0,63 | 0 | 4,15 | 6,0 | 132,00 | 385,00 | 3,0 | 70,0 | 79,450 | J5 | J51 |
127 | 4,00 | 0 | -0,10 | 135,0 | 1,50 | -0,63 | 11,0 | 10,2 | 4,0 | 131,0 | 0,63 | 0 | 4,15 | 6,0 | 135,00 | 383,00 | 3,0 | 70,0 | 86,500 | J5 | J51 |
128 | 4,00 | 0 | -0,10 | 135,0 | 1,50 | -0,63 | 11,0 | 10,2 | 4,0 | 132,0 | 0,63 | 0 | 4,15 | 6,0 | 136,00 | 378,00 | 3,0 | 69,0 | 82,070 | J5 | J51 |
130 | 4,00 | 0 | -0,10 | 137,0 | 1,50 | -0,63 | 11,0 | 10,2 | 4,0 | 134,0 | 0,63 | 0 | 4,15 | 6,0 | 138,00 | 374,00 | 3,0 | 69,0 | 83,200 | J5 | J51 |
132 | 4,00 | 0 | -0,10 | 139,0 | 1,50 | -0,63 | 11,0 | 10,3 | 4,0 | 136,0 | 0,63 | 0 | 4,15 | 6,0 | 140,00 | 366,00 | 3,0 | 68,0 | 91,700 | J5 | J51 |
135 | 4,00 | 0 | -0,10 | 142,0 | 1,50 | -0,63 | 11,2 | 10,5 | 4,0 | 139,0 | 0,63 | 0 | 4,15 | 6,0 | 143,00 | 358,00 | 3,0 | 67,0 | 88,330 | J5 | J51 |
137 | 4,00 | 0 | -0,10 | 145,0 | 1,50 | -0,63 | 11,2 | 10,6 | 4,0 | 141,0 | 0,63 | 0 | 4,15 | 6,0 | 145,00 | 356,00 | 3,0 | 67,0 | 88,760 | J5 | J51 |
138 | 4,00 | 0 | -0,10 | 145,0 | 1,50 | -0,63 | 11,2 | 10,6 | 4,0 | 142,0 | 0,63 | 0 | 4,15 | 6,0 | 146,00 | 352,00 | 3,0 | 66,5 | 88,760 | J5 | J51 |
140 | 4,00 | 0 | -0,10 | 147,0 | 1,50 | -0,63 | 11,2 | 10,7 | 4,0 | 144,0 | 0,63 | 0 | 4,15 | 6,0 | 148,00 | 350,00 | 3,0 | 66,5 | 91,390 | J5 | J51 |
142 | 4,00 | 0 | -0,10 | 149,0 | 1,50 | -0,63 | 11,3 | 10,8 | 4,0 | 146,0 | 0,63 | 0 | 4,15 | 6,0 | 150,00 | 342,00 | 3,0 | 65,5 | 91,390 | J5 | J51 |
145 | 4,00 | 0 | -0,10 | 152,0 | 1,50 | -0,63 | 11,4 | 10,9 | 4,0 | 149,0 | 0,63 | 0 | 4,15 | 6,0 | 153,00 | 336,00 | 3,0 | 65,0 | 94,980 | J5 | J51 |
147 | 4,00 | 0 | -0,10 | 155,0 | 1,50 | -0,63 | 11,8 | 11,1 | 4,0 | 151,0 | 0,63 | 0 | 4,15 | 7,0 | 156,00 | 336,00 | 3,0 | 65,0 | 112,100 | J5 | J51 |
148 | 4,00 | 0 | -0,10 | 155,0 | 1,50 | -0,63 | 11,8 | 11,1 | 4,0 | 152,0 | 0,63 | 0 | 4,15 | 7,0 | 157,00 | 331,00 | 3,0 | 64,5 | 112,100 | J5 | J51 |
150 | 4,00 | 0 | -0,10 | 158,0 | 1,50 | -0,63 | 12,0 | 11,2 | 4,0 | 155,0 | 0,63 | 0 | 4,15 | 7,5 | 191,00 | 326,00 | 3,0 | 64,0 | 100,350 | J5 | J51 |
152 | 4,00 | 0 | -0,10 | 161,0 | 1,50 | -0,63 | 12,0 | 11,3 | 4,0 | 157,0 | 0,63 | 0 | 4,15 | 7,5 | 202,00 | 326,00 | 3,5 | 55,0 | 108,350 | J5 | J51 |
155 | 4,00 | 0 | -0,10 | 164,0 | 1,50 | -0,63 | 12,0 | 11,4 | 4,0 | 160,0 | 0,63 | 0 | 4,15 | 7,5 | 206,00 | 324,00 | 3,5 | 55,0 | 104,160 | J5 | J51 |
157 | 4,00 | 0 | -0,10 | 167,0 | 1,50 | -0,63 | 12,3 | 11,5 | 4,0 | 162,0 | 0,63 | 0 | 4,15 | 7,5 | 208,00 | 328,00 | 3,5 | 55,5 | 108,000 | J5 | J51 |
158 | 4,00 | 0 | -0,10 | 167,0 | 1,50 | -0,63 | 12,3 | 11,5 | 4,0 | 163,0 | 0,63 | 0 | 4,15 | 7,5 | 210,00 | 326,00 | 3,5 | 55,0 | 108,000 | J5 | J51 |
160 | 4,00 | 0 | -0,10 | 169,0 | 1,50 | -0,63 | 13,0 | 11,6 | 4,0 | 165,0 | 0,63 | 0 | 4,15 | 7,5 | 212,00 | 321,00 | 3,5 | 54,4 | 125,350 | J5 | J51 |
162 | 4,00 | 0 | -0,10 | 171,5 | 1,50 | -0,63 | 13,0 | 11,7 | 4,0 | 167,0 | 0,63 | 0 | 4,15 | 7,5 | 215,00 | 321,00 | 3,5 | 54,5 | 121,200 | J5 | J51 |
165 | 4,00 | 0 | -0,10 | 174,5 | 1,50 | -0,63 | 13,0 | 11,8 | 4,0 | 170,0 | 0,63 | 0 | 4,15 | 7,5 | 219,00 | 319,00 | 3,5 | 54,0 | 138,000 | J5 | J51 |
