Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 310 to 600 mm: wire C75S (C75)
The axially assembled DIN 471 are retaining rings for shafts, widely used; they can transmit high axial load between the element of the machine that exerts the force and the groove in which the ring is assembled.
SIZE | RING DIMENSIONS | GROOVE DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT ≈ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1
|
S
|
tol
|
d3
|
tol
|
a
max
|
b
≈
|
d5
min
|
d2
|
tol
|
m
H13
|
n
min
|
FN
kN
|
FR
kN
|
g
|
FRg
kN
|
nabl
minˉ¹
|
Kg/
1000
|
|||
310 | 6,0 | 0 | -0,15 | 293,0 | 0,81 | -2,00 | manufacturer's discretion | 20,0 | 6,0 | 300,0 | 0 | -0,81 | 6,20 | 15,0 | 796 | 1.016 | 7,0 | 87 | 1.000 | 680 |
320 | 6,0 | 0 | -0,15 | 303,0 | 0,81 | -2,00 | manufacturer's discretion | 20,0 | 6,0 | 310,0 | 0 | -0,81 | 6,20 | 15,0 | 825 | 988 | 7,0 | 85 | 1.000 | 700 |
330 | 6,0 | 0 | -0,15 | 313,0 | 0,81 | -2,00 | manufacturer's discretion | 20,0 | 6,0 | 320,0 | 0 | -0,89 | 6,20 | 15,0 | 850 | 958 | 7,0 | 82 | 1.000 | 720 |
340 | 6,0 | 0 | -0,15 | 323,0 | 0,90 | -2,00 | manufacturer's discretion | 20,0 | 6,0 | 330,0 | 0 | -0,89 | 6,20 | 15,0 | 876 | 932 | 7,0 | 80 | 1.000 | 745 |
350 | 6,0 | 0 | -0,15 | 333,0 | 0,90 | -2,00 | manufacturer's discretion | 20,0 | 6,0 | 340,0 | 0 | -0,89 | 6,20 | 15,0 | 903 | 906 | 7,0 | 77 | 1.000 | 770 |
360 | 6,0 | 0 | -0,15 | 343,0 | 0,90 | -2,00 | manufacturer's discretion | 20,0 | 6,0 | 350,0 | 0 | -0,89 | 6,20 | 15,0 | 928 | 880 | 7,0 | 75 | 1.000 | 795 |
370 | 6,0 | 0 | -0,15 | 353,0 | 0,90 | -2,00 | manufacturer's discretion | 20,0 | 6,0 | 360,0 | 0 | -0,89 | 6,20 | 15,0 | 955 | 856 | 7,0 | 73 | 1.000 | 820 |
380 | 6,0 | 0 | -0,15 | 363,0 | 0,90 | -2,00 | manufacturer's discretion | 20,0 | 6,0 | 370,0 | 0 | -0,89 | 6,20 | 15,0 | 980 | 833 | 7,0 | 71 | 1.000 | 845 |
390 | 6,0 | 0 | -0,15 | 373,0 | 0,90 | -2,00 | manufacturer's discretion | 20,0 | 6,0 | 380,0 | 0 | -0,89 | 6,20 | 15,0 | 1.008 | 814 | 7,0 | 70 | 1.000 | 865 |
400 | 6,0 | 0 | -0,15 | 383,0 | 0,90 | -2,00 | manufacturer's discretion | 20,0 | 6,0 | 390,0 | 0 | -0,89 | 6,20 | 15,0 | 1.033 | 793 | 7,0 | 69 | 1.000 | 890 |
410 | 7,0 | 0 | -0,15 | 390,0 | 0,90 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 398,0 | 0 | -0,89 | 7,20 | 18,0 | 1.269 | 1.616 | 7,0 | 139 | 1.000 | 1.320 |
420 | 7,0 | 0 | -0,15 | 400,0 | 0,90 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 408,0 | 0 | -1,00 | 7,20 | 18,0 | 1.300 | 1.569 | 7,0 | 135 | 1.000 | 1.360 |
430 | 7,0 | 0 | -0,15 | 410,0 | 1,00 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 418,0 | 0 | -1,00 | 7,20 | 18,0 | 1.332 | 1.540 | 7,0 | 132 | 1.000 | 1.390 |
440 | 7,0 | 0 | -0,15 | 420,0 | 1,00 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 428,0 | 0 | -1,00 | 7,20 | 18,0 | 1.363 | 1.500 | 7,0 | 129 | 1.000 | 1.420 |
450 | 7,0 | 0 | -0,15 | 430,0 | 1,00 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 438,0 | 0 | -1,00 | 7,20 | 18,0 | 1.393 | 1.472 | 7,0 | 126 | 1.000 | 1.450 |
460 | 7,0 | 0 | -0,15 | 440,0 | 1,00 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 448,0 | 0 | -1,00 | 7,20 | 18,0 | 1.426 | 1.443 | 7,0 | 124 | 1.000 | 1.520 |
470 | 7,0 | 0 | -0,15 | 450,0 | 1,00 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 458,0 | 0 | -1,00 | 7,20 | 18,0 | 1.457 | 1.413 | 7,0 | 121 | 1.000 | 1.590 |
480 | 7,0 | 0 | -0,15 | 460,0 | 1,00 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 468,0 | 0 | -1,00 | 7,20 | 18,0 | 1.489 | 1.383 | 7,0 | 119 | 500 | 1.660 |
490 | 7,0 | 0 | -0,15 | 470,0 | 1,00 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 478,0 | 0 | -1,00 | 7,20 | 18,0 | 1.520 | 1.355 | 7,0 | 116 | 500 | 1.725 |
500 | 7,0 | 0 | -0,15 | 480,0 | 1,00 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 488,0 | 0 | -1,00 | 7,20 | 18,0 | 1.550 | 1.329 | 7,0 | 114 | 500 | 1.790 |
510 | 8,0 | 0 | -0,15 | 485,0 | 1,00 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 496,0 | 0 | -1,00 | 8,20 | 21,0 | 1.843 | 1.952 | 7,0 | 167 | 1.000 | 2.080 |
520 | 8,0 | 0 | -0,15 | 495,0 | 1,00 | -2,00 | manufacturer's discretion | 26,0 | 6,0 | 506,0 | 0 | -1,00 | 8,20 | 21,0 | 1.880 | 1.910 | 7,0 | 164 | 500 | 2.120 |
530 | 8,0 | 0 | -0,15 | 505,0 | 1,50 | -3,00 | manufacturer's discretion | 26,0 | 6,0 | 516,0 | 0 | -1,00 | 8,20 | 21,0 | 1.916 | 1.878 | 7,0 | 161 | 500 | 2.160 |
540 | 8,0 | 0 | -0,15 | 515,0 | 1,50 | -3,00 | manufacturer's discretion | 26,0 | 6,0 | 526,0 | 0 | -1,00 | 8,20 | 21,0 | 1.953 | 1.846 | 7,0 | 158 | 400 | 2.200 |
550 | 8,0 | 0 | -0,15 | 525,0 | 1,50 | -3,00 | manufacturer's discretion | 26,0 | 6,0 | 536,0 | 0 | -1,00 | 8,20 | 21,0 | 1.986 | 1.812 | 7,0 | 155 | 400 | 2.250 |
560 | 8,0 | 0 | -0,15 | 535,0 | 1,50 | -3,00 | manufacturer's discretion | 26,0 | 6,0 | 546,0 | 0 | -1,00 | 8,20 | 21,0 | 2.026 | 1.777 | 7,0 | 153 | 400 | 2.290 |
570 | 8,0 | 0 | -0,15 | 545,0 | 1,50 | -3,00 | manufacturer's discretion | 26,0 | 6,0 | 556,0 | 0 | -1,00 | 8,20 | 21,0 | 2.063 | 1.750 | 7,0 | 150 | 400 | 2.330 |
580 | 8,0 | 0 | -0,15 | 555,0 | 1,50 | -3,00 | manufacturer's discretion | 26,0 | 6,0 | 566,0 | 0 | -1,00 | 8,20 | 21,0 | 2.100 | 1.718 | 7,0 | 147 | 400 | 2.370 |
590 | 8,0 | 0 | -0,15 | 565,0 | 1,50 | -3,00 | manufacturer's discretion | 26,0 | 6,0 | 576,0 | 0 | -1,00 | 8,20 | 21,0 | 2.136 | 1.689 | 7,0 | 145 | 400 | 2.410 |
600 | 8,0 | 0 | -0,15 | 575,0 | 1,50 | -3,00 | manufacturer's discretion | 26,0 | 6,0 | 586,0 | 0 | -1,00 | 8,20 | 21,0 | 2.170 | 1.600 | 7,0 | 143 | 300 | 2.450 |
Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 310 to 600 mm: wire C75S (C75)
Ø from 310 to 600 mm: HV 370 ÷ 415, HRC 38 ÷ 43
Ø from 310 to 600 mm: self-finished and oiled
Ø from 310 to 600 mm: plastic packs