Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 12 to 28 mm: strip C60S (C60)
Ø from 30 to 100 mm: wire C75S (C75)
Retaining rings AV are safety elements for shafts. Compared to the corresponding DIN 471:
SIZE | RING DIMENSIONS | GROOVE DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT | PLIERS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1
|
S
|
tol
|
d3
|
tol
|
b
|
tol
|
d5
min
|
d2
|
tol
|
m
H13
|
n
min
|
FN
kN
|
FR
kN
|
g
|
FRg
kN
|
nabl
minˉ¹
|
Kg/
1000
|
straight
|
bent
|
||||
symbols key | |||||||||||||||||||||||
12 | 1,00 | 0 | -0,06 | 11,00 | 0,10 | -0,36 | 2,10 | 0,10 | -0,1 | 1,3 | 11,5 | 0 | -0,11 | 1,10 | 0,7 | 0,70 | 4,5 | 1,0 | 2,4 | 79.000 | 0,491 | A0 | A01 |
13 | 1,00 | 0 | -0,06 | 11,90 | 0,10 | -0,36 | 2,10 | 0,10 | -0,1 | 1,3 | 12,4 | 0 | -0,11 | 1,10 | 0,9 | 0,90 | 5,5 | 1,0 | 2,4 | 64.000 | 0,550 | A0 | A01 |
14 | 1,00 | 0 | -0,06 | 12,90 | 0,10 | -0,36 | 2,10 | 0,10 | -0,1 | 1,3 | 13,4 | 0 | -0,11 | 1,10 | 0,9 | 0,97 | 6,0 | 1,0 | 2,4 | 56.000 | 0,581 | A0 | A01 |
15 | 1,00 | 0 | -0,06 | 13,80 | 0,10 | -0,36 | 2,20 | 0,10 | -0,1 | 1,3 | 14,3 | 0 | -0,11 | 1,10 | 1,0 | 1,22 | 6,5 | 1,0 | 2,4 | 50.000 | 0,659 | A0 | A01 |
16 | 1,00 | 0 | -0,06 | 14,70 | 0,10 | -0,36 | 2,30 | 0,10 | -0,1 | 1,3 | 15,2 | 0 | -0,11 | 1,10 | 1,2 | 1,48 | 7,0 | 1,0 | 2,5 | 45.000 | 0,721 | A0 | A01 |
17 | 1,00 | 0 | -0,06 | 15,70 | 0,10 | -0,36 | 2,40 | 0,10 | -0,1 | 1,3 | 16,2 | 0 | -0,11 | 1,10 | 1,2 | 1,57 | 8,1 | 1,0 | 2,6 | 41.000 | 0,810 | A0 | A01 |
18 | 1,20 | 0 | -0,06 | 16,50 | 0,10 | -0,36 | 2,60 | 0,10 | -0,1 | 1,5 | 17,0 | 0 | -0,11 | 1,30 | 1,5 | 2,07 | 14,8 | 1,5 | 3,2 | 39.000 | 1,089 | A1 | A11 |
20 | 1,20 | 0 | -0,06 | 18,50 | 0,13 | -0,42 | 2,80 | 0,10 | -0,1 | 1,5 | 19,0 | 0 | -0,15 | 1,30 | 1,5 | 2,30 | 14,6 | 1,5 | 3,1 | 32.000 | 1,290 | A1 | A11 |
21* | 1,20 | 0 | -0,06 | 19,35 | 0,13 | -0,42 | 2,80 | 0,10 | -0,1 | 1,5 | 20,0 | 0 | -0,15 | 1,30 | 1,5 | 2,42 | 14,4 | 1,5 | 3,1 | 29.000 | 1,530 | A1 | A11 |
22 | 1,20 | 0 | -0,06 | 20,50 | 0,13 | -0,42 | 3,00 | 0,10 | -0,1 | 1,5 | 21,0 | 0 | -0,15 | 1,30 | 1,5 | 2,53 | 14,2 | 1,5 | 3,1 | 27.000 | 1,550 | A1 | A11 |
23 | 1,20 | 0 | -0,06 | 21,50 | 0,13 | -0,42 | 3,10 | 0,10 | -0,1 | 1,5 | 22,0 | 0 | -0,15 | 1,30 | 1,5 | 2,66 | 14,0 | 1,5 | 3,1 | 25.000 | 1,720 | A1 | A11 |
24 | 1,20 | 0 | -0,06 | 22,20 | 0,21 | -0,42 | 3,20 | 0,10 | -0,1 | 1,5 | 22,9 | 0 | -0,21 | 1,30 | 1,6 | 3,03 | 14,0 | 1,5 | 3,1 | 27.000 | 1,819 | A1 | A11 |
25 | 1,20 | 0 | -0,06 | 23,20 | 0,21 | -0,42 | 3,40 | 0,10 | -0,1 | 1,5 | 23,9 | 0 | -0,21 | 1,30 | 1,6 | 3,18 | 14,1 | 1,5 | 3,2 | 25.000 | 2,037 | A1 | A11 |
26* | 1,20 | 0 | -0,06 | 24,20 | 0,21 | -0,42 | 3,50 | 0,10 | -0,1 | 1,5 | 24,9 | 0 | -0,21 | 1,30 | 1,6 | 3,30 | 14,1 | 1,5 | 3,2 | 25.000 | 2,180 | A1 | A11 |
28 | 1,50 | 0 | -0,06 | 25,90 | 0,21 | -0,42 | 3,80 | 0,10 | -0,1 | 2,0 | 26,6 | 0 | -0,21 | 1,60 | 2,1 | 4,50 | 28,0 | 1,5 | 6,4 | 22.000 | 3,120 | A2 | A21 |
30 | 1,50 | 0 | -0,06 | 27,90 | 0,21 | -0,42 | 3,90 | 0,10 | -0,1 | 2,0 | 28,6 | 0 | -0,21 | 1,60 | 2,1 | 4,86 | 27,5 | 1,5 | 6,3 | 19.000 | 3,366 | A2 | A21 |
32 | 1,50 | 0 | -0,06 | 29,60 | 0,21 | -0,42 | 4,00 | 0,10 | -0,1 | 2,0 | 30,3 | 0 | -0,25 | 1,60 | 2,5 | 6,25 | 27,0 | 2,0 | 4,7 | 17.000 | 3,675 | A2 | A21 |
34 | 1,50 | 0 | -0,06 | 31,50 | 0,25 | -0,50 | 3,50 | 0,10 | -0,1 | 2,0 | 32,3 | 0 | -0,25 | 1,60 | 2,5 | 6,67 | 26,6 | 2,0 | 4,6 | 15.000 | 3,459 | A2 | A21 |
35 | 1,50 | 0 | -0,06 | 32,20 | 0,25 | -0,50 | 4,20 | 0,10 | -0,1 | 2,0 | 33,0 | 0 | -0,25 | 1,60 | 2,5 | 8,00 | 26,6 | 2,0 | 4,6 | 16.000 | 4,158 | A2 | A21 |
38* | 1,75 | 0 | -0,06 | 34,50 | 0,25 | -0,50 | 4,50 | 0,10 | -0,1 | 2,0 | 35,8 | 0 | -0,25 | 1,85 | 3,3 | 10,60 | 42,0 | 2,0 | 7,8 | 15.000 | 5,500 | A2 | A21 |
40 | 1,75 | 0 | -0,06 | 36,50 | 0,39 | -0,90 | 4,70 | 0,20 | -0,2 | 2,0 | 37,5 | 0 | -0,25 | 1,85 | 3,8 | 12,60 | 42,0 | 2,0 | 7,8 | 15.000 | 6,222 | A2 | A21 |
42 | 1,75 | 0 | -0,06 | 38,50 | 0,39 | -0,90 | 4,70 | 0,20 | -0,2 | 2,0 | 39,5 | 0 | -0,25 | 1,85 | 3,8 | 13,30 | 42,0 | 2,0 | 7,8 | 13.000 | 6,530 | A2 | A21 |
45 | 1,75 | 0 | -0,06 | 41,50 | 0,39 | -0,90 | 4,70 | 0,20 | -0,2 | 2,0 | 42,5 | 0 | -0,25 | 1,85 | 3,8 | 14,30 | 41,5 | 2,0 | 7,8 | 11.000 | 7,140 | A2 | A21 |
47* | 1,75 | 0 | -0,06 | 43,50 | 0,39 | -0,90 | 5,00 | 0,20 | -0,2 | 2,0 | 44,5 | 0 | -0,25 | 1,85 | 3,8 | 15,00 | 41,0 | 2,0 | 7,8 | 10.000 | 8,090 | A2 | A21 |
48 | 1,75 | 0 | -0,06 | 44,50 | 0,39 | -0,90 | 5,20 | 0,20 | -0,2 | 2,0 | 45,5 | 0 | -0,25 | 1,85 | 3,8 | 15,80 | 41,0 | 2,0 | 7,8 | 10.000 | 8,710 | A2 | A21 |
50 | 2,00 | 0 | -0,07 | 45,80 | 0,39 | -0,90 | 5,20 | 0,20 | -0,2 | 2,5 | 47,0 | 0 | -0,25 | 2,15 | 4,5 | 19,20 | 58,0 | 2,0 | 11,6 | 10.000 | 9,840 | A3 | A31 |
55 | 2,00 | 0 | -0,07 | 50,80 | 0,46 | -1,10 | 5,80 | 0,20 | -0,2 | 2,5 | 52,0 | 0 | -0,30 | 2,15 | 4,5 | 21,00 | 58,0 | 2,5 | 9,3 | 9.000 | 12,140 | A3 | A31 |
58 | 2,00 | 0 | -0,07 | 53,80 | 0,46 | -1,10 | 5,80 | 0,20 | -0,2 | 2,5 | 55,0 | 0 | -0,30 | 2,15 | 4,5 | 22,20 | 56,0 | 2,5 | 9,2 | 8.000 | 13,049 | A3 | A31 |
60 | 2,00 | 0 | -0,07 | 55,80 | 0,46 | -1,10 | 5,80 | 0,20 | -0,2 | 2,5 | 57,0 | 0 | -0,30 | 2,15 | 4,5 | 23,00 | 55,5 | 2,5 | 9,1 | 7.000 | 13,777 | A3 | A31 |
65 | 2,50 | 0 | -0,07 | 60,80 | 0,46 | -1,10 | 6,00 | 0,30 | -0,3 | 2,5 | 62,0 | 0 | -0,30 | 2,65 | 4,5 | 24,80 | 104,0 | 2,5 | 17,6 | 6.000 | 18,290 | A3 | A31 |
70 | 2,50 | 0 | -0,07 | 65,50 | 0,46 | -1,10 | 6,50 | 0,30 | -0,3 | 2,5 | 67,0 | 0 | -0,30 | 2,65 | 4,5 | 27,00 | 103,0 | 2,5 | 17,6 | 6.000 | 20,375 | A3 | A31 |
72* | 2,50 | 0 | -0,07 | 67,50 | 0,46 | -1,10 | 6,50 | 0,30 | -0,3 | 2,5 | 69,0 | 0 | -0,30 | 2,65 | 4,5 | 27,70 | 104,0 | 2,5 | 18,0 | 6.000 | 24,700 | A3 | A31 |
75 | 2,50 | 0 | -0,07 | 70,50 | 0,46 | -1,10 | 6,50 | 0,30 | -0,3 | 2,5 | 72,0 | 0 | -0,30 | 2,65 | 4,5 | 29,20 | 100,0 | 2,5 | 17,7 | 5.000 | 22,820 | A3 | A31 |
80* | 2,50 | 0 | -0,07 | 74,50 | 0,46 | -1,10 | 7,00 | 0,30 | -0,3 | 2,5 | 76,5 | 0 | -0,30 | 2,65 | 5,3 | 36,60 | 96,0 | 3,0 | 14,6 | 6.000 | 28,900 | A3 | A31 |
82* | 2,50 | 0 | -0,07 | 76,50 | 0,46 | -1,10 | 7,00 | 0,30 | -0,3 | 2,5 | 78,5 | 0 | -0,35 | 2,65 | 5,3 | 37,40 | 100,0 | 3,0 | 15,4 | 5.000 | 29,650 | A3 | A31 |
85 | 3,00 | 0 | -0,08 | 79,50 | 0,46 | -1,10 | 7,40 | 0,30 | -0,3 | 3,0 | 81,5 | 0 | -0,35 | 3,15 | 5,3 | 38,30 | 167,0 | 3,0 | 25,6 | 5.000 | 36,730 | A3 | A31 |
87* | 3,00 | 0 | -0,08 | 81,50 | 0,54 | -1,30 | 7,40 | 0,30 | -0,3 | 3,0 | 83,5 | 0 | -0,35 | 3,15 | 5,3 | 39,20 | 164,0 | 3,0 | 25,5 | 5.000 | 40,000 | A3 | A31 |
90* | 3,00 | 0 | -0,08 | 84,50 | 0,54 | -1,30 | 7,40 | 0,30 | -0,3 | 3,0 | 86,5 | 0 | -0,35 | 3,15 | 5,3 | 41,70 | 157,0 | 3,0 | 24,8 | 4.000 | 41,920 | A3 | A31 |
95* | 3,00 | 0 | -0,08 | 89,50 | 0,54 | -1,30 | 8,00 | 0,30 | -0,3 | 3,0 | 91,5 | 0 | -0,35 | 3,15 | 5,3 | 42,70 | 152,0 | 3,5 | 21,0 | 4.000 | 47,700 | A3 | A31 |
100* | 3,00 | 0 | -0,08 | 94,50 | 0,54 | -1,30 | 8,00 | 0,30 | -0,3 | 3,0 | 96,5 | 0 | -0,35 | 3,15 | 5,3 | 45,80 | 144,0 | 3,5 | 20,5 | 4.000 | 49,920 | A3 | A31 |
View technical data
Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 12 to 28 mm: strip C60S (C60)
Ø from 30 to 100 mm: wire C75S (C75)
Ø from 12 to 48 mm: HV 470 ÷ 580, HRC 47 ÷ 54
Ø from 50 to 100 mm: HV 435 ÷ 530, HRC 44 ÷ 51
Special requests
For different materials or surface finishes, please send here your request.
Price and minimum quantity to be established.