Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 20 to 26 mm: strip C60S (C60)
Ø from 28 to 100 mm: wire C75S (C75)
Retaining rings AL are safety elements for shafts. Their geometric shape is similar to DIN 983 but the ring and lugs are bent. This feature provides the ring with more elasticity in order to compensate small axial plays.
They can be produced and supplied only UPON CUSTOMER'S REQUEST.
SIZE
|
RING DIMENSIONS
|
GROOVE DIMENSIONS
|
SUPPLEMENTARY DATA
|
WEIGHT
|
PLIERS
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1
|
S
|
tol
|
d3
|
tol
|
a
~
|
b
min
|
L
min
|
d5
min
|
d2
|
tol
|
m
min
|
n
min
|
FN
kN
|
FR
kN
|
g
|
FRg
kN
|
FL max
kN
|
u
|
C
(kN/mm)
|
lugs
|
Kg/
1000
|
straight
|
bent
|
|||
symbols key | ||||||||||||||||||||||||||
20* | 1,20 | 0 | -0,06 | 18,5 | 0,13 | -0,42 | 3,8 | 2,60 | 0,35 | 2,0 | 19,0 | 0 | -0,13 | 1,30 | 1,5 | 5,06 | 17,1 | 1,5 | 3,85 | 0,770 | 0,05 | 2,580 | 6 | 1,360 | A2 | A21 |
22* | 1,20 | 0 | -0,06 | 20,5 | 0,13 | -0,42 | 4,0 | 2,80 | 0,35 | 2,0 | 21,0 | 0 | -0,13 | 1,30 | 1,5 | 5,65 | 16,9 | 1,5 | 3,80 | 0,680 | 0,05 | 2,270 | 6 | 1,601 | A2 | A21 |
23* | 1,20 | 0 | -0,06 | 21,5 | 0,21 | -0,42 | 4,1 | 2,90 | 0,35 | 2,0 | 22,0 | 0 | -0,13 | 1,30 | 1,5 | 5,90 | 16,6 | 1,5 | 3,80 | 0,650 | 0,05 | 2,170 | 6 | 1,840 | A2 | A21 |
24* | 1,20 | 0 | -0,06 | 22,2 | 0,21 | -0,42 | 4,2 | 3,00 | 0,40 | 2,0 | 22,9 | 0 | -0,21 | 1,30 | 1,7 | 6,75 | 16,1 | 1,5 | 3,65 | 0,700 | 0,05 | 1,990 | 6 | 1,980 | A2 | A21 |
25* | 1,20 | 0 | -0,06 | 23,2 | 0,21 | -0,42 | 4,3 | 3,00 | 0,40 | 2,0 | 23,9 | 0 | -0,21 | 1,30 | 1,7 | 7,05 | 16,2 | 1,5 | 3,70 | 0,660 | 0,05 | 1,890 | 6 | 1,938 | A2 | A21 |
26* | 1,20 | 0 | -0,06 | 24,2 | 0,21 | -0,42 | 4,4 | 3,10 | 0,40 | 2,0 | 24,9 | 0 | -0,21 | 1,30 | 1,7 | 7,34 | 16,1 | 1,5 | 3,70 | 0,620 | 0,05 | 1,780 | 6 | 2,159 | A2 | A21 |
28* | 1,50 | 0 | -0,06 | 25,9 | 0,21 | -0,42 | 4,5 | 3,20 | 0,40 | 2,0 | 26,6 | 0 | -0,21 | 1,60 | 2,1 | 10,00 | 32,1 | 1,5 | 7,50 | 0,990 | 0,10 | 3,280 | 6 | 3,150 | A2 | A21 |
29* | 1,50 | 0 | -0,06 | 26,9 | 0,21 | -0,42 | 4,7 | 3,40 | 0,40 | 2,0 | 27,6 | 0 | -0,21 | 1,60 | 2,1 | 10,37 | 31,8 | 1,5 | 7,45 | 0,910 | 0,10 | 3,030 | 6 | 3,350 | A2 | A21 |
30* | 1,50 | 0 | -0,06 | 27,9 | 0,21 | -0,42 | 4,7 | 3,50 | 0,40 | 2,0 | 28,6 | 0 | -0,21 | 1,60 | 2,1 | 10,70 | 32,1 | 1,5 | 7,65 | 0,900 | 0,10 | 2,970 | 6 | 3,480 | A2 | A21 |
32* | 1,50 | 0 | -0,06 | 29,6 | 0,21 | -0,42 | 5,0 | 3,60 | 0,45 | 2,5 | 30,3 | 0 | -0,25 | 1,60 | 2,6 | 13,85 | 31,2 | 2,0 | 5,55 | 0,900 | 0,10 | 2,570 | 6 | 4,000 | A2 | A21 |
34* | 1,50 | 0 | -0,06 | 31,5 | 0,21 | -0,42 | 5,1 | 3,80 | 0,45 | 2,5 | 32,3 | 0 | -0,25 | 1,60 | 2,5 | 14,72 | 31,3 | 2,0 | 5,60 | 0,860 | 0,10 | 2,450 | 6 | 4,150 | A2 | A21 |
35* | 1,50 | 0 | -0,06 | 32,2 | 0,25 | -0,50 | 5,2 | 3,90 | 0,50 | 2,5 | 33,0 | 0 | -0,25 | 1,60 | 3,0 | 17,80 | 30,8 | 2,0 | 5,50 | 0,930 | 0,10 | 2,320 | 6 | 4,539 | A2 | A21 |
37* | 1,75 | 0 | -0,06 | 34,2 | 0,25 | -0,50 | 5,4 | 4,00 | 0,50 | 2,5 | 35,0 | 0 | -0,25 | 1,85 | 3,0 | 18,80 | 30,0 | 2,0 | 5,40 | 0,830 | 0,10 | 2,080 | 6 | 6,300 | A2 | A21 |
38* | 1,75 | 0 | -0,06 | 35,2 | 0,25 | -0,50 | 5,5 | 4,20 | 0,50 | 2,5 | 36,0 | 0 | -0,25 | 1,85 | 3,0 | 19,30 | 49,5 | 2,0 | 9,10 | 1,300 | 0,10 | 3,260 | 6 | 6,099 | A2 | A21 |
40* | 1,75 | 0 | -0,06 | 36,5 | 0,39 | -0,90 | 7,2 | 4,40 | 0,60 | 2,5 | 37,5 | 0 | -0,25 | 1,85 | 3,8 | 25,30 | 51,0 | 2,0 | 9,50 | 1,000 | 0,10 | 1,980 | 6 | 6,950 | A3 | A31 |
42* | 1,75 | 0 | -0,06 | 38,5 | 0,39 | -0,90 | 7,2 | 4,50 | 0,60 | 2,5 | 39,5 | 0 | -0,25 | 1,85 | 3,8 | 26,70 | 50,0 | 2,0 | 9,45 | 0,950 | 0,10 | 1,910 | 6 | 7,820 | A3 | A31 |
45* | 1,75 | 0 | -0,06 | 41,5 | 0,39 | -0,90 | 7,2 | 4,70 | 0,60 | 2,5 | 42,5 | 0 | -0,25 | 1,85 | 3,8 | 28,60 | 49,0 | 2,0 | 9,35 | 0,920 | 0,10 | 1,860 | 6 | 8,620 | A3 | A31 |
47* | 1,75 | 0 | -0,06 | 43,5 | 0,39 | -0,90 | 7,2 | 4,90 | 0,60 | 2,5 | 44,5 | 0 | -0,25 | 1,85 | 3,8 | 30,00 | 49,5 | 2,0 | 9,50 | 0,920 | 0,10 | 1,850 | 6 | 8,700 | A3 | A31 |
48* | 1,75 | 0 | -0,06 | 44,5 | 0,39 | -0,90 | 7,2 | 5,00 | 0,60 | 2,5 | 45,5 | 0 | -0,25 | 1,85 | 3,8 | 30,70 | 49,4 | 2,0 | 9,50 | 0,920 | 0,10 | 1,840 | 6 | 8,900 | A3 | A31 |
50* | 2,00 | 0 | -0,07 | 45,8 | 0,39 | -0,90 | 8,2 | 5,10 | 0,80 | 2,5 | 47,0 | 0 | -0,25 | 2,15 | 4,5 | 38,00 | 73,3 | 2,0 | 14,40 | 1,330 | 0,15 | 2,050 | 6 | 11,870 | A3 | A31 |
52* | 2,00 | 0 | -0,07 | 47,8 | 0,39 | -0,90 | 8,2 | 5,35 | 0,80 | 2,5 | 49,0 | 0 | -0,25 | 2,15 | 4,5 | 39,70 | 73,1 | 2,5 | 11,50 | 1,329 | 0,15 | 2,045 | 6 | 12,320 | A3 | A31 |
55* | 2,00 | 0 | -0,07 | 50,8 | 0,46 | -1,10 | 8,2 | 5,40 | 0,80 | 2,5 | 52,0 | 0 | -0,30 | 2,15 | 4,5 | 42,00 | 71,4 | 2,5 | 11,40 | 1,320 | 0,15 | 2,040 | 6 | 13,390 | A3 | A31 |
57* | 2,00 | 0 | -0,07 | 52,8 | 0,46 | -1,10 | 8,2 | 5,50 | 0,80 | 2,5 | 54,0 | 0 | -0,30 | 2,15 | 4,5 | 43,70 | 70,9 | 2,5 | 11,40 | 1,300 | 0,15 | 2,010 | 6 | 14,000 | A3 | A31 |
58* | 2,00 | 0 | -0,07 | 53,8 | 0,46 | -1,10 | 8,2 | 5,60 | 0,80 | 2,5 | 55,0 | 0 | -0,30 | 2,15 | 4,5 | 44,30 | 71,1 | 2,5 | 11,50 | 1,300 | 0,15 | 2,020 | 6 | 14,300 | A3 | A31 |
60* | 2,00 | 0 | -0,07 | 55,8 | 0,46 | -1,10 | 8,2 | 5,80 | 0,80 | 2,5 | 57,0 | 0 | -0,30 | 2,15 | 4,5 | 46,00 | 69,3 | 2,5 | 11,30 | 1,280 | 0,15 | 1,970 | 6 | 15,079 | A3 | A31 |
62* | 2,00 | 0 | -0,07 | 57,8 | 0,46 | -1,10 | 8,2 | 6,00 | 0,80 | 2,5 | 59,0 | 0 | -0,30 | 2,15 | 4,5 | 47,50 | 69,3 | 2,5 | 11,40 | 1,280 | 0,15 | 1,970 | 6 | 15,966 | A3 | A31 |
65* | 2,50 | 0 | -0,07 | 60,8 | 0,46 | -1,10 | 10,2 | 6,30 | 1,00 | 3,0 | 62,0 | 0 | -0,30 | 2,65 | 4,5 | 49,90 | 135,6 | 2,5 | 22,70 | 1,960 | 0,20 | 2,450 | 8 | 24,440 | A3 | A31 |
67* | 2,50 | 0 | -0,07 | 62,5 | 0,46 | -1,10 | 10,2 | 6,40 | 1,00 | 3,0 | 64,0 | 0 | -0,30 | 2,65 | 4,5 | 51,30 | 136,1 | 2,5 | 23,00 | 1,960 | 0,20 | 2,450 | 8 | 22,600 | A3 | A31 |
68* | 2,50 | 0 | -0,07 | 63,5 | 0,46 | -1,10 | 10,2 | 6,50 | 1,00 | 3,0 | 65,0 | 0 | -0,30 | 2,65 | 4,5 | 52,20 | 135,9 | 2,5 | 23,10 | 1,950 | 0,20 | 2,440 | 8 | 25,750 | A3 | A31 |
70* | 2,50 | 0 | -0,07 | 65,5 | 0,46 | -1,10 | 10,2 | 6,60 | 1,00 | 3,0 | 67,0 | 0 | -0,30 | 2,65 | 4,5 | 53,80 | 134,2 | 2,5 | 23,00 | 1,930 | 0,20 | 2,410 | 8 | 26,020 | A3 | A31 |
75* | 2,50 | 0 | -0,07 | 70,5 | 0,46 | -1,10 | 10,2 | 7,00 | 1,00 | 3,0 | 72,0 | 0 | -0,30 | 2,65 | 4,5 | 57,60 | 130,0 | 2,5 | 22,80 | 1,880 | 0,20 | 2,340 | 8 | 29,155 | A3 | A31 |
80* | 2,50 | 0 | -0,07 | 74,5 | 0,46 | -1,10 | 10,2 | 7,40 | 1,00 | 3,0 | 76,5 | 0 | -0,30 | 2,65 | 5,3 | 71,60 | 128,4 | 3,0 | 19,50 | 1,890 | 0,20 | 2,360 | 8 | 30,500 | A3 | A31 |
85* | 3,00 | 0 | -0,08 | 79,5 | 0,46 | -1,10 | 10,2 | 7,80 | 1,00 | 3,5 | 81,5 | 0 | -0,35 | 3,15 | 5,3 | 76,20 | 215,4 | 3,0 | 33,40 | 3,240 | 0,20 | 4,050 | 8 | 42,015 | A4 | A41 |
90* | 3,00 | 0 | -0,08 | 84,5 | 0,54 | -1,30 | 10,2 | 8,20 | 1,00 | 3,5 | 86,5 | 0 | -0,35 | 3,15 | 5,3 | 80,80 | 217,2 | 3,0 | 34,40 | 3,210 | 0,20 | 4,010 | 8 | 47,700 | A4 | A41 |
95* | 3,00 | 0 | -0,08 | 89,5 | 0,54 | -1,30 | 10,2 | 8,60 | 1,00 | 3,5 | 91,5 | 0 | -0,35 | 3,15 | 5,3 | 85,50 | 212,2 | 3,5 | 29,30 | 3,210 | 0,20 | 4,000 | 8 | 53,000 | A4 | A41 |
100* | 3,00 | 0 | -0,08 | 94,5 | 0,54 | -1,30 | 10,2 | 9,00 | 1,00 | 3,5 | 96,5 | 0 | -0,35 | 3,15 | 5,3 | 90,00 | 206,4 | 3,5 | 29,00 | 3,180 | 0,20 | 3,970 | 8 | 56,600 | A4 | A41 |
Spring steel EN 10132 - 1/4 (DIN 17222)
Ø from 20 to 26 mm: strip C60S (C60)
Ø from 28 to 100 mm: wire C75S (C75)
Ø from 20 to 48 mm: HV 470 ÷ 580, HRC 47 ÷ 54
Ø from 50 to 100 mm: HV 435 ÷ 530, HRC 44 ÷ 51
self-finished and oiled