Spring steel SAE 1060 / EN 10132 - 1/4 (DIN 17222)
From no. 15 to no. 200: strip C60S (C60)
2304-5304 are radial retaining rings for shafts in inch dimensions.
They offer a larger bearing surface and are easy to install.
SIZE | RING DIMENSIONS | GROOVE DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no. | d1 | d1 frac | d1 mm | d3 ref | S | tol | dg | tol | b | d2 | tol | m | tol | n min | FN lbs | FS lbs | g | FSg lbs | nabl min ˉ¹ | lbs/1000 | ||||
15 | ,156 | 1/6 | 4,0 | ,320 | ,035 | ,002 | -,002 | ,110 | ,003 | -,003 | ,042 | ,120 | ,004 | -,004 | ,039 | ,006 | ,000 | ,036 | 110 | 457 | ,040 | 250 | 80.000 | ,418 |
18 | ,188 | 1/5 | 4,8 | ,400 | ,035 | ,002 | -,002 | ,140 | ,003 | -,003 | ,048 | ,148 | ,005 | -,005 | ,039 | ,006 | ,000 | ,040 | 130 | 609 | ,040 | 270 | 80.000 | ,594 |
25 | ,250 | 1/4 | 6,4 | ,482 | ,035 | ,002 | -,002 | ,188 | ,003 | -,003 | ,058 | ,210 | ,006 | -,006 | ,039 | ,006 | ,000 | ,040 | 200 | 914 | ,040 | 310 | 65.000 | ,878 |
31 | ,312 | 1/3 | 7,9 | ,588 | ,042 | ,002 | -,002 | ,250 | ,003 | -,003 | ,074 | ,272 | ,006 | -,006 | ,046 | ,006 | ,000 | ,040 | 250 | 1.320 | ,050 | 400 | 65.000 | 1,518 |
37 | ,375 | 3/8 | 9,5 | ,680 | ,042 | ,002 | -,002 | ,312 | ,004 | -,004 | ,081 | ,331 | ,006 | -,006 | ,046 | ,006 | ,000 | ,044 | 300 | 1.573 | ,050 | 430 | 65.000 | 2,002 |
43 | ,438 | 4/9 | 11,1 | ,752 | ,050 | ,002 | -,002 | ,375 | ,004 | -,004 | ,081 | ,390 | ,008 | -,008 | ,056 | ,006 | ,000 | ,048 | 400 | 2.233 | ,060 | 600 | 60.000 | 2,684 |
50 | ,500 | 1/2 | 12,7 | ,826 | ,050 | ,002 | -,002 | ,406 | ,004 | -,004 | ,097 | ,440 | ,008 | -,008 | ,056 | ,006 | ,000 | ,060 | 600 | 2.538 | ,060 | 630 | 50.000 | 3,322 |
62 | ,625 | 5/8 | 15,9 | ,966 | ,050 | ,002 | -,002 | ,500 | ,005 | -,005 | ,086 | ,531 | ,008 | -,008 | ,056 | ,006 | ,000 | ,094 | 1.100 | 3.045 | ,060 | 720 | 45.000 | 3,322 |
75 | ,750 | 3/4 | 19,0 | 1,095 | ,062 | ,003 | -,003 | ,594 | ,005 | -,005 | ,095 | ,632 | ,010 | -,010 | ,068 | ,008 | ,000 | ,118 | 1.600 | 4.669 | ,065 | 1.000 | 38.000 | 6,688 |
100 | 1,000 | 1 | 25,4 | 1,415 | ,078 | ,003 | -,003 | ,812 | ,006 | -,006 | ,113 | ,860 | ,010 | -,010 | ,086 | ,008 | ,000 | ,140 | 2.600 | 7.613 | ,065 | 1.800 | 25.000 | 13,024 |
125 | 1,250 | 1 1/4 | 31,8 | 1,800 | ,093 | ,003 | -,003 | 1,032 | ,006 | -,006 | ,180 | 1,090 | ,010 | -,010 | ,103 | ,008 | ,000 | ,160 | 3.500 | 11.165 | ,065 | 2.750 | 11.000 | 25,498 |
150 | 1,500 | 1 1/2 | 38,1 | 2,050 | ,109 | ,003 | -,003 | 1,250 | ,008 | -,008 | ,208 | 1,317 | ,015 | -,015 | ,120 | ,010 | ,000 | ,182 | 4.800 | 15.530 | ,070 | 3.800 | 9.000 | 36,300 |
175 | 1,750 | 1 3/4 | 44,4 | 2,300 | ,125 | ,004 | -,004 | 1,406 | ,010 | -,010 | ,235 | 1,480 | ,015 | -,015 | ,139 | ,010 | ,000 | ,270 | 8.200 | 20.808 | ,090 | 5.100 | 7.000 | 53,000 |
200* | 2,000 | 2 | 50,8 | 2,650 | ,125 | ,004 | -,004 | 1,625 | ,010 | -,010 | ,250 | 1,730 | ,015 | -,015 | ,139 | ,010 | ,000 | ,270 | 9.450 | 23.853 | ,100 | 5.100 | 5.000 | 69,200 |
View technical data
Spring steel SAE 1060 / EN 10132 - 1/4 (DIN 17222)
From no. 15 to no. 200: strip C60S (C60)
Spring steel SAE 1060 / EN 10132 - 1/4 (DIN 17222)
From no. 15 to no. 200: scale C 47 ÷ 53
From no. 15 to no. 200: phosphated and oiled
Materials on request
Upon request and for quantities / prices to be established, retaining rings 2304-5304 can be supplied in Stainless Steel A4 – AISI 316 L (W.N. 1.4404).
Surface finishes on request
Upon request and for quantities / prices to be established, retaining rings 2304-5304 can be supplied with the following surface finishes:
Electrolytic Zinc Plating