Spring steel SAE 1060 / EN 10132 - 1/4 (DIN 17222)
From no. 12 to no. 81: strip C60S (C60)
Retaining rings for shafts 2103-5103 in inch dimensions have a geometrical shape that consent minimal radial encumbrance and minimal shoulder radial width and are perfect for applications with limited spaces.
SIZE | RING DIMENSIONS | GROOVE DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no. | d1 | d1 frac | d1 mm | d3 ref | S | tol | dg | tol | b | tol | d2 | tol | m | tol | n min | FN lbs | FS lbs | g | FSg lbs | nabl min ˉ¹ | lbs/1000 | |||||
12 | ,125 | 1/8 | 3,2 | ,165 | ,015 | ,002 | -,002 | ,102 | ,002 | -,004 | ,031 | ,003 | -,003 | ,106 | ,002 | -,002 | ,020 | ,002 | ,000 | ,020 | 45 | 86 | ,011 | 85 | 80.000 | ,033 |
15 | ,156 | 5/32 | 4,0 | ,205 | ,015 | ,002 | -,002 | ,131 | ,002 | -,004 | ,037 | ,003 | -,003 | ,135 | ,002 | -,002 | ,020 | ,002 | ,000 | ,020 | 55 | 102 | ,014 | 100 | 75.000 | ,053 |
18 | ,188 | 3/16 | 4,8 | ,244 | ,015 | ,002 | -,002 | ,161 | ,002 | -,004 | ,042 | ,003 | -,003 | ,165 | ,002 | -,002 | ,020 | ,002 | ,000 | ,022 | 70 | 132 | ,016 | 110 | 73.000 | ,070 |
21 | ,219 | 7/32 | 5,6 | ,275 | ,025 | ,002 | -,002 | ,187 | ,003 | -,005 | ,044 | ,003 | -,003 | ,193 | ,002 | -,002 | ,029 | ,003 | ,000 | ,026 | 100 | 264 | ,016 | 260 | 71.000 | ,132 |
23 | ,236 | 15/64 | 6,0 | ,295 | ,025 | ,002 | -,002 | ,203 | ,003 | -,005 | ,046 | ,004 | -,004 | ,208 | ,002 | -,002 | ,029 | ,003 | ,000 | ,028 | 115 | 284 | ,017 | 275 | 62.000 | ,154 |
25 | ,250 | 1/4 | 6,4 | ,311 | ,025 | ,002 | -,002 | ,211 | ,003 | -,005 | ,050 | ,004 | -,004 | ,220 | ,002 | -,002 | ,029 | ,003 | ,000 | ,030 | 130 | 294 | ,018 | 290 | 60.000 | ,183 |
28 | ,281 | 9/32 | 7,1 | ,346 | ,025 | ,002 | -,002 | ,242 | ,003 | -,005 | ,051 | ,004 | -,004 | ,247 | ,002 | -,002 | ,029 | ,003 | ,000 | ,034 | 165 | 335 | ,016 | 310 | 56.000 | ,176 |
31 | ,312 | 5/16 | 7,9 | ,376 | ,025 | ,002 | -,002 | ,270 | ,003 | -,005 | ,053 | ,004 | -,004 | ,276 | ,002 | -,002 | ,029 | ,003 | ,000 | ,036 | 200 | 376 | ,018 | 310 | 52.000 | ,264 |
37 | ,375 | 3/8 | 9,5 | ,448 | ,025 | ,002 | -,002 | ,328 | ,003 | -,005 | ,060 | ,004 | -,004 | ,335 | ,002 | -,002 | ,029 | ,003 | ,000 | ,040 | 270 | 447 | ,020 | 310 | 43.000 | ,297 |
40 | ,406 | 13/32 | 10,3 | ,486 | ,025 | ,002 | -,002 | ,359 | ,003 | -,005 | ,063 | ,004 | -,004 | ,364 | ,002 | -,002 | ,029 | ,003 | ,000 | ,042 | 300 | 487 | ,021 | 310 | 40.000 | ,374 |
43 | ,438 | 7/16 | 11,1 | ,517 | ,025 | ,002 | -,002 | ,386 | ,003 | -,005 | ,065 | ,004 | -,004 | ,393 | ,002 | -,002 | ,029 | ,003 | ,000 | ,044 | 350 | 528 | ,022 | 310 | 31.000 | ,352 |
50 | ,500 | 1/2 | 12,7 | ,581 | ,035 | ,002 | -,002 | ,441 | ,006 | -,006 | ,070 | ,005 | -,005 | ,450 | ,003 | -,003 | ,039 | ,003 | ,000 | ,050 | 450 | 842 | ,023 | 610 | 25.000 | ,733 |
56 | ,562 | 9/16 | 14,3 | ,653 | ,035 | ,002 | -,002 | ,497 | ,006 | -,006 | ,078 | ,005 | -,005 | ,507 | ,003 | -,003 | ,039 | ,003 | ,000 | ,056 | 550 | 944 | ,025 | 610 | 22.000 | ,836 |
62 | ,625 | 5/8 | 15,9 | ,715 | ,035 | ,002 | -,002 | ,553 | ,006 | -,006 | ,081 | ,005 | -,005 | ,563 | ,003 | -,003 | ,039 | ,003 | ,000 | ,062 | 700 | 1.045 | ,025 | 610 | 20.000 | ,946 |
68 | ,688 | 11/16 | 17,5 | ,784 | ,042 | ,002 | -,002 | ,608 | ,007 | -,007 | ,086 | ,005 | -,005 | ,619 | ,003 | -,003 | ,046 | ,003 | ,000 | ,068 | 800 | 1.726 | ,026 | 880 | 18.500 | 1,320 |
75 | ,750 | 3/4 | 19,0 | ,845 | ,042 | ,002 | -,002 | ,665 | ,007 | -,007 | ,090 | ,005 | -,005 | ,676 | ,003 | -,003 | ,046 | ,003 | ,000 | ,074 | 1.000 | 1.878 | ,027 | 880 | 17.500 | 1,496 |
81 | ,812 | 13/16 | 20,6 | ,915 | ,042 | ,002 | -,002 | ,721 | ,007 | -,007 | ,097 | ,005 | -,005 | ,732 | ,003 | -,003 | ,046 | ,003 | ,000 | ,080 | 1.150 | 2.040 | ,029 | 880 | 16.000 | 1,716 |
Spring steel SAE 1060 / EN 10132 - 1/4 (DIN 17222)
From no. 12 to no. 81: strip C60S (C60)
Spring steel SAE 1060 / EN 10132 - 1/4 (DIN 17222)
From no. 12 to no. 18: scale 15N 86 ÷ 88.5* (HRC 51 ÷ 56)
From no. 21 to no. 43: scale 30N 67.5 ÷ 72 (HRC 49 ÷ 54)
From no. 50 to no. 81: scale 30N 66 ÷ 71 (HRC 47 ÷ 53)
* hardness can not be checked with any degree of accuracy directly on these circlips
From no. 12 to no. 81: phosphated and oiled
Materials on request
Upon request and for quantities / prices to be established, retaining rings 2103-5103 can be supplied in Stainless Steel A4 – AISI 316 L (W.N. 1.4404).
Packaging on request
Upon request and for quantities / prices to be established, retaining rings 2103-5103 can be supplied taped.
Surface finishes on request
Upon request and for quantities / prices to be established, retaining rings 2103-5103 can be supplied with different surface finishes. Click here to send your request for a different surface finish.