Spring steel SAE 1060 / EN 10132 - 1/4 (DIN 17222)
From n. 25 to n. 125: strip C60S (C60)
Spring steel SAE 1074 / EN 10132 - 1/4 (DIN 17222)
From n. 131 to n. 175: wire C75S (C75)
Retaining rings 2001-5001 are safety elements for bores in inch dimensions. Their geometric shape is similar to 2000-5000 but the ring is bowed.
This feature provides the ring with more elasticity in order to compensate small axial plays.
They can be produced and supplied only upon customer's request.
SIZE | RING DIMENSIONS | GROOVE DIMENSIONS | SUPPLEMENTARY DATA | WEIGHT | PLIERS | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no.
|
d1
|
d1
frac |
S
|
tol
|
d3
|
tol
|
a
|
tol
|
b
|
tol
|
c
|
tol
|
L
|
tol
|
d5
|
tol
|
d2
|
tol
|
m
|
tol
|
n
|
FN
|
FR
|
g
|
FRg
|
Y min
|
Y max
|
Ymin
-
Ymax
|
FL
max Lbr
|
lbs/1000
|
straight
|
bent
|
|||||||||
25 | ,250 | 1/4 | ,015 | ,002 | -,002 | ,280 | ,010 | -,010 | ,065 | ,003 | -,003 | ,025 | ,002 | -,002 | ,015 | ,002 | -,002 | ,036 | ,006 | -,006 | ,031 | ,010 | -,002 | ,268 | ,001 | -,001 | ,030 | ,002 | ,000 | ,027 | 190 | 426 | ,0085 | 190 | ,020 | ,028 | ,008 | 20 | ,053 | / | / |
31 | ,312 | 5/16 | ,015 | ,002 | -,002 | ,346 | ,010 | -,010 | ,091 | ,004 | -,004 | ,043 | ,002 | -,002 | ,026 | ,002 | -,002 | ,036 | ,006 | -,006 | ,047 | ,000 | -,006 | ,330 | ,001 | -,001 | ,030 | ,002 | ,000 | ,027 | 240 | 538 | ,0130 | 190 | ,020 | ,028 | ,008 | 20 | ,132 | J0 | J01 |
37 | ,375 | 3/8 | ,025 | ,002 | -,002 | ,415 | ,010 | -,010 | ,082 | ,003 | -,003 | ,040 | ,003 | -,003 | ,028 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,397 | ,002 | -,002 | ,040 | ,003 | ,000 | ,033 | 350 | 1.066 | ,0180 | 530 | ,030 | ,038 | ,008 | 45 | ,264 | J0 | J01 |
43 | ,438 | 7/16 | ,025 | ,002 | -,002 | ,482 | ,010 | -,010 | ,098 | ,003 | -,003 | ,049 | ,003 | -,003 | ,029 | ,003 | -,003 | ,047 | ,006 | -,006 | ,041 | ,010 | -,002 | ,461 | ,002 | -,002 | ,040 | ,003 | ,000 | ,036 | 440 | 1.238 | ,0210 | 530 | ,030 | ,038 | ,008 | 40 | ,374 | J0 | J01 |
45 | ,453 | 29/64 | ,025 | ,002 | -,002 | ,498 | ,010 | -,010 | ,098 | ,003 | -,003 | ,050 | ,003 | -,003 | ,030 | ,003 | -,003 | ,047 | ,006 | -,006 | ,047 | ,010 | -,002 | ,477 | ,002 | -,002 | ,040 | ,003 | ,000 | ,036 | 460 | 1.299 | ,0210 | 530 | ,030 | ,038 | ,008 | 40 | ,374 | J0 | J01 |
50 | ,500 | 1/2 | ,035 | ,002 | -,002 | ,548 | ,010 | -,010 | ,114 | ,003 | -,003 | ,053 | ,004 | -,004 | ,035 | ,004 | -,004 | ,063 | ,007 | -,007 | ,047 | ,010 | -,002 | ,530 | ,002 | -,002 | ,055 | ,003 | ,000 | ,045 | 510 | 2.010 | ,0210 | 1.100 | ,042 | ,053 | ,011 | 120 | ,682 | J0 | J01 |
51 | ,512 | - | ,035 | ,002 | -,002 | ,560 | ,010 | -,010 | ,114 | ,005 | -,005 | ,053 | ,004 | -,004 | ,035 | ,004 | -,004 | ,063 | ,007 | -,007 | ,047 | ,010 | -,002 | ,542 | ,002 | -,002 | ,055 | ,003 | ,000 | ,045 | 520 | 2.060 | ,0210 | 1.100 | ,042 | ,053 | ,011 | 115 | ,682 | J0 | J01 |
56 | ,562 | 9/16 | ,035 | ,002 | -,002 | ,620 | ,010 | -,010 | ,132 | ,005 | -,005 | ,053 | ,004 | -,004 | ,035 | ,004 | -,004 | ,063 | ,007 | -,007 | ,047 | ,010 | -,002 | ,596 | ,002 | -,002 | ,055 | ,003 | ,000 | ,051 | 710 | 2.253 | ,0210 | 1.100 | ,042 | ,053 | ,011 | 100 | ,790 | J0 | J01 |
62 | ,625 | 5/8 | ,035 | ,002 | -,002 | ,694 | ,010 | -,010 | ,132 | ,005 | -,005 | ,060 | ,004 | -,004 | ,035 | ,004 | -,004 | ,063 | ,007 | -,007 | ,062 | ,010 | -,002 | ,665 | ,002 | -,002 | ,055 | ,003 | ,000 | ,060 | 1.050 | 2.507 | ,0210 | 1.100 | ,042 | ,053 | ,011 | 85 | 1,030 | J1 | J11 |
68 | ,688 | 11/16 | ,035 | ,002 | -,002 | ,763 | ,010 | -,010 | ,132 | ,005 | -,005 | ,063 | ,004 | -,004 | ,036 | ,004 | -,004 | ,063 | ,007 | -,007 | ,062 | ,010 | -,002 | ,732 | ,002 | -,002 | ,055 | ,003 | ,000 | ,066 | 1.280 | 2.741 | ,0210 | 1.100 | ,042 | ,053 | ,011 | 65 | 1,034 | J1 | J11 |
75 | ,750 | 3/4 | ,035 | ,002 | -,002 | ,831 | ,010 | -,010 | ,142 | ,005 | -,005 | ,070 | ,004 | -,004 | ,040 | ,004 | -,004 | ,063 | ,007 | -,007 | ,062 | ,010 | -,002 | ,796 | ,002 | -,002 | ,055 | ,003 | ,000 | ,069 | 1.460 | 3.045 | ,0250 | 1.100 | ,042 | ,053 | ,011 | 45 | 1,296 | J1 | J11 |
77 | ,777 | - | ,042 | ,002 | -,002 | ,859 | ,010 | -,010 | ,146 | ,005 | -,005 | ,074 | ,005 | -,005 | ,044 | ,005 | -,005 | ,073 | ,008 | -,008 | ,062 | ,010 | -,002 | ,825 | ,003 | -,003 | ,062 | ,003 | ,000 | ,072 | 1.580 | 4.618 | ,0280 | 1.650 | ,049 | ,060 | ,011 | 80 | 1,650 | J1 | J11 |
81 | ,812 | 13/16 | ,042 | ,002 | -,002 | ,901 | ,015 | -,015 | ,155 | ,005 | -,005 | ,077 | ,005 | -,005 | ,044 | ,005 | -,005 | ,073 | ,008 | -,008 | ,062 | ,010 | -,002 | ,862 | ,003 | -,003 | ,062 | ,003 | ,000 | ,075 | 1.710 | 4.872 | ,0280 | 1.650 | ,049 | ,060 | ,011 | 75 | 1,771 | J1 | J11 |
86 | ,866 | - | ,042 | ,002 | -,002 | ,961 | ,015 | -,015 | ,155 | ,005 | -,005 | ,081 | ,005 | -,005 | ,045 | ,005 | -,005 | ,073 | ,008 | -,008 | ,062 | ,010 | -,002 | ,920 | ,003 | -,003 | ,062 | ,003 | ,000 | ,081 | 1.980 | 5.177 | ,0280 | 1.650 | ,049 | ,060 | ,011 | 70 | 1,980 | J1 | J11 |
87 | ,875 | 7/8 | ,042 | ,002 | -,002 | ,971 | ,015 | -,015 | ,155 | ,005 | -,005 | ,084 | ,005 | -,005 | ,045 | ,005 | -,005 | ,073 | ,008 | -,008 | ,062 | ,010 | -,002 | ,931 | ,003 | -,003 | ,062 | ,003 | ,000 | ,084 | 2.080 | 5.227 | ,0280 | 1.650 | ,049 | ,060 | ,011 | 70 | 1,991 | J1 | J11 |
90 | ,901 | - | ,042 | ,002 | -,002 | 1,000 | ,015 | -,015 | ,155 | ,005 | -,005 | ,087 | ,005 | -,005 | ,047 | ,005 | -,005 | ,073 | ,008 | -,008 | ,062 | ,010 | -,002 | ,959 | ,003 | -,003 | ,062 | ,003 | ,000 | ,087 | 2.200 | 5.430 | ,0300 | 1.650 | ,049 | ,060 | ,011 | 65 | 2,156 | J1 | J11 |
93 | ,938 | 15/16 | ,042 | ,002 | -,002 | 1,041 | ,015 | -,015 | ,155 | ,005 | -,005 | ,091 | ,005 | -,005 | ,050 | ,005 | -,005 | ,073 | ,008 | -,008 | ,062 | ,010 | -,002 | 1,000 | ,003 | -,003 | ,062 | ,003 | ,000 | ,093 | 2.450 | 5.684 | ,0300 | 1.650 | ,049 | ,060 | ,011 | 60 | 2,354 | J1 | J11 |
100 | 1,000 | 1 | ,042 | ,002 | -,002 | 1,111 | ,015 | -,015 | ,155 | ,005 | -,005 | ,104 | ,005 | -,005 | ,052 | ,005 | -,005 | ,073 | ,008 | -,008 | ,062 | ,010 | -,002 | 1,066 | ,003 | -,003 | ,062 | ,003 | ,000 | ,099 | 2.800 | 6.039 | ,0340 | 1.650 | ,049 | ,060 | ,011 | 55 | 2,706 | J1 | J11 |
102 | 1,023 | - | ,042 | ,002 | -,002 | 1,136 | ,015 | -,015 | ,155 | ,005 | -,005 | ,106 | ,005 | -,005 | ,054 | ,005 | -,005 | ,073 | ,008 | -,008 | ,062 | ,010 | -,002 | 1,091 | ,003 | -,003 | ,062 | ,003 | ,000 | ,102 | 3.000 | 6.141 | ,0340 | 1.650 | ,049 | ,060 | ,011 | 50 | 2,838 | J1 | J11 |
106 | 1,062 | 1 1/16 | ,050 | ,002 | -,002 | 1,180 | ,025 | -,025 | ,180 | ,005 | -,005 | ,110 | ,006 | -,006 | ,055 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,130 | ,004 | -,004 | ,070 | ,003 | ,000 | ,102 | 3.050 | 7.562 | ,0350 | 2.400 | ,057 | ,068 | ,011 | 70 | 3,696 | J2 | J21 |
112 | 1,125 | 1 1/8 | ,050 | ,002 | -,002 | 1,249 | ,025 | -,025 | ,180 | ,005 | -,005 | ,116 | ,006 | -,006 | ,057 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,197 | ,004 | -,004 | ,070 | ,003 | ,000 | ,108 | 3.400 | 8.019 | ,0360 | 2.400 | ,057 | ,068 | ,011 | 65 | 4,070 | J2 | J21 |
118 | 1,181 | - | ,050 | ,002 | -,002 | 1,319 | ,025 | -,025 | ,180 | ,005 | -,005 | ,120 | ,006 | -,006 | ,058 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,255 | ,004 | -,004 | ,070 | ,003 | ,000 | ,111 | 3.700 | 8.526 | ,0360 | 2.400 | ,057 | ,068 | ,011 | 60 | 4,367 | J2 | J21 |
118 | 1,188 | 1 3/16 | ,050 | ,002 | -,002 | 1,319 | ,025 | -,025 | ,180 | ,005 | -,005 | ,120 | ,006 | -,006 | ,058 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,262 | ,004 | -,004 | ,070 | ,003 | ,000 | ,111 | 3.700 | 8.526 | ,0360 | 2.400 | ,057 | ,068 | ,011 | 60 | 4,367 | J2 | J21 |
125 | 1,250 | 1 1/4 | ,050 | ,002 | -,002 | 1,388 | ,025 | -,025 | ,180 | ,005 | -,005 | ,124 | ,006 | -,006 | ,062 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,330 | ,004 | -,004 | ,070 | ,003 | ,000 | ,120 | 4.250 | 8.932 | ,0380 | 2.400 | ,057 | ,068 | ,011 | 55 | 4,774 | J2 | J21 |
125 | 1,259 | - | ,050 | ,002 | -,002 | 1,388 | ,025 | -,025 | ,180 | ,005 | -,005 | ,124 | ,006 | -,006 | ,062 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,339 | ,004 | -,004 | ,070 | ,003 | ,000 | ,120 | 4.250 | 8.932 | ,0380 | 2.400 | ,057 | ,068 | ,011 | 55 | 4,774 | J2 | J21 |
131 | 1,312 | 1 5/16 | ,050 | ,002 | -,002 | 1,456 | ,025 | -,025 | ,201 | ,006 | -,006 | ,130 | ,006 | -,006 | ,062 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,396 | ,004 | -,004 | ,070 | ,003 | ,000 | ,126 | 4.700 | 9.440 | ,0380 | 2.400 | ,057 | ,068 | ,011 | 50 | 5,918 | J2 | J21 |
137 | 1,375 | 1 3/8 | ,050 | ,002 | -,002 | 1,526 | ,025 | -,025 | ,201 | ,006 | -,006 | ,130 | ,006 | -,006 | ,063 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,461 | ,004 | -,004 | ,070 | ,003 | ,000 | ,129 | 5.050 | 9.846 | ,0380 | 2.400 | ,057 | ,068 | ,011 | 45 | 5,837 | J2 | J21 |
137 | 1,378 | - | ,050 | ,002 | -,002 | 1,526 | ,025 | -,025 | ,201 | ,006 | -,006 | ,130 | ,006 | -,006 | ,063 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,464 | ,004 | -,004 | ,070 | ,003 | ,000 | ,129 | 5.050 | 9.846 | ,0380 | 2.400 | ,057 | ,068 | ,011 | 45 | 5,837 | J2 | J21 |
143 | 1,438 | 1 7/16 | ,050 | ,002 | -,002 | 1,596 | ,025 | -,025 | ,201 | ,006 | -,006 | ,133 | ,006 | -,006 | ,065 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,528 | ,004 | -,004 | ,070 | ,003 | ,000 | ,135 | 5.500 | 10.353 | ,0380 | 2.400 | ,057 | ,068 | ,011 | 40 | 6,664 | J2 | J21 |
145 | 1,456 | - | ,050 | ,002 | -,002 | 1,616 | ,025 | -,025 | ,201 | ,006 | -,006 | ,133 | ,006 | -,006 | ,065 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,548 | ,004 | -,004 | ,070 | ,003 | ,000 | ,138 | 5.700 | 10.455 | ,0380 | 2.400 | ,057 | ,068 | ,011 | 35 | 6,930 | J2 | J21 |
150 | 1,500 | 1 1/2 | ,050 | ,002 | -,002 | 1,660 | ,025 | -,025 | ,201 | ,006 | -,006 | ,133 | ,006 | -,006 | ,066 | ,006 | -,006 | ,085 | ,012 | -,012 | ,078 | ,015 | -,002 | 1,594 | ,004 | -,004 | ,070 | ,003 | ,000 | ,141 | 6.000 | 10.708 | ,0380 | 2.400 | ,057 | ,068 | ,011 | 35 | 6,417 | J2 | J21 |
156 | 1,562 | 1 9/16 | ,062 | ,003 | -,003 | 1,734 | ,035 | -,025 | ,213 | ,006 | -,006 | ,157 | ,007 | -,007 | ,078 | ,007 | -,007 | ,115 | ,015 | -,015 | ,078 | ,015 | -,002 | 1,658 | ,005 | -,005 | ,100 | ,005 | ,000 | ,144 | 6.350 | 13.906 | ,0500 | 3.900 | ,075 | ,095 | ,020 | 40 | 9,372 | J2 | J21 |
156 | 1,575 | - | ,062 | ,003 | -,003 | 1,734 | ,035 | -,025 | ,213 | ,006 | -,006 | ,157 | ,007 | -,007 | ,078 | ,007 | -,007 | ,115 | ,015 | -,015 | ,078 | ,015 | -,002 | 1,671 | ,005 | -,005 | ,100 | ,005 | ,000 | ,144 | 6.350 | 13.906 | ,0500 | 3.900 | ,075 | ,095 | ,020 | 40 | 9,372 | J2 | J21 |
162 | 1,625 | 1 5/8 | ,062 | ,003 | -,003 | 1,804 | ,035 | -,025 | ,213 | ,006 | -,006 | ,164 | ,007 | -,007 | ,082 | ,007 | -,007 | ,115 | ,015 | -,015 | ,078 | ,015 | -,002 | 1,725 | ,005 | -,005 | ,100 | ,005 | ,000 | ,150 | 6.900 | 14.413 | ,0500 | 3.900 | ,075 | ,095 | ,020 | 40 | 10,010 | J2 | J21 |
175 | 1,750 | 1 3/4 | ,062 | ,003 | -,003 | 1,942 | ,035 | -,025 | ,213 | ,006 | -,006 | ,170 | ,007 | -,007 | ,083 | ,007 | -,007 | ,115 | ,015 | -,015 | ,078 | ,015 | -,002 | 1,858 | ,005 | -,005 | ,100 | ,005 | ,000 | ,162 | 8.050 | 15.580 | ,0500 | 3.900 | ,075 | ,095 | ,020 | 35 | 11,658 | J2 | J21 |
Spring steel SAE 1060 / EN 10132 - 1/4 (DIN 17222)
From n. 25 to n. 125: strip C60S (C60)
Spring steel SAE 1074 / EN 10132 - 1/4 (DIN 17222)
From n. 131 to n. 175: wire C75S (C75)
From n. 25 to n. 31: scale 15N 86 ÷ 88 (HRC 51 ÷ 55)
From n. 37 to n. 51: scale 30N 69.5 ÷ 73 (HRC 51 ÷ 55)
From n. 56 to n. 77: scale 30N 67.5 ÷ 72 (HRC 49 ÷ 54)
From n. 81 to n. 102: scale 30N 66 ÷ 71 (HRC 47 ÷ 53)
From n. 106 to n. 175: scale C 47 ÷ 52
phosphated and oiled
To be defined in the order
Special requests
For different materials or surface finishes, please send here your request.
Price and minimum quantity to be established.